Barry

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Albany State   11/12/21  91-80   33-61  .541  5-14  .357  20-35  .571  19  19  38   38.0  29  13  22  10  91   91.0 
at Albany State   11/13/21  100-92   37-71  .521  13-30  .433  13-18  .722  14  24  38   38.0  19  14  18  100   95.5 
FLA. SOUTHERN   11/20/21  107-93   41-82  .500  12-27  .444  13-20  .650  16  30  46   40.7  17  17  10  107   99.3 
NYACK   11/22/21  104-89   38-65  .585  10-22  .455  18-24  .750  11  26  37   39.8  20  21  19  104   100.5 
at Fla. Memorial   11/27/21  112-68   38-74  .514  15-34  .441  21-28  .750  14  29  43   40.4  18  20  112   102.8 
at St. Thomas   11/29/21  68-65   22-77  .286  6-20  .300  18-24  .750  21  24  45   41.2  21  18  15  68   97.0 
LYNN   12/01/21  83-77   28-68  .412  8-23  .348  19-28  .679  15  29  44   41.6  21  14  17  83   95.0 
at Rollins   12/11/21  92-98   35-69  .507  18-38  .474  4-10  .400  14  26  40   41.4  18  24  15  92   94.6 
CALDWELL   12/12/21  113-74   44-75  .587  13-23  .565  12-16  .750  29  37   40.9  18  27  11  11  113   96.7 
NOVA SOUTHEASTERN   12/31/21  85-98   24-72  .333  14-39  .359  23-30  .767  17  29  46   41.4  27  19  21  85   95.5 
at Saint Leo   01/02/22  98-84   34-70  .486  12-28  .429  18-25  .720  16  30  46   41.8  18  20  14  10  98   95.7 
at Embry-Riddle (FL)   01/08/22  96-87   35-68  .515  7-21  .333  19-27  .704  12  30  42   41.8  25  17  11  96   95.8 
FLORIDA TECH   01/12/22  89-69   33-70  .471  11-27  .407  12-15  .800  28  37   41.5  21  20  11  10  89   95.2 
TAMPA   01/15/22  98-104   Lot  36-80  .450  11-20  .550  15-22  .682  14  31  45   41.7  24  14  19  98   95.4 
at Palm Beach Atl.   01/19/22  90-85   35-74  .473  14-29  .483  6-8  .750  16  25  41   41.7  18  24  17  90   95.1 
at Fla. Southern   01/22/22  100-70   35-72  .486  11-25  .440  19-27  .704  12  38  50   42.2  20  22  13  100   95.4 
at Lynn   01/26/22  83-68   28-57  .491  2-13  .154  25-36  .694  28  36   41.8  13  12  12  11  83   94.6 
at Nova Southeastern   02/02/22  87-97   36-76  .474  8-25  .320  7-11  .636  10  25  35   41.4  21  18  15  15  87   94.2 
ROLLINS   02/05/22  75-80   28-70  .400  6-29  .207  13-17  .765  18  29  47   41.7  20  19  14  75   93.2 
PALM BEACH ATL.   02/09/22  89-72   32-72  .444  10-25  .400  15-24  .625  16  34  50   42.2  18  19  22  13  89   93.0 
at Tampa   02/12/22  73-71   27-59  .458  7-23  .304  12-20  .600  10  26  36   41.9  23  11  17  10  73   92.0 
at Florida Tech   02/16/22  67-70   29-59  .492  4-13  .308  5-8  .625  14  29  43   41.9  15  21  19  67   90.9 
EMBRY-RIDDLE (FL)   02/19/22  72-82   29-73  .397  8-35  .229  6-9  .667  10  24  34   41.6  14  17  72   90.1 
at Eckerd   02/23/22  94-69   31-58  .534  8-23  .348  24-30  .800  10  36  46   41.8  23  21  16  94   90.2 
SAINT LEO   02/26/22  99-89   35-66  .530  10-21  .476  19-23  .826  10  30  40   41.7  22  24  14  99   90.6 
ROLLINS   03/01/22  79-64   32-66  .485  9-29  .310  6-10  .600  15  31  46   41.8  12  24  16  79   90.2 
at Embry-Riddle (FL)   03/03/22  87-84   33-69  .478  6-21  .286  15-21  .714  17  30  47   42.0  21  22  15  87   90.0 
at Nova Southeastern   03/06/22  85-98   30-70  .429  11-28  .393  14-17  .824  15  28  43   42.1  16  17  18  85   89.9 
vs Alabama-Huntsville   03/12/22  99-106   34-72  .472  17-38  .447  14-19  .737  14  24  38   41.9  22  25  15  99   90.2 


 
Barry     2615     952-2015  .472  286-743  .385  425-602  .706  395  821  1216   41.9  574  544  444  99  229  2615   90.2 
Opponents     2383     840-1916  .438  234-703  .333  469-635  .739  321  713  1034   35.7  530  397  420  103  258  2383   82.2 
 
Games played: 29      Rebounds/game: 41.9 
Points/game: 90.2      Assists/game: 18.8 
FG Pct: 47.2      Turnovers/game: 15.3 
3FG Pct: 38.5      Assist/turnover ratio: 1.2 
FT Pct: 70.6      Steals/game: 7.9 
       Blocks/game: 3.4 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Albany State   11/12/21  91-80   27-50  .540  6-14  .429  20-28  .714  19  27   27.0  25  25  80   80.0 
at Albany State   11/13/21  100-92   36-66  .545  7-20  .350  13-17  .765  21  29   28.0  20  10  14  92   86.0 
FLA. SOUTHERN   11/20/21  107-93   31-72  .431  12-28  .429  19-21  .905  12  29  41   32.3  15  15  93   88.3 
NYACK   11/22/21  104-89   29-65  .446  7-16  .438  24-30  .800  12  18  30   31.8  18  13  16  12  89   88.5 
at Fla. Memorial   11/27/21  112-68   24-68  .353  7-31  .226  13-15  .867  13  22  35   32.4  22  14  18  68   84.4 
at St. Thomas   11/29/21  68-65   23-53  .434  5-14  .357  14-26  .538  14  35  49   35.2  17  29  11  65   81.2 
LYNN   12/01/21  83-77   27-69  .391  6-21  .286  17-20  .850  13  29  42   36.1  19  11  15  10  77   80.6 
at Rollins   12/11/21  92-98   37-67  .552  12-27  .444  12-17  .706  21  29   35.2  10  24  11  98   82.8 
CALDWELL   12/12/21  113-74   23-71  .324  6-26  .231  22-24  .917  15  20  35   35.2  16  15  74   81.8 
NOVA SOUTHEASTERN   12/31/21  85-98   34-73  .466  6-18  .333  24-30  .800  12  32  44   36.1  28  19  14  11  98   83.4 
at Saint Leo   01/02/22  98-84   28-67  .418  11-27  .407  17-22  .773  12  22  34   35.9  18  16  13  84   83.5 
at Embry-Riddle (FL)   01/08/22  96-87   30-74  .405  8-29  .276  19-28  .679  17  25  42   36.4  26  14  87   83.8 
FLORIDA TECH   01/12/22  89-69   23-58  .397  3-20  .150  20-30  .667  12  25  37   36.5  17  16  69   82.6 
TAMPA   01/15/22  98-104   Lot  38-76  .500  6-23  .261  22-31  .710  27  35   36.4  22  11  11  12  104   84.1 
at Palm Beach Atl.   01/19/22  90-85   32-61  .525  6-19  .316  15-24  .625  10  24  34   36.2  15  19  15  12  85   84.2 
at Fla. Southern   01/22/22  100-70   21-61  .344  6-30  .200  22-30  .733  28  33   36.0  24  12  14  70   83.3 
at Lynn   01/26/22  83-68   31-72  .431  3-21  .143  3-9  .333  13  21  34   35.9  21  11  16  68   82.4 
at Nova Southeastern   02/02/22  87-97   34-72  .472  9-25  .360  20-25  .800  14  32  46   36.4  12  12  17  11  97   83.2 
ROLLINS   02/05/22  75-80   30-63  .476  8-22  .364  12-16  .750  23  30   36.1  14  20  13  10  80   83.1 
PALM BEACH ATL.   02/09/22  89-72   25-67  .373  8-29  .276  14-20  .700  27  35   36.0  16  11  20  72   82.5 
at Tampa   02/12/22  73-71   20-64  .313  10-29  .345  21-24  .875  18  29  47   36.6  22  16  71   82.0 
at Florida Tech   02/16/22  67-70   24-66  .364  10-33  .303  12-16  .750  15  18  33   36.4  10  20  13  70   81.4 
EMBRY-RIDDLE (FL)   02/19/22  72-82   29-64  .453  12-25  .480  12-13  .923  11  34  45   36.8  13  13  13  82   81.4 
at Eckerd   02/23/22  94-69   26-66  .394  7-23  .304  10-18  .556  10  20  30   36.5  21  13  69   80.9 
SAINT LEO   02/26/22  99-89   32-74  .432  9-31  .290  16-23  .696  15  21  36   36.5  20  15  12  89   81.2 
ROLLINS   03/01/22  79-64   24-62  .387  7-21  .333  9-12  .750  18  25   36.0  12  13  10  11  64   80.6 
at Embry-Riddle (FL)   03/03/22  87-84   29-60  .483  11-27  .407  15-28  .536  10  21  31   35.9  18  14  12  84   80.7 
at Nova Southeastern   03/06/22  85-98   37-71  .521  13-26  .500  11-13  .846  26  34   35.8  17  26  12  16  98   81.3 
vs Alabama-Huntsville   03/12/22  99-106   36-64  .563  13-28  .464  21-25  .840  26  32   35.7  22  26  11  12  106   82.2 


 
Opponents     2383     840-1916  .438  234-703  .333  469-635  .739  321  713  1034   35.7  530  397  420  103  258  2383   82.2 
Barry     2615     952-2015  .472  286-743  .385  425-602  .706  395  821  1216   41.9  574  544  444  99  229  2615   90.2 
 
Games played: 29      Rebounds/game: 35.7 
Points/game: 82.2      Assists/game: 13.7 
FG Pct: 43.8      Turnovers/game: 14.5 
3FG Pct: 33.3      Assist/turnover ratio: 0.9 
FT Pct: 73.9      Steals/game: 8.9 
       Blocks/game: 3.6 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Albany State  42/29  49/51  91-80   +11  33-61/27-50  .541/ .540  5-14/6-14  .357/ .429  20-35/20-28  .571/ .714  38/27  +11  13/8  22/25  3/1  10/7  29/25 
Albany State  56/49  44/43  100-92   +8  37-71/36-66  .521/ .545  13-30/7-20  .433/ .350  13-18/13-17  .722/ .765  38/29  +9  14/10  18/14  1/3  6/9  19/20 
FLA. SOUTHERN  52/34  55/59  107-93   +14  41-82/31-72  .500/ .431  12-27/12-28  .444/ .429  13-20/19-21  .650/ .905  46/41  +5  17/9  10/15  7/6  7/5  17/15 
NYACK  55/42  49/47  104-89   +15  38-65/29-65  .585/ .446  10-22/7-16  .455/ .438  18-24/24-30  .750/ .800  37/30  +7  21/13  19/16  4/2  8/12  20/18 
Fla. Memorial  52/34  60/34  112-68   +44  38-74/24-68  .514/ .353  15-34/7-31  .441/ .226  21-28/13-15  .750/ .867  43/35  +8  20/14  8/18  5/3  6/4  18/22 
St. Thomas  30/34  38/31  68-65   +3  22-77/23-53  .286/ .434  6-20/5-14  .300/ .357  18-24/14-26  .750/ .538  45/49  (4)  8/6  18/29  3/6  15/11  21/17 
LYNN  42/36  41/41  83-77   +6  28-68/27-69  .412/ .391  8-23/6-21  .348/ .286  19-28/17-20  .679/ .850  44/42  +2  14/11  17/15  1/3  7/10  21/19 
Rollins  44/41  48/57  92-98   (6)  35-69/37-67  .507/ .552  18-38/12-27  .474/ .444  4-10/12-17  .400/ .706  40/29  +11  24/24  15/7  1/3  6/11  18/10 
CALDWELL  56/39  57/35  113-74   +39  44-75/23-71  .587/ .324  13-23/6-26  .565/ .231  12-16/22-24  .750/ .917  37/35  +2  27/8  11/15  9/7  11/6  18/16 
NOVA SOUTHEASTERN  46/39  39/59  85-98   (13)  24-72/34-73  .333/ .466  14-39/6-18  .359/ .333  23-30/24-30  .767/ .800  46/44  +2  19/19  21/14  8/6  9/11  27/28 
Saint Leo  43/44  55/40  98-84   +14  34-70/28-67  .486/ .418  12-28/11-27  .429/ .407  18-25/17-22  .720/ .773  46/34  +12  20/16  14/13  5/3  10/8  18/18 
Embry-Riddle (FL)  50/34  46/53  96-87   +9  35-68/30-74  .515/ .405  7-21/8-29  .333/ .276  19-27/19-28  .704/ .679  42/42  17/14  11/9  2/1  3/2  25/26 
FLORIDA TECH  34/31  55/38  89-69   +20  33-70/23-58  .471/ .397  11-27/3-20  .407/ .150  12-15/20-30  .800/ .667  37/37  20/5  11/16  4/6  10/6  21/17 
TAMPA  47/39  41/49  98-104   (6)  36-80/38-76  .450/ .500  11-20/6-23  .550/ .261  15-22/22-31  .682/ .710  45/35  +10  14/11  19/11  4/8  4/12  24/22 
Palm Beach Atl.  29/42  61/43  90-85   +5  35-74/32-61  .473/ .525  14-29/6-19  .483/ .316  6-8/15-24  .750/ .625  41/34  +7  24/19  17/15  4/3  6/12  18/15 
Fla. Southern  41/33  59/37  100-70   +30  35-72/21-61  .486/ .344  11-25/6-30  .440/ .200  19-27/22-30  .704/ .733  50/33  +17  22/12  13/14  0/4  9/8  20/24 
Lynn  38/39  45/29  83-68   +15  28-57/31-72  .491/ .431  2-13/3-21  .154/ .143  25-36/3-9  .694/ .333  36/34  +2  12/11  12/16  2/4  11/8  13/21 
Nova Southeastern  41/50  46/47  87-97   (10)  36-76/34-72  .474/ .472  8-25/9-25  .320/ .360  7-11/20-25  .636/ .800  35/46  (11)  18/12  15/17  2/6  15/11  21/12 
ROLLINS  35/37  40/43  75-80   (5)  28-70/30-63  .400/ .476  6-29/8-22  .207/ .364  13-17/12-16  .765/ .750  47/30  +17  19/20  14/13  2/5  8/10  20/14 
PALM BEACH ATL.  44/35  45/37  89-72   +17  32-72/25-67  .444/ .373  10-25/8-29  .400/ .276  15-24/14-20  .625/ .700  50/35  +15  19/11  22/20  4/3  13/9  18/16 
Tampa  40/32  33/39  73-71   +2  27-59/20-64  .458/ .313  7-23/10-29  .304/ .345  12-20/21-24  .600/ .875  36/47  (11)  11/8  17/16  2/4  10/7  23/22 
Florida Tech  40/45  27/25  67-70   (3)  29-59/24-66  .492/ .364  4-13/10-33  .308/ .303  5-8/12-16  .625/ .750  43/33  +10  21/20  19/9  2/5  4/13  15/10 
EMBRY-RIDDLE (FL)  33/37  39/45  72-82   (10)  29-73/29-64  .397/ .453  8-35/12-25  .229/ .480  6-9/12-13  .667/ .923  34/45  (11)  17/13  7/13  3/1  3/4  14/13 
Eckerd  61/40  33/29  94-69   +25  31-58/26-66  .534/ .394  8-23/7-23  .348/ .304  24-30/10-18  .800/ .556  46/30  +16  21/9  16/13  3/2  7/6  23/21 
SAINT LEO  47/43  52/46  99-89   +10  35-66/32-74  .530/ .432  10-21/9-31  .476/ .290  19-23/16-23  .826/ .696  40/36  +4  24/15  14/12  3/0  6/8  22/20 
ROLLINS  28/37  51/27  79-64   +15  32-66/24-62  .485/ .387  9-29/7-21  .310/ .333  6-10/9-12  .600/ .750  46/25  +21  24/13  16/10  6/1  6/11  12/12 
Embry-Riddle (FL)  54/33  33/51  87-84   +3  33-69/29-60  .478/ .483  6-21/11-27  .286/ .407  15-21/15-28  .714/ .536  47/31  +16  22/14  15/12  1/2  8/9  21/18 
Nova Southeastern  54/54  31/44  85-98   (13)  30-70/37-71  .429/ .521  11-28/13-26  .393/ .500  14-17/11-13  .824/ .846  43/34  +9  17/26  18/12  5/3  5/16  16/17 
Alabama-Huntsville  50/53  49/53  99-106   (7)  34-72/36-64  .472/ .563  17-38/13-28  .447/ .464  14-19/21-25  .737/ .840  38/32  +6  25/26  15/11  3/2  6/12  22/22 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        02  03  04  10  11  12  14 
Opponent  Date  Score  WL  DEAN,TORU  KAKAR,JAK  SHEFFIELD  STANLEY,M  MARCINKEV  KIRKWOOD,  ANDERSON, 
at Albany State  11/12/21  91-80  4-2-3  12-5-2  0-0-0  5-0-1  2-0-0  5-2-2  12-1-2 
at Albany State  11/13/21  100-92  13-4-5  15-5-2  3-0-1  0-1-1  11-4-0  13-2-0  18-0-0 
FLA. SOUTHERN  11/20/21  107-93  14-5-3  15-2-3  3-4-0  6-1-2  12-8-1  8-6-2  16-4-0 
NYACK  11/22/21  104-89  7-1-1  11-4-5  13-0-4  0-0-0  8-8-2  17-2-2  22-3-4 
at Fla. Memorial  11/27/21  112-68  8-3-2  14-2-3  11-1-5  7-1-4  11-9-1  10-4-0  15-1-2 
at St. Thomas  11/29/21  68-65  7-3-2  17-5-2  0-3-0  2-2-1  4-6-0  0-2-1  17-0-1 
LYNN  12/01/21  83-77  5-7-4  18-6-3  0-0-0  0-0-1  2-4-0  11-4-2  12-3-1 
at Rollins  12/11/21  92-98  3-2-1  20-6-4  5-2-2  0-0-2  8-8-3  7-3-1  15-2-1 
CALDWELL  12/12/21  113-74  12-2-2  14-1-2  12-0-1  2-3-4  6-8-3  11-5-3  12-0-4 
NOVA SOUTHEASTERN  12/31/21  85-98  9-4-2  14-6-2  13-4-7  DNP  4-11-2  17-4-0  14-3-2 
at Saint Leo  01/02/22  98-84  13-3-8  9-2-3  0-2-2  DNP  12-9-0  11-2-0  22-1-1 
at Embry-Riddle (FL)  01/08/22  96-87  18-4-6  15-4-1  0-1-3  0-0-0  6-15-1  7-0-2  18-1-0 
FLORIDA TECH  01/12/22  89-69  13-4-5  15-4-4  0-1-1  3-0-0  7-9-1  12-6-2  9-0-0 
TAMPA  01/15/22  98-104  OL  10-3-3  14-5-2  7-2-2  7-0-1  21-14-3  11-1-1  15-1-1 
at Palm Beach Atl.  01/19/22  90-85  0-2-0  23-6-3  5-1-7  6-2-1  8-9-2  5-2-5  17-1-3 
at Fla. Southern  01/22/22  100-70  5-7-2  16-6-4  7-2-3  DNP  15-6-3  5-4-3  11-1-1 
at Lynn  01/26/22  83-68  10-7-5  11-1-4  2-2-1  DNP  18-8-0  16-4-0  2-0-0 
at Nova Southeastern  02/02/22  87-97  4-3-3  9-1-1  0-1-2  4-1-2  8-2-0  13-2-1  8-2-1 
ROLLINS  02/05/22  75-80  10-3-4  14-5-7  0-1-2  2-2-0  22-15-0  7-3-1  9-2-1 
PALM BEACH ATL.  02/09/22  89-72  10-4-9  15-3-2  0-1-0  DNP  16-10-1  18-11-1  9-1-1 
at Tampa  02/12/22  73-71  4-3-4  13-3-0  8-4-3  6-3-1  14-8-1  DNP  3-0-0 
at Florida Tech  02/16/22  67-70  6-7-6  16-4-2  4-2-7  DNP  14-9-1  DNP  0-0-2 
EMBRY-RIDDLE (FL)  02/19/22  72-82  16-3-2  10-3-2  0-2-0  2-1-5  16-10-1  12-1-1  7-1-0 
at Eckerd  02/23/22  94-69  2-1-4  10-1-4  4-3-2  4-2-1  12-10-0  18-6-2  13-3-4 
SAINT LEO  02/26/22  99-89  14-7-6  12-3-2  2-1-1  2-2-2  20-8-3  15-2-4  5-2-2 
ROLLINS  03/01/22  79-64  6-7-9  14-4-3  0-0-0  2-1-2  11-16-3  11-4-3  12-1-1 
at Embry-Riddle (FL)  03/03/22  87-84  19-6-7  16-5-2  0-0-0  2-0-0  8-12-2  14-3-5  6-0-2 
at Nova Southeastern  03/06/22  85-98  10-12-7  18-2-1  0-0-2  0-0-0  2-4-0  12-6-1  15-0-1 
vs Alabama-Huntsville  03/12/22  99-106  11-7-5  36-5-2  5-1-5  0-0-0  6-8-1  6-3-4  8-1-1 

        21  22  23  24  25  45 
Opponent  Date  Score  WL  MONTGOMER  MIKYSKA,T  SCHAEFER,  HAYNES,AM  PEREZ,MAR  WASHINGTO 
at Albany State  11/12/21  91-80  14-10-1  0-1-0  21-8-1  2-0-0  14-4-1  DNP 
at Albany State  11/13/21  100-92  6-8-4  0-0-0  18-5-1  DNP  3-2-0  0-0-0 
FLA. SOUTHERN  11/20/21  107-93  6-4-1  DNP  23-4-4  4-5-1  DNP  DNP 
NYACK  11/22/21  104-89  3-4-2  DNP  21-12-1  2-0-0  DNP  DNP 
at Fla. Memorial  11/27/21  112-68  10-5-1  0-0-0  14-5-2  12-6-0  DNP  0-2-0 
at St. Thomas  11/29/21  68-65  9-11-0  DNP  1-5-1  DNP  11-4-0  DNP 
LYNN  12/01/21  83-77  13-5-0  DNP  16-11-3  DNP  6-2-0  DNP 
at Rollins  12/11/21  92-98  2-2-3  DNP  13-4-1  8-2-0  11-6-6  DNP 
CALDWELL  12/12/21  113-74  2-3-3  0-3-0  10-3-4  18-4-0  11-2-0  3-2-1 
NOVA SOUTHEASTERN  12/31/21  85-98  0-2-0  DNP  6-4-2  0-0-1  8-3-1  DNP 
at Saint Leo  01/02/22  98-84  6-2-1  DNP  14-17-5  8-3-0  3-1-0  DNP 
at Embry-Riddle (FL)  01/08/22  96-87  14-5-2  DNP  10-4-1  0-0-0  8-3-1  DNP 
FLORIDA TECH  01/12/22  89-69  2-2-0  0-0-1  7-4-1  8-1-0  13-4-5  0-0-0 
TAMPA  01/15/22  98-104  OL  4-3-0  DNP  3-9-1  2-2-0  4-5-0  DNP 
at Palm Beach Atl.  01/19/22  90-85  10-2-0  DNP  16-8-2  0-1-1  0-0-0  0-1-0 
at Fla. Southern  01/22/22  100-70  5-4-1  1-1-0  30-10-5  1-0-0  4-1-0  0-0-0 
at Lynn  01/26/22  83-68  4-4-0  DNP  17-7-2  0-1-0  3-2-0  DNP 
at Nova Southeastern  02/02/22  87-97  4-5-1  8-3-1  4-0-2  15-7-2  10-0-1  0-3-1 
ROLLINS  02/05/22  75-80  2-0-0  0-1-0  7-12-2  2-1-0  0-0-2  DNP 
PALM BEACH ATL.  02/09/22  89-72  2-3-2  0-0-0  6-5-1  13-10-2  0-0-0  DNP 
at Tampa  02/12/22  73-71  0-1-0  DNP  22-9-2  3-1-0  0-0-0  DNP 
at Florida Tech  02/16/22  67-70  0-3-1  DNP  23-12-1  4-1-0  0-1-1  DNP 
EMBRY-RIDDLE (FL)  02/19/22  72-82  3-1-3  0-0-0  6-8-1  DNP  0-1-2  DNP 
at Eckerd  02/23/22  94-69  8-5-1  0-1-0  15-8-3  DNP  DNP  8-2-0 
SAINT LEO  02/26/22  99-89  11-4-1  0-0-0  12-9-2  DNP  DNP  6-2-1 
ROLLINS  03/01/22  79-64  6-3-0  DNP  17-8-3  0-0-0  DNP  0-2-0 
at Embry-Riddle (FL)  03/03/22  87-84  5-9-2  DNP  9-7-2  4-0-0  DNP  4-1-0 
at Nova Southeastern  03/06/22  85-98  16-8-4  DNP  8-3-0  2-4-1  DNP  2-0-0 
vs Alabama-Huntsville  03/12/22  99-106  0-1-3  DNP  18-5-4  2-2-0  DNP  7-1-0 


 

Individual Game-by-Game

 

#02  DEAN, Toru  
#03  KAKAR, Jake  
#04  SHEFFIELD, Milon  
#10  STANLEY, Malik  
#11  MARCINKEVICIUS, Just  
#12  KIRKWOOD, Landon  
#14  ANDERSON, Nick  
#21  MONTGOMERY, James  
#22  MIKYSKA, Tomas  
#23  SCHAEFER, Michael  
#24  HAYNES, Amari  
#25  PEREZ, Marcelo  
#45  WASHINGTON, Isaiah  
#TM  TEAM