#24 HAYNES, Amari

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Albany State  11/12/21    11  1-2  .500  0-0  .000  0-0  .000  0.0  2.0 
at Albany State  11/13/21    dnp 
FLA. SOUTHERN  11/20/21  13  2-4  .500  0-1  .000  0-0  .000  2.5  3.0 
NYACK  11/22/21    0-0  .000  0-0  .000  2-2  1.000  1.7  2.7 
at Fla. Memorial  11/27/21    15  3-8  .375  0-0  .000  6-8  .750  2.8  12  5.0 
at St. Thomas  11/29/21    dnp 
LYNN  12/01/21    dnp 
at Rollins  12/11/21    3-5  .600  0-0  .000  2-2  1.000  2.6  5.6 
CALDWELL  12/12/21    14  6-8  .750  0-0  .000  6-8  .750  2.8  18  7.7 
NOVA SOUTHEASTERN  12/31/21    0-1  .000  0-0  .000  0-0  .000  2.4  6.6 
at Saint Leo  01/02/22    10  3-4  .750  0-0  .000  2-2  1.000  2.5  6.8 
at Embry-Riddle (FL)  01/08/22    0-2  .000  0-0  .000  0-0  .000  2.2  6.0 
FLORIDA TECH  01/12/22    3-6  .500  0-0  .000  2-2  1.000  2.1  6.2 
TAMPA  01/15/22    0-4  .000  0-0  .000  2-2  1.000  2.1  5.8 
at Palm Beach Atl.  01/19/22    0-2  .000  0-0  .000  0-0  .000  2.0  5.3 
at Fla. Southern  01/22/22    0-0  .000  0-0  .000  1-2  .500  1.8  5.0 
at Lynn  01/26/22    0-0  .000  0-0  .000  0-0  .000  1.8  4.6 
at Nova Southeastern  02/02/22    18  6-8  .750  0-0  .000  3-6  .500  2.1  15  5.3 
ROLLINS  02/05/22    1-2  .500  0-0  .000  0-0  .000  2.1  5.1 
PALM BEACH ATL.  02/09/22    21  4-8  .500  0-0  .000  5-6  .833  10  2.5  13  5.6 
at Tampa  02/12/22    11  1-3  .333  0-0  .000  1-3  .333  2.4  5.4 
at Florida Tech  02/16/22    1-2  .500  0-1  .000  2-2  1.000  2.4  5.4 
ROLLINS  03/01/22    0-1  .000  0-0  .000  0-0  .000  2.3  5.1 
at Embry-Riddle (FL)  03/03/22    2-2  1.000  0-0  .000  0-0  .000  2.1  5.0 
at Nova Southeastern  03/06/22    14  0-4  .000  0-0  .000  2-2  1.000  2.2  4.9 
vs Alabama-Huntsville  03/12/22    0-1  .000  0-0  .000  2-2  1.000  2.2  4.8 
Totals     196  36-77  .468  0-2  .000  38-49  .776  27  24  51  2.2  36  22  13  110  4.8 
 
Games played: 23      Rebounds/game: 2.2 
Points/game: 4.8      Assists/game: 0.3 
FG Pct: 46.8      Turnovers/game: 1.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 77.6      Steals/game: 0.1 
       Blocks/game: 0.6