#23 SCHAEFER, Michael

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Albany State  11/12/21  *  28  5-6  .833  0-0  .000  11-15  .733  4  4  8  8.0  5  1  1  3  1  0  21  21.0 
at Albany State  11/13/21  *  25  7-13  .538  1-2  .500  3-5  .600  2  3  5  6.5  4  0  1  2  0  0  18  19.5 
FLA. SOUTHERN  11/20/21    27  8-12  .667  0-0  .000  7-8  .875  3  1  4  5.7  4  0  4  1  1  0  23  20.7 
NYACK  11/22/21  *  31  8-11  .727  0-0  .000  5-6  .833  5  7  12  7.3  4  0  1  5  0  0  21  20.8 
at Fla. Memorial  11/27/21  *  24  5-9  .556  2-4  .500  2-6  .333  2  3  5  6.8  1  0  2  0  1  1  14  19.4 
at St. Thomas  11/29/21  *  14  0-6  .000  0-0  .000  1-2  .500  1  4  5  6.5  2  0  1  3  0  1  1  16.3 
LYNN  12/01/21  *  29  7-14  .500  0-3  .000  2-6  .333  3  8  11  7.1  3  0  3  3  0  0  16  16.3 
at Rollins  12/11/21  *  31  6-8  .750  1-2  .500  0-2  .000  1  3  4  6.8  5  1  1  3  0  1  13  15.9 
CALDWELL  12/12/21  *  18  4-8  .500  0-1  .000  2-4  .500  1  2  3  6.3  1  0  4  1  1  2  10  15.2 
NOVA SOUTHEASTERN  12/31/21  *  20  1-5  .200  0-0  .000  4-8  .500  1  3  4  6.1  5  1  2  3  0  2  6  14.3 
at Saint Leo  01/02/22  *  30  5-9  .556  0-1  .000  4-6  .667  5  12  17  7.1  1  0  5  3  1  0  14  14.3 
at Embry-Riddle (FL)  01/08/22  *  21  5-6  .833  0-1  .000  0-0  .000  1  3  4  6.8  5  1  1  2  1  0  10  13.9 
FLORIDA TECH  01/12/22  *  28  2-8  .250  1-2  .500  2-4  .500  1  3  4  6.6  4  0  1  1  1  2  7  13.4 
TAMPA  01/15/22  *  28  1-7  .143  0-0  .000  1-2  .500  4  5  9  6.8  1  0  1  2  0  0  3  12.6 
at Palm Beach Atl.  01/19/22  *  23  7-16  .438  1-1  1.000  1-2  .500  5  3  8  6.9  4  0  2  2  0  0  16  12.9 
at Fla. Southern  01/22/22  *  33  9-18  .500  1-2  .500  11-16  .688  5  5  10  7.1  1  0  5  0  0  2  30  13.9 
at Lynn  01/26/22  *  26  3-9  .333  0-0  .000  11-16  .688  3  4  7  7.1  3  0  2  2  0  0  17  14.1 
at Nova Southeastern  02/02/22  *  14  2-8  .250  0-0  .000  0-0  .000  0  0  0  6.7  1  0  2  0  0  1  4  13.6 
ROLLINS  02/05/22    26  2-6  .333  0-1  .000  3-4  .750  6  6  12  6.9  3  0  2  1  0  1  7  13.2 
PALM BEACH ATL.  02/09/22  *  18  2-6  .333  0-0  .000  2-4  .500  2  3  5  6.9  3  0  1  4  1  0  6  12.9 
at Tampa  02/12/22  *  32  9-14  .643  0-2  .000  4-6  .667  5  4  9  7.0  4  0  2  2  1  0  22  13.3 
at Florida Tech  02/16/22  *  32  10-18  .556  0-1  .000  3-4  .750  5  7  12  7.2  3  0  1  2  0  0  23  13.7 
EMBRY-RIDDLE (FL)  02/19/22  *  21  2-8  .250  0-2  .000  2-4  .500  3  5  8  7.2  2  0  1  0  0  0  6  13.4 
at Eckerd  02/23/22  *  22  2-4  .500  1-1  1.000  10-13  .769  1  7  8  7.3  3  0  3  1  1  0  15  13.5 
SAINT LEO  02/26/22  *  20  5-10  .500  0-1  .000  2-3  .667  2  7  9  7.3  3  0  2  1  1  0  12  13.4 
ROLLINS  03/01/22  *  31  8-10  .800  0-1  .000  1-3  .333  3  5  8  7.3  2  0  3  2  0  0  17  13.5 
at Embry-Riddle (FL)  03/03/22  *  14  3-7  .429  0-2  .000  3-3  1.000  2  5  7  7.3  1  0  2  4  0  0  9  13.4 
at Nova Southeastern  03/06/22    16  3-4  .750  0-1  .000  2-2  1.000  0  3  3  7.2  2  0  0  0  0  0  8  13.2 
vs Alabama-Huntsville  03/12/22    28  6-6  1.000  1-1  1.000  5-7  .714  3  2  5  7.1  3  0  4  3  0  0  18  13.3 
Totals     25  710  137-266  .515  9-32  .281  104-161  .646  79  127  206  7.1  83  4  60  56  11  13  387  13.3 
 
Games played: 29      Rebounds/game: 7.1 
Points/game: 13.3      Assists/game: 2.1 
FG Pct: 51.5      Turnovers/game: 1.9 
3FG Pct: 28.1      Assist/turnover ratio: 1.1 
FT Pct: 64.6      Steals/game: 0.4 
       Blocks/game: 0.4