#12 KIRKWOOD, Landon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Albany State  11/12/21    15  2-5  .400  1-4  .250  0-1  .000  0  2  2  2.0  0  0  2  0  0  1  5  5.0 
at Albany State  11/13/21    16  5-10  .500  3-7  .429  0-0  .000  0  2  2  2.0  3  0  0  1  1  0  13  9.0 
FLA. SOUTHERN  11/20/21  *  22  3-8  .375  2-6  .333  0-0  .000  0  6  6  3.3  2  0  2  2  1  1  8  8.7 
NYACK  11/22/21  *  21  6-6  1.000  4-4  1.000  1-2  .500  0  2  2  3.0  4  0  2  1  1  3  17  10.8 
at Fla. Memorial  11/27/21  *  24  3-8  .375  1-5  .200  3-4  .750  2  2  4  3.2  1  0  0  1  0  0  10  10.6 
at St. Thomas  11/29/21  *  19  0-5  .000  0-2  .000  0-0  .000  0  2  2  3.0  1  0  1  1  0  1  0  8.8 
LYNN  12/01/21  *  22  3-9  .333  2-5  .400  3-4  .750  2  2  4  3.1  0  0  2  4  0  0  11  9.1 
at Rollins  12/11/21  *  18  2-5  .400  2-4  .500  1-2  .500  1  2  3  3.1  1  0  1  1  0  2  7  8.9 
CALDWELL  12/12/21  *  24  5-8  .625  1-4  .250  0-0  .000  0  5  5  3.3  2  0  3  1  0  1  11  9.1 
NOVA SOUTHEASTERN  12/31/21  *  27  7-13  .538  3-8  .375  0-0  .000  3  1  4  3.4  1  0  0  4  2  0  17  9.9 
at Saint Leo  01/02/22  *  16  3-8  .375  2-4  .500  3-4  .750  1  1  2  3.3  1  0  0  2  0  1  11  10.0 
at Embry-Riddle (FL)  01/08/22  *  22  3-7  .429  0-3  .000  1-3  .333  0  0  0  3.0  1  0  2  1  0  0  7  9.8 
FLORIDA TECH  01/12/22    19  5-5  1.000  2-2  1.000  0-0  .000  3  3  6  3.2  2  0  2  1  1  2  12  9.9 
TAMPA  01/15/22  *  22  4-6  .667  2-2  1.000  1-1  1.000  0  1  1  3.1  3  0  1  2  0  1  11  10.0 
at Palm Beach Atl.  01/19/22  *  22  2-7  .286  1-5  .200  0-0  .000  0  2  2  3.0  2  0  5  2  2  1  5  9.7 
at Fla. Southern  01/22/22  *  23  2-5  .400  1-3  .333  0-0  .000  0  4  4  3.1  2  0  3  1  0  1  5  9.4 
at Lynn  01/26/22  *  26  7-10  .700  1-1  1.000  1-2  .500  1  3  4  3.1  1  0  0  1  1  3  16  9.8 
at Nova Southeastern  02/02/22  *  20  4-10  .400  3-8  .375  2-2  1.000  1  1  2  3.1  1  0  1  4  0  1  13  9.9 
ROLLINS  02/05/22  *  27  1-6  .167  0-2  .000  5-6  .833  1  2  3  3.1  2  0  1  2  0  0  7  9.8 
PALM BEACH ATL.  02/09/22  *  34  7-15  .467  4-6  .667  0-0  .000  2  9  11  3.5  2  0  1  3  1  5  18  10.2 
EMBRY-RIDDLE (FL)  02/19/22    24  4-11  .364  3-9  .333  1-1  1.000  0  1  1  3.3  2  0  1  0  0  1  12  10.3 
at Eckerd  02/23/22  *  31  5-11  .455  3-7  .429  5-5  1.000  1  5  6  3.5  2  0  2  4  0  1  18  10.6 
SAINT LEO  02/26/22  *  33  6-10  .600  3-6  .500  0-0  .000  0  2  2  3.4  1  0  4  0  0  1  15  10.8 
ROLLINS  03/01/22  *  27  3-10  .300  3-9  .333  2-2  1.000  0  4  4  3.4  0  0  3  3  1  1  11  10.8 
at Embry-Riddle (FL)  03/03/22  *  29  6-10  .600  2-5  .400  0-0  .000  0  3  3  3.4  3  0  5  2  0  1  14  11.0 
at Nova Southeastern  03/06/22  *  26  5-9  .556  2-5  .400  0-0  .000  3  3  6  3.5  2  0  1  3  2  0  12  11.0 
vs Alabama-Huntsville  03/12/22  *  30  2-8  .250  0-5  .000  2-2  1.000  1  2  3  3.5  1  0  4  2  1  0  6  10.8 
Totals     23  639  105-225  .467  51-131  .389  31-41  .756  22  72  94  3.5  43  0  49  49  14  29  292  10.8 
 
Games played: 27      Rebounds/game: 3.5 
Points/game: 10.8      Assists/game: 1.8 
FG Pct: 46.7      Turnovers/game: 1.8 
3FG Pct: 38.9      Assist/turnover ratio: 1.0 
FT Pct: 75.6      Steals/game: 1.1 
       Blocks/game: 0.5