#10 STANLEY, Malik

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Albany State  11/12/21    13  2-5  .400  0-0  .000  1-1  1.000  0.0  5.0 
at Albany State  11/13/21    0-0  .000  0-0  .000  0-0  .000  0.5  2.5 
FLA. SOUTHERN  11/20/21    12  2-6  .333  0-3  .000  2-2  1.000  0.7  3.7 
NYACK  11/22/21    0-0  .000  0-0  .000  0-0  .000  0.5  2.8 
at Fla. Memorial  11/27/21    10  2-2  1.000  1-1  1.000  2-2  1.000  0.6  3.6 
at St. Thomas  11/29/21    0-3  .000  0-1  .000  2-3  .667  0.8  3.3 
LYNN  12/01/21    0-0  .000  0-0  .000  0-0  .000  0.7  2.9 
at Rollins  12/11/21    0-0  .000  0-0  .000  0-0  .000  0.6  2.5 
CALDWELL  12/12/21    0-1  .000  0-1  .000  2-2  1.000  0.9  2.4 
at Embry-Riddle (FL)  01/08/22    0-0  .000  0-0  .000  0-0  .000  0.8  2.2 
FLORIDA TECH  01/12/22    1-1  1.000  1-1  1.000  0-0  .000  0.7  2.3 
TAMPA  01/15/22    3-3  1.000  1-1  1.000  0-0  .000  0.7  2.7 
at Palm Beach Atl.  01/19/22    12  2-2  1.000  2-2  1.000  0-0  .000  0.8  2.9 
at Nova Southeastern  02/02/22    15  1-2  .500  0-0  .000  2-2  1.000  0.8  3.0 
ROLLINS  02/05/22    1-2  .500  0-1  .000  0-0  .000  0.9  2.9 
at Tampa  02/12/22    17  2-3  .667  2-3  .667  0-1  .000  1.0  3.1 
EMBRY-RIDDLE (FL)  02/19/22    14  1-5  .200  0-2  .000  0-0  .000  1.0  3.1 
at Eckerd  02/23/22    11  2-2  1.000  0-0  .000  0-0  .000  1.1  3.1 
SAINT LEO  02/26/22    1-1  1.000  0-0  .000  0-0  .000  1.1  3.1 
ROLLINS  03/01/22    1-1  1.000  0-0  .000  0-0  .000  1.1  3.0 
at Embry-Riddle (FL)  03/03/22    1-1  1.000  0-0  .000  0-0  .000  1.0  3.0 
at Nova Southeastern  03/06/22    0-0  .000  0-0  .000  0-0  .000  1.0  2.8 
vs Alabama-Huntsville  03/12/22    0-0  .000  0-0  .000  0-0  .000  1.0  2.7 
Totals     177  22-40  .550  7-16  .438  11-13  .846  15  22  1.0  26  31  17  62  2.7 
 
Games played: 23      Rebounds/game: 1.0 
Points/game: 2.7      Assists/game: 1.3 
FG Pct: 55.0      Turnovers/game: 0.7 
3FG Pct: 43.8      Assist/turnover ratio: 1.8 
FT Pct: 84.6      Steals/game: 0.3 
       Blocks/game: 0.0