#45 WASHINGTON, Isaiah

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Albany State  11/12/21    dnp 
at Albany State  11/13/21    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Fla. Memorial  11/27/21    0-2  .000  0-1  .000  0-0  .000  1.0  0.0 
at St. Thomas  11/29/21    dnp 
CALDWELL  12/12/21    1-2  .500  1-2  .500  0-0  .000  1.3  1.0 
FLORIDA TECH  01/12/22    0-0  .000  0-0  .000  0-0  .000  1.0  0.8 
at Palm Beach Atl.  01/19/22    0-1  .000  0-1  .000  0-0  .000  1.0  0.6 
at Fla. Southern  01/22/22    0-1  .000  0-1  .000  0-0  .000  0.8  0.5 
at Nova Southeastern  02/02/22    0-0  .000  0-0  .000  0-0  .000  1.1  0.4 
at Eckerd  02/23/22    15  3-3  1.000  1-1  1.000  1-2  .500  1.3  1.4 
SAINT LEO  02/26/22    10  2-4  .500  2-2  1.000  0-0  .000  1.3  1.9 
ROLLINS  03/01/22    0-2  .000  0-1  .000  0-0  .000  1.4  1.7 
at Embry-Riddle (FL)  03/03/22    2-3  .667  0-0  .000  0-0  .000  1.4  1.9 
at Nova Southeastern  03/06/22    1-2  .500  0-0  .000  0-0  .000  1.3  1.9 
vs Alabama-Huntsville  03/12/22    3-5  .600  1-1  1.000  0-0  .000  1.2  2.3 
Totals     70  12-25  .480  5-10  .500  1-2  .500  12  16  1.2  11  30  2.3 
 
Games played: 13      Rebounds/game: 1.2 
Points/game: 2.3      Assists/game: 0.2 
FG Pct: 48.0      Turnovers/game: 0.2 
3FG Pct: 50.0      Assist/turnover ratio: 1.0 
FT Pct: 50.0      Steals/game: 0.1 
       Blocks/game: 0.0