#04 SHEFFIELD, Milon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Albany State  11/12/21    8  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.0  3  0  0  2  0  1  0  0.0 
at Albany State  11/13/21    8  1-2  .500  1-2  .500  0-0  .000  0  0  0  0.0  0  0  1  0  0  1  3  1.5 
FLA. SOUTHERN  11/20/21  *  14  1-4  .250  1-1  1.000  0-0  .000  0  4  4  1.3  1  0  0  1  1  0  3  2.0 
NYACK  11/22/21    27  5-11  .455  1-3  .333  2-2  1.000  0  0  0  1.0  2  0  4  2  1  2  13  4.8 
at Fla. Memorial  11/27/21    15  3-5  .600  2-4  .500  3-3  1.000  0  1  1  1.0  2  0  5  0  1  0  11  6.0 
at St. Thomas  11/29/21    13  0-6  .000  0-2  .000  0-0  .000  1  2  3  1.3  2  0  0  2  0  1  0  5.0 
LYNN  12/01/21    7  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  3  0  0  0  0  0  0  4.3 
at Rollins  12/11/21    13  2-2  1.000  1-1  1.000  0-0  .000  1  1  2  1.3  1  0  2  0  0  0  5  4.4 
CALDWELL  12/12/21  *  16  4-5  .800  2-3  .667  2-2  1.000  0  0  0  1.1  4  0  1  0  0  3  12  5.2 
NOVA SOUTHEASTERN  12/31/21    21  3-6  .500  3-4  .750  4-4  1.000  1  3  4  1.4  1  0  7  4  0  2  13  6.0 
at Saint Leo  01/02/22    7  0-1  .000  0-1  .000  0-0  .000  0  2  2  1.5  0  0  2  0  0  0  0  5.5 
at Embry-Riddle (FL)  01/08/22    11  0-2  .000  0-1  .000  0-0  .000  0  1  1  1.4  1  0  3  1  0  0  0  5.0 
FLORIDA TECH  01/12/22    5  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.4  1  0  1  0  0  0  0  4.6 
TAMPA  01/15/22    11  3-4  .750  0-0  .000  1-2  .500  0  2  2  1.4  3  0  2  0  0  1  7  4.8 
at Palm Beach Atl.  01/19/22    17  2-4  .500  1-2  .500  0-0  .000  1  0  1  1.4  1  0  7  0  0  2  5  4.8 
at Fla. Southern  01/22/22    16  2-4  .500  1-3  .333  2-2  1.000  0  2  2  1.4  1  0  3  2  0  1  7  4.9 
at Lynn  01/26/22    8  0-0  .000  0-0  .000  2-2  1.000  1  1  2  1.5  0  0  1  0  0  0  2  4.8 
at Nova Southeastern  02/02/22    8  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.4  0  0  2  0  0  1  0  4.5 
ROLLINS  02/05/22    11  0-5  .000  0-4  .000  0-0  .000  1  0  1  1.4  4  0  2  0  0  0  0  4.3 
PALM BEACH ATL.  02/09/22    9  0-2  .000  0-1  .000  0-0  .000  0  1  1  1.4  0  0  0  1  0  0  0  4.1 
at Tampa  02/12/22  *  31  2-9  .222  2-4  .500  2-2  1.000  0  4  4  1.5  2  0  3  3  0  2  8  4.2 
at Florida Tech  02/16/22  *  29  2-7  .286  0-3  .000  0-0  .000  0  2  2  1.5  1  0  7  4  0  1  4  4.2 
EMBRY-RIDDLE (FL)  02/19/22  *  10  0-4  .000  0-3  .000  0-0  .000  1  1  2  1.6  2  0  0  0  0  0  0  4.0 
at Eckerd  02/23/22    17  1-3  .333  0-1  .000  2-2  1.000  0  3  3  1.6  2  0  2  1  0  1  4  4.0 
SAINT LEO  02/26/22  *  14  0-2  .000  0-0  .000  2-2  1.000  0  1  1  1.6  2  0  1  0  0  0  2  4.0 
ROLLINS  03/01/22    6  0-3  .000  0-3  .000  0-0  .000  0  0  0  1.5  0  0  0  1  0  0  0  3.8 
at Embry-Riddle (FL)  03/03/22    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  1  0  0  0  0  2  0  3.7 
at Nova Southeastern  03/06/22    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  1  0  2  0  0  1  0  3.5 
vs Alabama-Huntsville  03/12/22    14  2-5  .400  1-3  .333  0-0  .000  0  1  1  1.4  1  0  5  2  0  1  5  3.6 
Totals     6  373  33-98  .337  16-49  .327  22-23  .957  7  34  41  1.4  42  0  63  26  3  23  104  3.6 
 
Games played: 29      Rebounds/game: 1.4 
Points/game: 3.6      Assists/game: 2.2 
FG Pct: 33.7      Turnovers/game: 0.9 
3FG Pct: 32.7      Assist/turnover ratio: 2.4 
FT Pct: 95.7      Steals/game: 0.8 
       Blocks/game: 0.1