#03 KAKAR, Jake

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Albany State  11/12/21  *  32  5-12  .417  0-2  .000  2-2  1.000  4  1  5  5.0  2  0  2  0  0  2  12  12.0 
at Albany State  11/13/21  *  29  5-15  .333  1-5  .200  4-4  1.000  4  1  5  5.0  2  0  2  2  0  1  15  13.5 
FLA. SOUTHERN  11/20/21    31  6-12  .500  3-6  .500  0-0  .000  1  1  2  4.0  4  0  3  0  0  0  15  14.0 
NYACK  11/22/21  *  31  5-11  .455  1-5  .200  0-2  .000  2  2  4  4.0  3  0  5  2  0  1  11  13.3 
at Fla. Memorial  11/27/21  *  32  5-11  .455  2-5  .400  2-2  1.000  1  1  2  3.6  2  0  3  1  0  1  14  13.4 
at St. Thomas  11/29/21  *  34  6-11  .545  2-5  .400  3-4  .750  3  2  5  3.8  2  0  2  2  0  1  17  14.0 
LYNN  12/01/21  *  31  4-11  .364  4-6  .667  6-6  1.000  2  4  6  4.1  3  0  3  0  0  2  18  14.6 
at Rollins  12/11/21  *  28  7-15  .467  6-11  .545  0-0  .000  0  6  6  4.4  1  0  4  0  0  0  20  15.3 
CALDWELL  12/12/21  *  13  5-5  1.000  4-4  1.000  0-0  .000  1  0  1  4.0  1  0  2  1  0  0  14  15.1 
NOVA SOUTHEASTERN  12/31/21  *  33  4-14  .286  2-9  .222  4-4  1.000  3  3  6  4.2  4  0  2  2  0  1  14  15.0 
at Saint Leo  01/02/22  *  21  4-7  .571  1-3  .333  0-0  .000  0  2  2  4.0  4  0  3  3  1  1  9  14.5 
at Embry-Riddle (FL)  01/08/22  *  36  6-14  .429  3-6  .500  0-0  .000  0  4  4  4.0  1  0  1  1  1  1  15  14.5 
FLORIDA TECH  01/12/22  *  29  5-10  .500  2-4  .500  3-3  1.000  1  3  4  4.0  1  0  4  1  0  3  15  14.5 
TAMPA  01/15/22  *  30  4-7  .571  2-5  .400  4-6  .667  1  4  5  4.1  4  0  2  6  0  1  14  14.5 
at Palm Beach Atl.  01/19/22  *  32  9-14  .643  5-9  .556  0-0  .000  1  5  6  4.2  2  0  3  3  1  2  23  15.1 
at Fla. Southern  01/22/22  *  30  6-13  .462  4-8  .500  0-0  .000  1  5  6  4.3  2  0  4  3  0  0  16  15.1 
at Lynn  01/26/22  *  32  5-12  .417  0-7  .000  1-2  .500  0  1  1  4.1  1  0  4  1  0  2  11  14.9 
at Nova Southeastern  02/02/22  *  20  4-10  .400  1-5  .200  0-0  .000  0  1  1  3.9  1  0  1  1  0  5  9  14.6 
ROLLINS  02/05/22  *  32  5-15  .333  2-8  .250  2-3  .667  1  4  5  4.0  0  0  7  3  1  2  14  14.5 
PALM BEACH ATL.  02/09/22  *  31  5-12  .417  3-8  .375  2-4  .500  1  2  3  4.0  2  0  2  3  1  0  15  14.6 
at Tampa  02/12/22  *  34  5-13  .385  1-8  .125  2-4  .500  0  3  3  3.9  2  0  0  2  0  4  13  14.5 
at Florida Tech  02/16/22  *  35  6-8  .750  4-5  .800  0-0  .000  1  3  4  3.9  4  0  2  4  0  0  16  14.5 
EMBRY-RIDDLE (FL)  02/19/22  *  28  4-10  .400  2-6  .333  0-0  .000  0  3  3  3.9  0  0  2  1  0  0  10  14.3 
at Eckerd  02/23/22  *  23  4-10  .400  1-7  .143  1-2  .500  0  1  1  3.8  1  0  4  2  1  1  10  14.2 
SAINT LEO  02/26/22  *  19  4-8  .500  3-5  .600  1-2  .500  2  1  3  3.7  5  1  2  0  0  0  12  14.1 
ROLLINS  03/01/22  *  32  5-10  .500  2-5  .400  2-2  1.000  1  3  4  3.7  1  0  3  1  2  0  14  14.1 
at Embry-Riddle (FL)  03/03/22  *  35  6-16  .375  2-8  .250  2-3  .667  1  4  5  3.8  2  0  2  1  0  3  16  14.1 
at Nova Southeastern  03/06/22  *  36  6-14  .429  4-6  .667  2-2  1.000  0  2  2  3.7  2  0  1  3  1  0  18  14.3 
vs Alabama-Huntsville  03/12/22  *  39  12-21  .571  10-16  .625  2-2  1.000  1  4  5  3.8  3  0  2  1  1  3  36  15.0 
Totals     28  868  157-341  .460  77-187  .412  45-59  .763  33  76  109  3.8  62  1  77  50  10  37  436  15.0 
 
Games played: 29      Rebounds/game: 3.8 
Points/game: 15.0      Assists/game: 2.7 
FG Pct: 46.0      Turnovers/game: 1.7 
3FG Pct: 41.2      Assist/turnover ratio: 1.5 
FT Pct: 76.3      Steals/game: 1.3 
       Blocks/game: 0.3