#14 ANDERSON, Nick

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Albany State  11/12/21    19  4-9  .444  4-6  .667  0-0  .000  0  1  1  1.0  1  0  2  2  0  3  12  12.0 
at Albany State  11/13/21    24  7-11  .636  4-6  .667  0-0  .000  0  0  0  0.5  0  0  0  1  0  0  18  15.0 
FLA. SOUTHERN  11/20/21  *  22  5-8  .625  4-6  .667  2-3  .667  2  2  4  1.7  4  0  0  1  0  0  16  15.3 
NYACK  11/22/21    30  6-11  .545  3-7  .429  7-8  .875  2  1  3  2.0  0  0  4  1  1  0  22  17.0 
at Fla. Memorial  11/27/21    14  5-8  .625  5-8  .625  0-0  .000  0  1  1  1.8  0  0  2  0  0  0  15  16.6 
at St. Thomas  11/29/21    29  5-13  .385  2-7  .286  5-6  .833  0  0  0  1.5  1  0  1  1  0  3  17  16.7 
LYNN  12/01/21    18  4-10  .400  2-6  .333  2-3  .667  1  2  3  1.7  3  0  1  1  0  1  12  16.0 
at Rollins  12/11/21    23  5-13  .385  5-12  .417  0-0  .000  1  1  2  1.8  2  0  1  2  0  0  15  15.9 
CALDWELL  12/12/21    20  5-7  .714  2-3  .667  0-0  .000  0  0  0  1.6  0  0  4  0  0  1  12  15.4 
NOVA SOUTHEASTERN  12/31/21    23  4-12  .333  3-9  .333  3-3  1.000  2  1  3  1.7  5  1  2  1  1  1  14  15.3 
at Saint Leo  01/02/22    28  7-14  .500  5-12  .417  3-3  1.000  0  1  1  1.6  1  0  1  0  0  1  22  15.9 
at Embry-Riddle (FL)  01/08/22    14  6-8  .750  4-6  .667  2-2  1.000  0  1  1  1.6  2  0  0  0  0  0  18  16.1 
FLORIDA TECH  01/12/22    20  3-7  .429  3-7  .429  0-0  .000  0  0  0  1.5  1  0  0  0  1  0  9  15.5 
TAMPA  01/15/22    28  5-12  .417  4-6  .667  1-3  .333  0  1  1  1.4  1  0  1  0  0  0  15  15.5 
at Palm Beach Atl.  01/19/22    23  5-9  .556  4-5  .800  3-4  .750  1  0  1  1.4  2  0  3  2  1  0  17  15.6 
at Fla. Southern  01/22/22    20  4-9  .444  3-6  .500  0-0  .000  0  1  1  1.4  0  0  1  1  0  1  11  15.3 
at Lynn  01/26/22    18  1-3  .333  0-1  .000  0-0  .000  0  0  0  1.3  0  0  0  1  0  2  2  14.5 
at Nova Southeastern  02/02/22    21  3-7  .429  2-6  .333  0-0  .000  1  1  2  1.3  0  0  1  1  0  2  8  14.2 
ROLLINS  02/05/22  *  23  3-9  .333  3-9  .333  0-0  .000  0  2  2  1.4  3  0  1  1  0  0  9  13.9 
PALM BEACH ATL.  02/09/22    15  3-6  .500  1-3  .333  2-2  1.000  1  0  1  1.4  2  0  1  0  0  0  9  13.7 
at Tampa  02/12/22    14  1-3  .333  1-3  .333  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  3  13.1 
at Florida Tech  02/16/22    10  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.2  3  0  2  0  0  0  0  12.5 
EMBRY-RIDDLE (FL)  02/19/22    23  3-4  .750  1-2  .500  0-0  .000  0  1  1  1.2  0  0  0  0  0  0  7  12.3 
at Eckerd  02/23/22    23  3-7  .429  2-5  .400  5-5  1.000  0  3  3  1.3  2  0  4  0  0  0  13  12.3 
SAINT LEO  02/26/22    21  1-6  .167  0-4  .000  3-3  1.000  1  1  2  1.3  0  0  2  1  0  0  5  12.0 
ROLLINS  03/01/22    16  4-8  .500  4-6  .667  0-0  .000  1  0  1  1.3  2  0  1  0  0  0  12  12.0 
at Embry-Riddle (FL)  03/03/22    18  2-3  .667  1-2  .500  1-1  1.000  0  0  0  1.3  2  0  2  1  0  0  6  11.8 
at Nova Southeastern  03/06/22    20  4-10  .400  3-8  .375  4-4  1.000  0  0  0  1.2  0  0  1  1  0  1  15  11.9 
vs Alabama-Huntsville  03/12/22    13  2-8  .250  2-8  .250  2-3  .667  0  1  1  1.2  0  0  1  0  0  0  8  11.8 
Totals     2  590  110-236  .466  77-170  .453  45-53  .849  13  22  35  1.2  37  1  39  19  4  16  342  11.8 
 
Games played: 29      Rebounds/game: 1.2 
Points/game: 11.8      Assists/game: 1.3 
FG Pct: 46.6      Turnovers/game: 0.7 
3FG Pct: 45.3      Assist/turnover ratio: 2.1 
FT Pct: 84.9      Steals/game: 0.6 
       Blocks/game: 0.1