#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Albany State  11/12/21    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
at Albany State  11/13/21    0-0  .000  0-0  .000  0-0  .000  6.0  0.0 
FLA. SOUTHERN  11/20/21    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
NYACK  11/22/21    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
at Fla. Memorial  11/27/21    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
at St. Thomas  11/29/21    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
LYNN  12/01/21    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Rollins  12/11/21    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
CALDWELL  12/12/21    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
NOVA SOUTHEASTERN  12/31/21    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Saint Leo  01/02/22    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Embry-Riddle (FL)  01/08/22    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
FLORIDA TECH  01/12/22    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
TAMPA  01/15/22    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Palm Beach Atl.  01/19/22    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Fla. Southern  01/22/22    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Lynn  01/26/22    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Nova Southeastern  02/02/22    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
ROLLINS  02/05/22    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
PALM BEACH ATL.  02/09/22    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Tampa  02/12/22    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Florida Tech  02/16/22    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
EMBRY-RIDDLE (FL)  02/19/22    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Eckerd  02/23/22    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
SAINT LEO  02/26/22    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
ROLLINS  03/01/22    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Embry-Riddle (FL)  03/03/22    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Nova Southeastern  03/06/22    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
vs Alabama-Huntsville  03/12/22    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  45  53  98  3.4  0.0 
 
Games played: 29      Rebounds/game: 3.4 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0