#22 MIKYSKA, Tomas

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Albany State  11/12/21    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
at Albany State  11/13/21    0-0  .000  0-0  .000  0-0  .000  0.5  0.0 
at Fla. Memorial  11/27/21    0-1  .000  0-0  .000  0-0  .000  0.3  0.0 
at St. Thomas  11/29/21    dnp 
CALDWELL  12/12/21    0-2  .000  0-0  .000  0-0  .000  1.0  0.0 
FLORIDA TECH  01/12/22    0-0  .000  0-0  .000  0-0  .000  0.8  0.0 
at Fla. Southern  01/22/22    0-0  .000  0-0  .000  1-2  .500  0.8  0.2 
at Nova Southeastern  02/02/22    11  4-5  .800  0-0  .000  0-1  .000  1.1  1.3 
ROLLINS  02/05/22    0-1  .000  0-0  .000  0-0  .000  1.1  1.1 
PALM BEACH ATL.  02/09/22    0-0  .000  0-0  .000  0-0  .000  1.0  1.0 
EMBRY-RIDDLE (FL)  02/19/22    0-1  .000  0-1  .000  0-0  .000  0.9  0.9 
at Eckerd  02/23/22    0-0  .000  0-0  .000  0-1  .000  0.9  0.8 
SAINT LEO  02/26/22    0-0  .000  0-0  .000  0-0  .000  0.8  0.8 
Totals     48  4-10  .400  0-1  .000  1-4  .250  10  0.8  13  0.8 
 
Games played: 12      Rebounds/game: 0.8 
Points/game: 0.8      Assists/game: 0.2 
FG Pct: 40.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.7 
FT Pct: 25.0      Steals/game: 0.2 
       Blocks/game: 0.1