#02 DEAN, Toru

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Albany State  11/12/21  *  19  2-3  .667  0-0  .000  0-1  .000  0  2  2  2.0  3  0  3  7  0  0  4  4.0 
at Albany State  11/13/21  *  28  5-8  .625  2-4  .500  1-2  .500  2  2  4  3.0  0  0  5  5  0  2  13  8.5 
FLA. SOUTHERN  11/20/21    23  6-9  .667  2-3  .667  0-1  .000  0  5  5  3.7  0  0  3  1  1  4  14  10.3 
NYACK  11/22/21  *  10  3-5  .600  1-2  .500  0-0  .000  0  1  1  3.0  2  0  1  4  0  0  7  9.5 
at Fla. Memorial  11/27/21  *  20  3-7  .429  1-4  .250  1-1  1.000  1  2  3  3.0  1  0  2  1  0  1  8  9.2 
at St. Thomas  11/29/21  *  19  3-11  .273  0-1  .000  1-2  .500  1  2  3  3.0  5  1  2  1  0  3  7  8.8 
LYNN  12/01/21  *  30  2-6  .333  0-0  .000  1-2  .500  4  3  7  3.6  3  0  4  2  1  3  5  8.3 
at Rollins  12/11/21  *  14  1-6  .167  1-3  .333  0-0  .000  0  2  2  3.4  2  0  1  2  0  1  3  7.6 
CALDWELL  12/12/21    18  5-10  .500  2-3  .667  0-0  .000  0  2  2  3.2  1  0  2  3  0  3  12  8.1 
NOVA SOUTHEASTERN  12/31/21  *  19  2-10  .200  2-4  .500  3-4  .750  1  3  4  3.3  3  0  2  3  0  1  9  8.2 
at Saint Leo  01/02/22  *  33  4-6  .667  2-3  .667  3-4  .750  0  3  3  3.3  1  0  8  2  1  3  13  8.6 
at Embry-Riddle (FL)  01/08/22  *  27  6-10  .600  0-1  .000  6-8  .750  1  3  4  3.3  2  0  6  2  0  2  18  9.4 
FLORIDA TECH  01/12/22  *  30  5-12  .417  1-5  .200  2-2  1.000  1  3  4  3.4  2  0  5  3  0  2  13  9.7 
TAMPA  01/15/22  *  27  3-11  .273  2-3  .667  2-2  1.000  0  3  3  3.4  5  1  3  1  0  0  10  9.7 
at Palm Beach Atl.  01/19/22  *  10  0-2  .000  0-2  .000  0-0  .000  1  1  2  3.3  0  0  0  2  0  0  0  9.1 
at Fla. Southern  01/22/22  *  24  2-7  .286  1-2  .500  0-0  .000  0  7  7  3.5  2  0  2  2  0  3  5  8.8 
at Lynn  01/26/22  *  33  3-8  .375  0-1  .000  4-6  .667  0  7  7  3.7  1  0  5  3  0  2  10  8.9 
at Nova Southeastern  02/02/22  *  19  2-5  .400  0-1  .000  0-0  .000  0  3  3  3.7  2  0  3  2  0  3  4  8.6 
ROLLINS  02/05/22  *  21  4-10  .400  1-4  .250  1-2  .500  0  3  3  3.6  1  0  4  2  0  3  10  8.7 
PALM BEACH ATL.  02/09/22  *  31  4-11  .364  1-6  .167  1-4  .250  2  2  4  3.7  1  0  9  1  0  7  10  8.8 
at Tampa  02/12/22  *  19  2-6  .333  0-1  .000  0-0  .000  0  3  3  3.6  4  0  4  4  0  3  4  8.5 
at Florida Tech  02/16/22  *  37  3-10  .300  0-2  .000  0-0  .000  2  5  7  3.8  1  0  6  6  0  1  6  8.4 
EMBRY-RIDDLE (FL)  02/19/22  *  28  6-12  .500  2-7  .286  2-2  1.000  1  2  3  3.7  3  0  2  1  0  1  16  8.7 
at Eckerd  02/23/22  *  14  1-2  .500  0-0  .000  0-0  .000  0  1  1  3.6  4  0  4  2  0  1  2  8.5 
SAINT LEO  02/26/22    27  4-10  .400  0-1  .000  6-8  .750  1  6  7  3.8  3  0  6  4  1  2  14  8.7 
ROLLINS  03/01/22  *  33  3-10  .300  0-3  .000  0-1  .000  2  5  7  3.9  2  0  9  5  0  2  6  8.6 
at Embry-Riddle (FL)  03/03/22  *  35  7-13  .538  1-4  .250  4-6  .667  1  5  6  4.0  2  0  7  4  0  2  19  9.0 
at Nova Southeastern  03/06/22  *  34  4-16  .250  2-8  .250  0-1  .000  3  9  12  4.3  3  0  7  5  0  1  10  9.0 
vs Alabama-Huntsville  03/12/22  *  26  4-12  .333  2-4  .500  1-3  .333  2  5  7  4.3  5  1  5  3  0  1  11  9.1 
Totals     26  708  99-248  .399  26-82  .317  39-62  .629  26  100  126  4.3  64  3  120  83  4  57  263  9.1 
 
Games played: 29      Rebounds/game: 4.3 
Points/game: 9.1      Assists/game: 4.1 
FG Pct: 39.9      Turnovers/game: 2.9 
3FG Pct: 31.7      Assist/turnover ratio: 1.4 
FT Pct: 62.9      Steals/game: 2.0 
       Blocks/game: 0.1