Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| SAINT AUGUSTINE'S | 11/14/21 | 86-50 | W | 30-65 | .462 | 9-21 | .429 | 17-22 | .773 | 14 | 35 | 49 | 49.0 | 16 | 13 | 17 | 4 | 8 | 86 | 86.0 | |
| FLA. SOUTHERN | 11/20/21 | 61-55 | W | 24-51 | .471 | 1-9 | .111 | 12-16 | .750 | 9 | 31 | 40 | 44.5 | 9 | 14 | 25 | 8 | 13 | 61 | 73.5 | |
| LEE | 11/26/21 | 64-77 | L | 16-58 | .276 | 9-22 | .409 | 23-32 | .719 | 15 | 25 | 40 | 43.0 | 16 | 14 | 25 | 3 | 12 | 64 | 70.3 | |
| LIVINGSTONE | 11/27/21 | 69-51 | W | 25-63 | .397 | 8-25 | .320 | 11-14 | .786 | 10 | 20 | 30 | 39.8 | 17 | 20 | 16 | 5 | 14 | 69 | 70.0 | |
| LYNN | 12/01/21 | 59-51 | W | 18-51 | .353 | 3-14 | .214 | 20-21 | .952 | 8 | 24 | 32 | 38.2 | 19 | 13 | 18 | 6 | 7 | 59 | 67.8 | |
| at Rollins | 12/11/21 | 71-50 | W | 27-52 | .519 | 8-17 | .471 | 9-14 | .643 | 8 | 32 | 40 | 38.5 | 16 | 18 | 16 | 4 | 8 | 71 | 68.3 | |
| at Florida Memorial | 12/14/21 | 96-65 | W | 33-70 | .471 | 8-26 | .308 | 22-28 | .786 | 13 | 31 | 44 | 39.3 | 20 | 19 | 19 | 7 | 12 | 96 | 72.3 | |
| FINDLAY | 12/18/21 | 71-49 | W | 29-68 | .426 | 8-21 | .381 | 5-6 | .833 | 16 | 30 | 46 | 40.1 | 16 | 14 | 16 | 9 | 8 | 71 | 72.1 | |
| DOMINICAN (NY) | 12/19/21 | 69-63 | W | 28-67 | .418 | 5-20 | .250 | 8-12 | .667 | 10 | 35 | 45 | 40.7 | 17 | 14 | 16 | 5 | 11 | 69 | 71.8 | |
| NOVA SOUTHEASTERN | 12/31/21 | 67-60 | W | 24-67 | .358 | 5-22 | .227 | 14-19 | .737 | 10 | 28 | 38 | 40.4 | 16 | 12 | 10 | 9 | 15 | 67 | 71.3 | |
| at Saint Leo | 01/02/22 | 68-71 | L | 26-64 | .406 | 5-16 | .313 | 11-14 | .786 | 16 | 28 | 44 | 40.7 | 22 | 16 | 14 | 3 | 7 | 68 | 71.0 | |
| FLORIDA TECH | 01/12/22 | 92-89 | Wot | 27-85 | .318 | 5-24 | .208 | 33-46 | .717 | 23 | 34 | 57 | 42.1 | 29 | 10 | 28 | 9 | 18 | 92 | 72.8 | |
| TAMPA | 01/15/22 | 56-74 | L | 21-56 | .375 | 5-14 | .357 | 9-12 | .750 | 5 | 21 | 26 | 40.8 | 19 | 10 | 9 | 5 | 1 | 56 | 71.5 | |
| at Palm Beach Atl. | 01/19/22 | 62-51 | W | 18-59 | .305 | 6-20 | .300 | 20-29 | .690 | 17 | 24 | 41 | 40.9 | 17 | 11 | 13 | 4 | 11 | 62 | 70.8 | |
| at Fla. Southern | 01/22/22 | 59-75 | L | 23-57 | .404 | 6-19 | .316 | 7-13 | .538 | 11 | 25 | 36 | 40.5 | 14 | 11 | 16 | 0 | 9 | 59 | 70.0 | |
| at Lynn | 01/26/22 | 79-86 | L | 29-73 | .397 | 10-21 | .476 | 11-15 | .733 | 17 | 20 | 37 | 40.3 | 21 | 17 | 15 | 1 | 8 | 79 | 70.6 | |
| at Nova Southeastern | 02/02/22 | 65-76 | L | 24-66 | .364 | 6-24 | .250 | 11-14 | .786 | 19 | 22 | 41 | 40.4 | 18 | 12 | 22 | 4 | 8 | 65 | 70.2 | |
| ROLLINS | 02/05/22 | 63-40 | W | 24-61 | .393 | 7-18 | .389 | 8-12 | .667 | 13 | 27 | 40 | 40.3 | 8 | 15 | 13 | 3 | 7 | 63 | 69.8 | |
| PALM BEACH ATL. | 02/09/22 | 69-53 | W | 26-54 | .481 | 12-20 | .600 | 5-13 | .385 | 8 | 32 | 40 | 40.3 | 19 | 20 | 25 | 6 | 15 | 69 | 69.8 | |
| at Tampa | 02/12/22 | 53-70 | L | 18-56 | .321 | 10-22 | .455 | 7-10 | .700 | 8 | 19 | 27 | 39.7 | 21 | 14 | 15 | 3 | 8 | 53 | 68.9 | |
| at Florida Tech | 02/16/22 | 65-44 | W | 27-58 | .466 | 7-18 | .389 | 4-10 | .400 | 14 | 27 | 41 | 39.7 | 12 | 21 | 20 | 4 | 8 | 65 | 68.8 | |
| EMBRY-RIDDLE (FL) | 02/19/22 | 67-56 | W | 25-66 | .379 | 4-15 | .267 | 13-15 | .867 | 12 | 25 | 37 | 39.6 | 13 | 13 | 11 | 7 | 11 | 67 | 68.7 | |
| at Eckerd | 02/23/22 | 50-88 | L | 20-62 | .323 | 2-16 | .125 | 8-13 | .615 | 8 | 24 | 32 | 39.3 | 19 | 6 | 16 | 0 | 7 | 50 | 67.9 | |
| SAINT LEO | 02/26/22 | 63-80 | L | 25-65 | .385 | 5-22 | .227 | 8-14 | .571 | 15 | 21 | 36 | 39.1 | 21 | 14 | 24 | 4 | 8 | 63 | 67.7 | |
| at Saint Leo | 03/01/22 | 81-78 | W | 29-77 | .377 | 4-20 | .200 | 19-22 | .864 | 18 | 28 | 46 | 39.4 | 17 | 14 | 14 | 4 | 6 | 81 | 68.2 | |
| at Tampa | 03/03/22 | 56-84 | L | 21-60 | .350 | 2-16 | .125 | 12-20 | .600 | 12 | 20 | 32 | 39.1 | 18 | 6 | 10 | 1 | 4 | 56 | 67.7 | |
| Barry | 1761 | 637-1631 | .391 | 160-502 | .319 | 327-456 | .717 | 329 | 688 | 1017 | 39.1 | 450 | 361 | 443 | 118 | 244 | 1761 | 67.7 | |||
| Opponents | 1686 | 596-1521 | .392 | 140-469 | .299 | 354-516 | .686 | 291 | 693 | 984 | 37.8 | 442 | 298 | 493 | 86 | 211 | 1686 | 64.8 | |||
| Games played: 26 | Rebounds/game: 39.1 | |
| Points/game: 67.7 | Assists/game: 13.9 | |
| FG Pct: 39.1 | Turnovers/game: 17.0 | |
| 3FG Pct: 31.9 | Assist/turnover ratio: 0.8 | |
| FT Pct: 71.7 | Steals/game: 9.4 | |
| Blocks/game: 4.5 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| SAINT AUGUSTINE'S | 11/14/21 | 86-50 | W | 15-58 | .259 | 4-18 | .222 | 16-24 | .667 | 11 | 24 | 35 | 35.0 | 22 | 5 | 17 | 3 | 5 | 50 | 50.0 | |
| FLA. SOUTHERN | 11/20/21 | 61-55 | W | 23-70 | .329 | 4-21 | .190 | 5-10 | .500 | 18 | 19 | 37 | 36.0 | 13 | 5 | 20 | 1 | 12 | 55 | 52.5 | |
| LEE | 11/26/21 | 64-77 | L | 31-66 | .470 | 4-20 | .200 | 11-12 | .917 | 11 | 33 | 44 | 38.7 | 24 | 16 | 22 | 5 | 12 | 77 | 60.7 | |
| LIVINGSTONE | 11/27/21 | 69-51 | W | 19-55 | .345 | 2-14 | .143 | 11-19 | .579 | 18 | 29 | 47 | 40.8 | 14 | 10 | 30 | 0 | 6 | 51 | 58.2 | |
| LYNN | 12/01/21 | 59-51 | W | 18-56 | .321 | 4-17 | .235 | 11-14 | .786 | 12 | 22 | 34 | 39.4 | 21 | 10 | 21 | 2 | 7 | 51 | 56.8 | |
| at Rollins | 12/11/21 | 71-50 | W | 19-58 | .328 | 8-25 | .320 | 4-11 | .364 | 13 | 18 | 31 | 38.0 | 12 | 11 | 15 | 3 | 7 | 50 | 55.7 | |
| at Florida Memorial | 12/14/21 | 96-65 | W | 20-54 | .370 | 6-15 | .400 | 19-29 | .655 | 6 | 26 | 32 | 37.1 | 20 | 8 | 27 | 1 | 7 | 65 | 57.0 | |
| FINDLAY | 12/18/21 | 71-49 | W | 16-59 | .271 | 4-14 | .286 | 13-18 | .722 | 14 | 20 | 34 | 36.8 | 15 | 5 | 19 | 1 | 9 | 49 | 56.0 | |
| DOMINICAN (NY) | 12/19/21 | 69-63 | W | 25-62 | .403 | 3-11 | .273 | 10-21 | .476 | 8 | 29 | 37 | 36.8 | 13 | 10 | 21 | 7 | 8 | 63 | 56.8 | |
| NOVA SOUTHEASTERN | 12/31/21 | 67-60 | W | 20-51 | .392 | 5-20 | .250 | 15-23 | .652 | 9 | 35 | 44 | 37.5 | 18 | 11 | 22 | 3 | 6 | 60 | 57.1 | |
| at Saint Leo | 01/02/22 | 68-71 | L | 27-57 | .474 | 5-16 | .313 | 12-18 | .667 | 6 | 24 | 30 | 36.8 | 19 | 12 | 12 | 3 | 6 | 71 | 58.4 | |
| FLORIDA TECH | 01/12/22 | 92-89 | Wot | 25-73 | .342 | 10-29 | .345 | 29-45 | .644 | 14 | 32 | 46 | 37.6 | 36 | 10 | 33 | 13 | 13 | 89 | 60.9 | |
| TAMPA | 01/15/22 | 56-74 | L | 27-59 | .458 | 4-13 | .308 | 16-19 | .842 | 11 | 27 | 38 | 37.6 | 14 | 12 | 11 | 1 | 5 | 74 | 61.9 | |
| at Palm Beach Atl. | 01/19/22 | 62-51 | W | 16-54 | .296 | 2-15 | .133 | 17-28 | .607 | 17 | 29 | 46 | 38.2 | 22 | 4 | 20 | 0 | 10 | 51 | 61.1 | |
| at Fla. Southern | 01/22/22 | 59-75 | L | 30-62 | .484 | 9-20 | .450 | 6-6 | 1.000 | 7 | 26 | 33 | 37.9 | 13 | 22 | 13 | 3 | 5 | 75 | 62.1 | |
| at Lynn | 01/26/22 | 79-86 | L | 29-53 | .547 | 8-17 | .471 | 20-28 | .714 | 7 | 24 | 31 | 37.4 | 14 | 17 | 15 | 6 | 8 | 86 | 63.6 | |
| at Nova Southeastern | 02/02/22 | 65-76 | L | 22-54 | .407 | 9-19 | .474 | 23-29 | .793 | 12 | 25 | 37 | 37.4 | 14 | 15 | 19 | 1 | 15 | 76 | 64.3 | |
| ROLLINS | 02/05/22 | 63-40 | W | 13-47 | .277 | 9-17 | .529 | 5-8 | .625 | 8 | 27 | 35 | 37.3 | 14 | 10 | 23 | 2 | 6 | 40 | 62.9 | |
| PALM BEACH ATL. | 02/09/22 | 69-53 | W | 18-58 | .310 | 4-17 | .235 | 13-21 | .619 | 11 | 25 | 36 | 37.2 | 16 | 10 | 20 | 1 | 13 | 53 | 62.4 | |
| at Tampa | 02/12/22 | 53-70 | L | 23-52 | .442 | 3-11 | .273 | 21-26 | .808 | 12 | 32 | 44 | 37.5 | 12 | 11 | 17 | 3 | 6 | 70 | 62.8 | |
| at Florida Tech | 02/16/22 | 65-44 | W | 16-51 | .314 | 5-22 | .227 | 7-10 | .700 | 8 | 19 | 27 | 37.0 | 11 | 14 | 20 | 5 | 12 | 44 | 61.9 | |
| EMBRY-RIDDLE (FL) | 02/19/22 | 67-56 | W | 21-56 | .375 | 5-18 | .278 | 9-18 | .500 | 14 | 28 | 42 | 37.3 | 17 | 8 | 20 | 0 | 5 | 56 | 61.6 | |
| at Eckerd | 02/23/22 | 50-88 | L | 32-66 | .485 | 8-33 | .242 | 16-18 | .889 | 11 | 36 | 47 | 37.7 | 14 | 16 | 13 | 5 | 10 | 88 | 62.8 | |
| SAINT LEO | 02/26/22 | 63-80 | L | 28-61 | .459 | 5-14 | .357 | 19-25 | .760 | 10 | 24 | 34 | 37.5 | 14 | 12 | 14 | 5 | 11 | 80 | 63.5 | |
| at Saint Leo | 03/01/22 | 81-78 | W | 29-69 | .420 | 3-13 | .231 | 17-24 | .708 | 15 | 30 | 45 | 37.8 | 23 | 15 | 18 | 7 | 6 | 78 | 64.1 | |
| at Tampa | 03/03/22 | 56-84 | L | 34-60 | .567 | 7-20 | .350 | 9-12 | .750 | 8 | 30 | 38 | 37.8 | 17 | 19 | 11 | 5 | 1 | 84 | 64.8 | |
| Opponents | 1686 | 596-1521 | .392 | 140-469 | .299 | 354-516 | .686 | 291 | 693 | 984 | 37.8 | 442 | 298 | 493 | 86 | 211 | 1686 | 64.8 | |||
| Barry | 1761 | 637-1631 | .391 | 160-502 | .319 | 327-456 | .717 | 329 | 688 | 1017 | 39.1 | 450 | 361 | 443 | 118 | 244 | 1761 | 67.7 | |||
| Games played: 26 | Rebounds/game: 37.8 | |
| Points/game: 64.8 | Assists/game: 11.5 | |
| FG Pct: 39.2 | Turnovers/game: 19.0 | |
| 3FG Pct: 29.9 | Assist/turnover ratio: 0.6 | |
| FT Pct: 68.6 | Steals/game: 8.1 | |
| Blocks/game: 3.3 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| SAINT AUGUSTINE'S | 53/29 | 33/21 | 86-50 | +36 | 30-65/15-58 | .462/ .259 | 9-21/4-18 | .429/ .222 | 17-22/16-24 | .773/ .667 | 49/35 | +14 | 13/5 | 17/17 | 4/3 | 8/5 | 16/22 |
| FLA. SOUTHERN | 33/27 | 28/28 | 61-55 | +6 | 24-51/23-70 | .471/ .329 | 1-9/4-21 | .111/ .190 | 12-16/5-10 | .750/ .500 | 40/37 | +3 | 14/5 | 25/20 | 8/1 | 13/12 | 9/13 |
| LEE | 32/43 | 32/34 | 64-77 | (13) | 16-58/31-66 | .276/ .470 | 9-22/4-20 | .409/ .200 | 23-32/11-12 | .719/ .917 | 40/44 | (4) | 14/16 | 25/22 | 3/5 | 12/12 | 16/24 |
| LIVINGSTONE | 29/22 | 40/29 | 69-51 | +18 | 25-63/19-55 | .397/ .345 | 8-25/2-14 | .320/ .143 | 11-14/11-19 | .786/ .579 | 30/47 | (17) | 20/10 | 16/30 | 5/0 | 14/6 | 17/14 |
| LYNN | 25/11 | 34/40 | 59-51 | +8 | 18-51/18-56 | .353/ .321 | 3-14/4-17 | .214/ .235 | 20-21/11-14 | .952/ .786 | 32/34 | (2) | 13/10 | 18/21 | 6/2 | 7/7 | 19/21 |
| Rollins | 40/25 | 31/25 | 71-50 | +21 | 27-52/19-58 | .519/ .328 | 8-17/8-25 | .471/ .320 | 9-14/4-11 | .643/ .364 | 40/31 | +9 | 18/11 | 16/15 | 4/3 | 8/7 | 16/12 |
| Florida Memorial | 43/30 | 53/35 | 96-65 | +31 | 33-70/20-54 | .471/ .370 | 8-26/6-15 | .308/ .400 | 22-28/19-29 | .786/ .655 | 44/32 | +12 | 19/8 | 19/27 | 7/1 | 12/7 | 20/20 |
| FINDLAY | 36/24 | 35/25 | 71-49 | +22 | 29-68/16-59 | .426/ .271 | 8-21/4-14 | .381/ .286 | 5-6/13-18 | .833/ .722 | 46/34 | +12 | 14/5 | 16/19 | 9/1 | 8/9 | 16/15 |
| DOMINICAN (NY) | 39/29 | 30/34 | 69-63 | +6 | 28-67/25-62 | .418/ .403 | 5-20/3-11 | .250/ .273 | 8-12/10-21 | .667/ .476 | 45/37 | +8 | 14/10 | 16/21 | 5/7 | 11/8 | 17/13 |
| NOVA SOUTHEASTERN | 36/29 | 31/31 | 67-60 | +7 | 24-67/20-51 | .358/ .392 | 5-22/5-20 | .227/ .250 | 14-19/15-23 | .737/ .652 | 38/44 | (6) | 12/11 | 10/22 | 9/3 | 15/6 | 16/18 |
| Saint Leo | 33/27 | 35/44 | 68-71 | (3) | 26-64/27-57 | .406/ .474 | 5-16/5-16 | .313/ .313 | 11-14/12-18 | .786/ .667 | 44/30 | +14 | 16/12 | 14/12 | 3/3 | 7/6 | 22/19 |
| FLORIDA TECH | 24/22 | 43/45 | 92-89 | +3 | 27-85/25-73 | .318/ .342 | 5-24/10-29 | .208/ .345 | 33-46/29-45 | .717/ .644 | 57/46 | +11 | 10/10 | 28/33 | 9/13 | 18/13 | 29/36 |
| TAMPA | 28/44 | 28/30 | 56-74 | (18) | 21-56/27-59 | .375/ .458 | 5-14/4-13 | .357/ .308 | 9-12/16-19 | .750/ .842 | 26/38 | (12) | 10/12 | 9/11 | 5/1 | 1/5 | 19/14 |
| Palm Beach Atl. | 27/18 | 35/33 | 62-51 | +11 | 18-59/16-54 | .305/ .296 | 6-20/2-15 | .300/ .133 | 20-29/17-28 | .690/ .607 | 41/46 | (5) | 11/4 | 13/20 | 4/0 | 11/10 | 17/22 |
| Fla. Southern | 27/41 | 32/34 | 59-75 | (16) | 23-57/30-62 | .404/ .484 | 6-19/9-20 | .316/ .450 | 7-13/6-6 | .538/1.000 | 36/33 | +3 | 11/22 | 16/13 | 0/3 | 9/5 | 14/13 |
| Lynn | 40/33 | 39/53 | 79-86 | (7) | 29-73/29-53 | .397/ .547 | 10-21/8-17 | .476/ .471 | 11-15/20-28 | .733/ .714 | 37/31 | +6 | 17/17 | 15/15 | 1/6 | 8/8 | 21/14 |
| Nova Southeastern | 25/36 | 40/40 | 65-76 | (11) | 24-66/22-54 | .364/ .407 | 6-24/9-19 | .250/ .474 | 11-14/23-29 | .786/ .793 | 41/37 | +4 | 12/15 | 22/19 | 4/1 | 8/15 | 18/14 |
| ROLLINS | 29/24 | 34/16 | 63-40 | +23 | 24-61/13-47 | .393/ .277 | 7-18/9-17 | .389/ .529 | 8-12/5-8 | .667/ .625 | 40/35 | +5 | 15/10 | 13/23 | 3/2 | 7/6 | 8/14 |
| PALM BEACH ATL. | 32/23 | 37/30 | 69-53 | +16 | 26-54/18-58 | .481/ .310 | 12-20/4-17 | .600/ .235 | 5-13/13-21 | .385/ .619 | 40/36 | +4 | 20/10 | 25/20 | 6/1 | 15/13 | 19/16 |
| Tampa | 27/33 | 26/37 | 53-70 | (17) | 18-56/23-52 | .321/ .442 | 10-22/3-11 | .455/ .273 | 7-10/21-26 | .700/ .808 | 27/44 | (17) | 14/11 | 15/17 | 3/3 | 8/6 | 21/12 |
| Florida Tech | 37/22 | 28/22 | 65-44 | +21 | 27-58/16-51 | .466/ .314 | 7-18/5-22 | .389/ .227 | 4-10/7-10 | .400/ .700 | 41/27 | +14 | 21/14 | 20/20 | 4/5 | 8/12 | 12/11 |
| EMBRY-RIDDLE (FL) | 31/26 | 36/30 | 67-56 | +11 | 25-66/21-56 | .379/ .375 | 4-15/5-18 | .267/ .278 | 13-15/9-18 | .867/ .500 | 37/42 | (5) | 13/8 | 11/20 | 7/0 | 11/5 | 13/17 |
| Eckerd | 25/48 | 25/40 | 50-88 | (38) | 20-62/32-66 | .323/ .485 | 2-16/8-33 | .125/ .242 | 8-13/16-18 | .615/ .889 | 32/47 | (15) | 6/16 | 16/13 | 0/5 | 7/10 | 19/14 |
| SAINT LEO | 36/32 | 27/48 | 63-80 | (17) | 25-65/28-61 | .385/ .459 | 5-22/5-14 | .227/ .357 | 8-14/19-25 | .571/ .760 | 36/34 | +2 | 14/12 | 24/14 | 4/5 | 8/11 | 21/14 |
| Saint Leo | 38/45 | 43/33 | 81-78 | +3 | 29-77/29-69 | .377/ .420 | 4-20/3-13 | .200/ .231 | 19-22/17-24 | .864/ .708 | 46/45 | +1 | 14/15 | 14/18 | 4/7 | 6/6 | 17/23 |
| Tampa | 26/40 | 30/44 | 56-84 | (28) | 21-60/34-60 | .350/ .567 | 2-16/7-20 | .125/ .350 | 12-20/9-12 | .600/ .750 | 32/38 | (6) | 6/19 | 10/11 | 1/5 | 4/1 | 18/17 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 02 | 03 | 04 | 05 | 10 | 11 | 14 | ||||
| Opponent | Date | Score | WL | GUTHRIE,R | THORNTON, | FUSARI,CH | FOREMAN,A | PINK,ASHL | KAMPP,JOH | POOL,ASHI |
| SAINT AUGUSTINE'S | 11/14/21 | 86-50 | W | 0-2-1 | 7-1-1 | 11-2-2 | 7-4-2 | 7-4-1 | 7-1-0 | 6-0-0 |
| FLA. SOUTHERN | 11/20/21 | 61-55 | W | DNP | 2-1-1 | 7-1-1 | 2-2-0 | 2-4-0 | 3-1-1 | 8-2-5 |
| LEE | 11/26/21 | 64-77 | L | DNP | 9-2-2 | 8-1-1 | 0-0-0 | 8-3-1 | 0-1-1 | 6-3-3 |
| LIVINGSTONE | 11/27/21 | 69-51 | W | 1-0-2 | 8-2-1 | 21-2-6 | DNP | 8-3-0 | 0-0-1 | 8-6-4 |
| LYNN | 12/01/21 | 59-51 | W | DNP | 2-2-0 | 17-5-2 | 1-0-0 | 2-4-1 | 2-2-2 | 7-0-0 |
| at Rollins | 12/11/21 | 71-50 | W | 2-0-0 | 5-2-3 | 5-4-2 | 4-3-0 | 9-2-4 | 6-0-0 | 0-0-2 |
| at Florida Memorial | 12/14/21 | 96-65 | W | 0-0-0 | 11-1-1 | 22-2-3 | 0-0-0 | 10-6-2 | 8-2-4 | 10-6-4 |
| FINDLAY | 12/18/21 | 71-49 | W | 0-0-0 | 6-2-0 | 15-1-1 | DNP | 9-5-3 | 2-1-1 | 2-3-3 |
| DOMINICAN (NY) | 12/19/21 | 69-63 | W | DNP | 1-1-1 | 2-4-2 | 0-5-0 | 2-1-3 | 5-2-1 | 10-2-2 |
| NOVA SOUTHEASTERN | 12/31/21 | 67-60 | W | DNP | 2-1-1 | 8-4-0 | 0-0-0 | 2-0-0 | 2-1-0 | 7-1-4 |
| at Saint Leo | 01/02/22 | 68-71 | L | DNP | 0-5-2 | 20-6-2 | 0-3-0 | 0-2-2 | 4-1-0 | 2-3-3 |
| FLORIDA TECH | 01/12/22 | 92-89 | WO | 1-3-0 | 3-5-1 | 32-6-2 | 2-9-0 | 4-9-0 | 7-0-0 | 6-3-4 |
| TAMPA | 01/15/22 | 56-74 | L | DNP | 3-3-0 | 18-2-0 | 0-1-1 | 7-5-1 | 0-0-0 | 9-1-3 |
| at Palm Beach Atl. | 01/19/22 | 62-51 | W | DNP | 3-1-0 | 2-1-0 | 0-0-0 | 7-9-1 | 0-2-0 | 7-4-3 |
| at Fla. Southern | 01/22/22 | 59-75 | L | 0-0-3 | 0-0-1 | 7-1-1 | 2-0-1 | 7-5-0 | 0-3-0 | 2-6-2 |
| at Lynn | 01/26/22 | 79-86 | L | DNP | 3-1-0 | 14-2-4 | 0-0-0 | 6-3-1 | 2-1-0 | 13-9-4 |
| at Nova Southeastern | 02/02/22 | 65-76 | L | DNP | 0-0-1 | 11-2-3 | 2-1-0 | 0-1-0 | 2-2-1 | 4-2-1 |
| ROLLINS | 02/05/22 | 63-40 | W | 6-0-2 | 14-6-2 | 3-0-1 | 0-0-0 | 2-3-3 | 3-3-1 | 0-1-1 |
| PALM BEACH ATL. | 02/09/22 | 69-53 | W | DNP | 10-3-0 | 5-6-5 | 2-3-1 | 13-6-3 | 3-2-0 | 5-1-3 |
| at Tampa | 02/12/22 | 53-70 | L | DNP | 5-2-0 | 2-3-1 | 0-1-0 | 6-4-2 | 4-1-0 | 8-5-3 |
| at Florida Tech | 02/16/22 | 65-44 | W | 0-0-0 | 3-1-0 | 5-1-3 | 8-3-0 | 13-6-5 | 0-1-0 | 12-5-3 |
| EMBRY-RIDDLE (FL) | 02/19/22 | 67-56 | W | DNP | 3-3-1 | 2-0-0 | 0-0-1 | 2-2-2 | 2-1-0 | 12-3-3 |
| at Eckerd | 02/23/22 | 50-88 | L | 7-1-1 | 0-0-0 | 0-3-0 | 0-4-0 | 2-1-0 | 0-1-0 | 2-3-1 |
| SAINT LEO | 02/26/22 | 63-80 | L | DNP | 3-3-0 | 0-0-0 | 0-0-0 | 15-4-1 | 3-1-0 | 13-8-6 |
| at Saint Leo | 03/01/22 | 81-78 | W | 0-0-0 | 0-2-0 | 4-0-0 | 2-5-0 | 4-8-3 | 0-1-1 | 22-7-4 |
| at Tampa | 03/03/22 | 56-84 | L | 0-1-1 | 3-1-1 | 8-1-0 | 0-0-0 | 3-6-0 | 4-1-0 | 4-0-0 |
| 15 | 20 | 21 | 23 | 24 | 32 | 35 | ||||
| Opponent | Date | Score | WL | SWINDELLS | FOWLER,TA | SANDISON, | FLEFIL,CA | BAENA,NER | HERGOT,EM | BENITEZ,M |
| SAINT AUGUSTINE'S | 11/14/21 | 86-50 | W | 14-1-0 | 0-0-1 | DNP | 6-0-1 | DNP | 5-10-2 | 5-1-0 |
| FLA. SOUTHERN | 11/20/21 | 61-55 | W | 3-4-4 | 0-1-0 | DNP | 0-1-0 | DNP | 17-8-2 | DNP |
| LEE | 11/26/21 | 64-77 | L | 18-6-3 | 2-8-1 | DNP | 7-1-1 | DNP | 6-5-0 | 0-0-0 |
| LIVINGSTONE | 11/27/21 | 69-51 | W | 3-2-5 | 2-2-0 | 2-0-0 | 6-1-1 | DNP | 10-4-0 | 0-0-0 |
| LYNN | 12/01/21 | 59-51 | W | 9-3-5 | 0-1-0 | DNP | 3-2-2 | DNP | 16-7-0 | DNP |
| at Rollins | 12/11/21 | 71-50 | W | 10-5-4 | 0-0-0 | 1-2-0 | 9-1-2 | DNP | 6-4-1 | 0-3-0 |
| at Florida Memorial | 12/14/21 | 96-65 | W | 2-4-4 | 0-1-0 | DNP | 3-1-0 | DNP | 15-10-1 | 3-1-0 |
| FINDLAY | 12/18/21 | 71-49 | W | 9-5-5 | 2-2-0 | 2-2-0 | 9-3-0 | DNP | 11-15-1 | DNP |
| DOMINICAN (NY) | 12/19/21 | 69-63 | W | 22-5-1 | 0-1-0 | 0-0-0 | 0-4-0 | DNP | 11-11-4 | DNP |
| NOVA SOUTHEASTERN | 12/31/21 | 67-60 | W | 6-5-3 | DNP | DNP | 11-2-1 | 8-4-1 | 21-8-1 | DNP |
| at Saint Leo | 01/02/22 | 68-71 | L | 16-6-4 | DNP | DNP | 3-0-0 | 8-3-1 | 8-5-2 | DNP |
| FLORIDA TECH | 01/12/22 | 92-89 | WO | 22-4-1 | 3-3-0 | 0-1-0 | 0-2-1 | DNP | DNP | 0-1-0 |
| TAMPA | 01/15/22 | 56-74 | L | 7-6-3 | 0-0-0 | 2-1-0 | 0-0-0 | 4-5-1 | DNP | DNP |
| at Palm Beach Atl. | 01/19/22 | 62-51 | W | 19-2-3 | 2-3-0 | 2-1-0 | 0-1-1 | 9-2-3 | DNP | DNP |
| at Fla. Southern | 01/22/22 | 59-75 | L | 10-1-2 | 3-3-0 | 6-2-0 | 9-2-1 | 10-10-0 | DNP | 0-0-0 |
| at Lynn | 01/26/22 | 79-86 | L | 23-7-5 | DNP | DNP | 0-0-1 | 8-5-0 | 4-3-1 | DNP |
| at Nova Southeastern | 02/02/22 | 65-76 | L | 12-4-5 | DNP | DNP | 5-3-0 | 19-4-0 | 4-11-1 | DNP |
| ROLLINS | 02/05/22 | 63-40 | W | 9-5-0 | 0-1-0 | 0-0-1 | 3-1-1 | 12-4-0 | 11-10-2 | 0-0-0 |
| PALM BEACH ATL. | 02/09/22 | 69-53 | W | 12-1-1 | 2-0-0 | 2-1-1 | 3-0-1 | 4-4-3 | 2-5-2 | DNP |
| at Tampa | 02/12/22 | 53-70 | L | 16-3-2 | 0-0-0 | 2-1-1 | 3-0-1 | 0-1-1 | 7-2-2 | 0-0-0 |
| at Florida Tech | 02/16/22 | 65-44 | W | 5-2-4 | 0-0-0 | DNP | 5-1-2 | 6-1-2 | 6-10-2 | 0-1-0 |
| EMBRY-RIDDLE (FL) | 02/19/22 | 67-56 | W | 11-5-0 | DNP | 0-0-0 | 3-1-0 | 11-5-3 | 21-10-1 | DNP |
| at Eckerd | 02/23/22 | 50-88 | L | 5-1-1 | 1-1-0 | 0-0-0 | 4-0-0 | 20-5-1 | 2-3-0 | 7-0-2 |
