#05 FOREMAN, Aaliyah

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SAINT AUGUSTINE'S  11/14/21    18  2-4  .500  0-0  .000  3-4  .750  4.0  7.0 
FLA. SOUTHERN  11/20/21    14  1-1  1.000  0-0  .000  0-0  .000  3.0  4.5 
LEE  11/26/21    0-0  .000  0-0  .000  0-0  .000  2.0  3.0 
LYNN  12/01/21    0-0  .000  0-0  .000  1-2  .500  1.5  2.5 
at Rollins  12/11/21    13  2-2  1.000  0-0  .000  0-0  .000  1.8  2.8 
at Florida Memorial  12/14/21    0-0  .000  0-0  .000  0-0  .000  1.5  2.3 
DOMINICAN (NY)  12/19/21    0-1  .000  0-0  .000  0-0  .000  2.0  2.0 
NOVA SOUTHEASTERN  12/31/21    0-0  .000  0-0  .000  0-0  .000  1.8  1.8 
at Saint Leo  01/02/22    0-1  .000  0-0  .000  0-0  .000  1.9  1.6 
FLORIDA TECH  01/12/22    30  1-7  .143  0-0  .000  0-2  .000  2.6  1.6 
TAMPA  01/15/22    12  0-0  .000  0-0  .000  0-0  .000  2.5  1.5 
at Palm Beach Atl.  01/19/22    10  0-1  .000  0-0  .000  0-0  .000  2.3  1.3 
at Fla. Southern  01/22/22    1-1  1.000  0-0  .000  0-0  .000  2.1  1.4 
at Lynn  01/26/22    0-1  .000  0-0  .000  0-0  .000  1.9  1.3 
at Nova Southeastern  02/02/22    1-1  1.000  0-0  .000  0-0  .000  1.9  1.3 
ROLLINS  02/05/22    0-0  .000  0-0  .000  0-0  .000  1.8  1.3 
PALM BEACH ATL.  02/09/22    11  1-2  .500  0-0  .000  0-0  .000  1.8  1.3 
at Tampa  02/12/22    0-0  .000  0-0  .000  0-0  .000  1.8  1.2 
at Florida Tech  02/16/22    11  4-4  1.000  0-0  .000  0-0  .000  1.8  1.6 
EMBRY-RIDDLE (FL)  02/19/22    0-0  .000  0-0  .000  0-0  .000  1.8  1.5 
at Eckerd  02/23/22    11  0-1  .000  0-0  .000  0-0  .000  1.9  1.4 
SAINT LEO  02/26/22    0-0  .000  0-0  .000  0-0  .000  1.8  1.4 
at Saint Leo  03/01/22    1-2  .500  0-0  .000  0-0  .000  1.9  1.4 
at Tampa  03/03/22    0-1  .000  0-0  .000  0-2  .000  1.8  1.3 
Totals     196  14-30  .467  0-0  .000  4-10  .400  15  29  44  1.8  24  15  10  10  32  1.3 
 
Games played: 24      Rebounds/game: 1.8 
Points/game: 1.3      Assists/game: 0.3 
FG Pct: 46.7      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 40.0      Steals/game: 0.4 
       Blocks/game: 0.4