#35 BENITEZ, Malena

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SAINT AUGUSTINE'S  11/14/21    2-3  .667  1-2  .500  0-0  .000  1.0  5.0 
LEE  11/26/21    0-0  .000  0-0  .000  0-0  .000  0.5  2.5 
LIVINGSTONE  11/27/21    0-2  .000  0-1  .000  0-0  .000  0.3  1.7 
at Rollins  12/11/21    0-1  .000  0-1  .000  0-2  .000  1.0  1.3 
at Florida Memorial  12/14/21    1-1  1.000  1-1  1.000  0-0  .000  1.0  1.6 
FLORIDA TECH  01/12/22    0-0  .000  0-0  .000  0-0  .000  1.0  1.3 
at Fla. Southern  01/22/22    11  0-3  .000  0-2  .000  0-0  .000  0.9  1.1 
ROLLINS  02/05/22    0-1  .000  0-1  .000  0-0  .000  0.8  1.0 
at Tampa  02/12/22    0-0  .000  0-0  .000  0-0  .000  0.7  0.9 
at Florida Tech  02/16/22    0-0  .000  0-0  .000  0-0  .000  0.7  0.8 
at Eckerd  02/23/22    15  3-7  .429  1-4  .250  0-0  .000  0.6  1.4 
at Tampa  03/03/22    10  0-1  .000  0-1  .000  1-2  .500  0.8  1.3 
Totals     77  6-19  .316  3-13  .231  1-4  .250  0.8  10  16  1.3 
 
Games played: 12      Rebounds/game: 0.8 
Points/game: 1.3      Assists/game: 0.3 
FG Pct: 31.6      Turnovers/game: 0.8 
3FG Pct: 23.1      Assist/turnover ratio: 0.3 
FT Pct: 25.0      Steals/game: 0.3 
       Blocks/game: 0.0