#20 FOWLER, Taylor |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| SAINT AUGUSTINE'S | 11/14/21 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | |
| FLA. SOUTHERN | 11/20/21 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| LEE | 11/26/21 | 14 | 0-1 | .000 | 0-0 | .000 | 2-4 | .500 | 4 | 4 | 8 | 3.0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0.7 | |
| LIVINGSTONE | 11/27/21 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.8 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 | |
| LYNN | 12/01/21 | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| at Rollins | 12/11/21 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
| at Florida Memorial | 12/14/21 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
| FINDLAY | 12/18/21 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.8 | |
| DOMINICAN (NY) | 12/19/21 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
| FLORIDA TECH | 01/12/22 | 11 | 0-2 | .000 | 0-0 | .000 | 3-4 | .750 | 2 | 1 | 3 | 1.9 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0.9 | |
| TAMPA | 01/15/22 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| at Palm Beach Atl. | 01/19/22 | 12 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.9 | |
| at Fla. Southern | 01/22/22 | 11 | 1-2 | .500 | 0-0 | .000 | 1-4 | .250 | 1 | 2 | 3 | 1.9 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1.1 | |
| ROLLINS | 02/05/22 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | |
| PALM BEACH ATL. | 02/09/22 | 8 | 1-1 | 1.000 | 0-0 | .000 | 0-1 | .000 | 0 | 0 | 0 | 1.7 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1.1 | |
| at Tampa | 02/12/22 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| at Florida Tech | 02/16/22 | 8 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 1.5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.9 | |
| at Eckerd | 02/23/22 | 5 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.9 | |
| at Tampa | 03/03/22 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
| Totals | 0 | 133 | 5-15 | .333 | 0-0 | .000 | 7-17 | .412 | 11 | 16 | 27 | 1.4 | 18 | 0 | 2 | 10 | 0 | 1 | 17 | 0.9 | |
| Games played: 19 | Rebounds/game: 1.4 | |
| Points/game: 0.9 | Assists/game: 0.1 | |
| FG Pct: 33.3 | Turnovers/game: 0.5 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.2 | |
| FT Pct: 41.2 | Steals/game: 0.1 | |
| Blocks/game: 0.0 |