#11 KAMPP, Johanna |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| SAINT AUGUSTINE'S | 11/14/21 | 11 | 1-5 | .200 | 0-1 | .000 | 5-6 | .833 | 1 | 0 | 1 | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 7.0 | |
| FLA. SOUTHERN | 11/20/21 | 11 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.0 | 1 | 0 | 1 | 1 | 2 | 0 | 3 | 5.0 | |
| LEE | 11/26/21 | * | 10 | 0-2 | .000 | 0-1 | .000 | 0-2 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.3 |
| LIVINGSTONE | 11/27/21 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2.5 | |
| LYNN | 12/01/21 | 7 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 1.0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 2.4 | |
| at Rollins | 12/11/21 | 14 | 2-3 | .667 | 1-1 | 1.000 | 1-2 | .500 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 3.0 | |
| at Florida Memorial | 12/14/21 | * | 22 | 4-8 | .500 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 2 | 0 | 4 | 1 | 0 | 1 | 8 | 3.7 |
| FINDLAY | 12/18/21 | * | 20 | 1-5 | .200 | 0-3 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 1 | 0 | 1 | 5 | 1 | 0 | 2 | 3.5 |
| DOMINICAN (NY) | 12/19/21 | * | 12 | 1-2 | .500 | 1-2 | .500 | 2-2 | 1.000 | 0 | 2 | 2 | 1.1 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 3.7 |
| NOVA SOUTHEASTERN | 12/31/21 | * | 20 | 0-4 | .000 | 0-2 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3.5 |
| at Saint Leo | 01/02/22 | * | 16 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 3.5 |
| FLORIDA TECH | 01/12/22 | * | 43 | 2-3 | .667 | 2-2 | 1.000 | 1-2 | .500 | 0 | 0 | 0 | 1.0 | 4 | 0 | 0 | 1 | 1 | 2 | 7 | 3.8 |
| TAMPA | 01/15/22 | * | 22 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| at Palm Beach Atl. | 01/19/22 | 11 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.3 | |
| at Fla. Southern | 01/22/22 | * | 18 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 |
| at Lynn | 01/26/22 | 7 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3.0 | |
| at Nova Southeastern | 02/02/22 | 9 | 0-2 | .000 | 0-2 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 1.2 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 2.9 | |
| ROLLINS | 02/05/22 | * | 12 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 3 | 0 | 3 | 1.3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2.9 |
| PALM BEACH ATL. | 02/09/22 | 10 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 2.9 | |
| at Tampa | 02/12/22 | 12 | 1-1 | 1.000 | 1-1 | 1.000 | 1-2 | .500 | 1 | 0 | 1 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3.0 | |
| at Florida Tech | 02/16/22 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.9 | |
| EMBRY-RIDDLE (FL) | 02/19/22 | 12 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 2.8 | |
| at Eckerd | 02/23/22 | 14 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | |
| SAINT LEO | 02/26/22 | 12 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 1 | 0 | 1 | 1.3 | 1 | 0 | 0 | 3 | 0 | 2 | 3 | 2.7 | |
| at Saint Leo | 03/01/22 | 12 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.6 | |
| at Tampa | 03/03/22 | 22 | 2-4 | .500 | 0-1 | .000 | 0-2 | .000 | 0 | 1 | 1 | 1.2 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 2.7 | |
| Totals | 10 | 377 | 22-65 | .338 | 8-28 | .286 | 17-26 | .654 | 13 | 19 | 32 | 1.2 | 27 | 0 | 14 | 16 | 7 | 15 | 69 | 2.7 | |
| Games played: 26 | Rebounds/game: 1.2 | |
| Points/game: 2.7 | Assists/game: 0.5 | |
| FG Pct: 33.8 | Turnovers/game: 0.6 | |
| 3FG Pct: 28.6 | Assist/turnover ratio: 0.9 | |
| FT Pct: 65.4 | Steals/game: 0.6 | |
| Blocks/game: 0.3 |