#21 SANDISON, Skyeler |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| LIVINGSTONE | 11/27/21 | 5 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2.0 | |
| at Rollins | 12/11/21 | 5 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.5 | |
| at Florida Memorial | 12/14/21 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| FINDLAY | 12/18/21 | 2 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.7 | |
| DOMINICAN (NY) | 12/19/21 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| FLORIDA TECH | 01/12/22 | 3 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| TAMPA | 01/15/22 | 5 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1.2 | |
| at Palm Beach Atl. | 01/19/22 | 10 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1.3 | |
| at Fla. Southern | 01/22/22 | 8 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 1.9 | |
| ROLLINS | 02/05/22 | 5 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.7 | |
| PALM BEACH ATL. | 02/09/22 | * | 9 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1.7 |
| at Tampa | 02/12/22 | * | 7 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1.7 |
| EMBRY-RIDDLE (FL) | 02/19/22 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| at Eckerd | 02/23/22 | * | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| at Tampa | 03/03/22 | * | 7 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1.6 |
| Totals | 4 | 76 | 10-32 | .313 | 0-0 | .000 | 3-4 | .750 | 5 | 10 | 15 | 1.1 | 7 | 0 | 3 | 1 | 2 | 3 | 23 | 1.6 | |
| Games played: 14 | Rebounds/game: 1.1 | |
| Points/game: 1.6 | Assists/game: 0.2 | |
| FG Pct: 31.3 | Turnovers/game: 0.1 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 3.0 | |
| FT Pct: 75.0 | Steals/game: 0.2 | |
| Blocks/game: 0.1 |