#23 FLEFIL, Camilla

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SAINT AUGUSTINE'S  11/14/21    2-4  .500  2-2  1.000  0-0  .000  0.0  6.0 
FLA. SOUTHERN  11/20/21    0-0  .000  0-0  .000  0-0  .000  0.5  3.0 
LEE  11/26/21    13  2-6  .333  0-2  .000  3-3  1.000  0.7  4.3 
LIVINGSTONE  11/27/21    15  2-3  .667  2-3  .667  0-0  .000  0.8  4.8 
LYNN  12/01/21    14  1-5  .200  1-5  .200  0-0  .000  1.0  4.4 
at Rollins  12/11/21    16  3-7  .429  3-6  .500  0-0  .000  1.0  5.2 
at Florida Memorial  12/14/21    1-2  .500  1-2  .500  0-0  .000  1.0  4.9 
FINDLAY  12/18/21    22  3-7  .429  3-7  .429  0-0  .000  1.3  5.4 
DOMINICAN (NY)  12/19/21    16  0-6  .000  0-6  .000  0-0  .000  1.6  4.8 
NOVA SOUTHEASTERN  12/31/21    24  3-10  .300  3-10  .300  2-2  1.000  1.6  11  5.4 
at Saint Leo  01/02/22    13  1-5  .200  1-5  .200  0-0  .000  1.5  5.2 
FLORIDA TECH  01/12/22    0-1  .000  0-1  .000  0-0  .000  1.5  4.8 
TAMPA  01/15/22    0-0  .000  0-0  .000  0-0  .000  1.4  4.4 
at Palm Beach Atl.  01/19/22    10  0-2  .000  0-2  .000  0-0  .000  1.4  4.1 
at Fla. Southern  01/22/22    16  3-6  .500  3-6  .500  0-0  .000  1.4  4.4 
at Lynn  01/26/22    0-1  .000  0-1  .000  0-0  .000  1.3  4.1 
at Nova Southeastern  02/02/22    15  1-5  .200  1-5  .200  2-2  1.000  1.4  4.2 
ROLLINS  02/05/22    11  1-4  .250  1-4  .250  0-0  .000  1.4  4.1 
PALM BEACH ATL.  02/09/22    12  1-2  .500  1-2  .500  0-0  .000  1.3  4.1 
at Tampa  02/12/22    11  1-3  .333  1-3  .333  0-0  .000  1.3  4.0 
at Florida Tech  02/16/22    11  2-6  .333  1-5  .200  0-0  .000  1.2  4.0 
EMBRY-RIDDLE (FL)  02/19/22    14  1-2  .500  1-2  .500  0-0  .000  1.2  4.0 
at Eckerd  02/23/22    16  2-5  .400  0-3  .000  0-0  .000  1.2  4.0 
SAINT LEO  02/26/22    0-2  .000  0-2  .000  0-0  .000  1.1  3.8 
at Saint Leo  03/01/22    13  2-5  .400  2-3  .667  2-2  1.000  1.1  4.0 
at Tampa  03/03/22    11  1-3  .333  1-3  .333  2-2  1.000  1.0  4.0 
Totals     310  33-102  .324  28-90  .311  11-11  1.000  19  27  1.0  20  20  21  17  105  4.0 
 
Games played: 26      Rebounds/game: 1.0 
Points/game: 4.0      Assists/game: 0.8 
FG Pct: 32.4      Turnovers/game: 0.8 
3FG Pct: 31.1      Assist/turnover ratio: 1.0 
FT Pct: 100.0      Steals/game: 0.7 
       Blocks/game: 0.1