#02 GUTHRIE, Rosheda

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SAINT AUGUSTINE'S  11/14/21    0-1  .000  0-0  .000  0-0  .000  2.0  0.0 
LIVINGSTONE  11/27/21    0-0  .000  0-0  .000  1-2  .500  1.0  0.5 
at Rollins  12/11/21    11  1-1  1.000  0-0  .000  0-0  .000  0.7  1.0 
at Florida Memorial  12/14/21    0-0  .000  0-0  .000  0-0  .000  0.5  0.8 
FINDLAY  12/18/21    0-0  .000  0-0  .000  0-0  .000  0.4  0.6 
FLORIDA TECH  01/12/22    0-1  .000  0-0  .000  1-2  .500  0.8  0.7 
at Fla. Southern  01/22/22    0-3  .000  0-0  .000  0-0  .000  0.7  0.6 
ROLLINS  02/05/22  15  2-3  .667  0-0  .000  2-2  1.000  0.6  1.3 
at Florida Tech  02/16/22    0-1  .000  0-0  .000  0-0  .000  0.6  1.1 
at Eckerd  02/23/22    12  2-2  1.000  0-0  .000  3-4  .750  0.6  1.7 
at Saint Leo  03/01/22    0-1  .000  0-0  .000  0-0  .000  0.5  1.5 
at Tampa  03/03/22    0-0  .000  0-0  .000  0-0  .000  0.6  1.4 
Totals     83  5-13  .385  0-0  .000  7-10  .700  0.6  10  17  1.4 
 
Games played: 12      Rebounds/game: 0.6 
Points/game: 1.4      Assists/game: 0.8 
FG Pct: 38.5      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 1.4 
FT Pct: 70.0      Steals/game: 0.1 
       Blocks/game: 0.0