#14 POOL, Ashia

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SAINT AUGUSTINE'S  11/14/21    15  3-3  1.000  0-0  .000  0-0  .000  0.0  6.0 
FLA. SOUTHERN  11/20/21    25  4-8  .500  0-0  .000  0-0  .000  1.0  7.0 
LEE  11/26/21    16  1-7  .143  0-1  .000  4-4  1.000  1.7  6.7 
LIVINGSTONE  11/27/21  23  3-7  .429  0-2  .000  2-2  1.000  2.8  7.0 
LYNN  12/01/21    15  3-6  .500  0-1  .000  1-1  1.000  2.2  7.0 
at Rollins  12/11/21    13  0-1  .000  0-1  .000  0-0  .000  1.8  5.8 
at Florida Memorial  12/14/21    26  3-6  .500  0-2  .000  4-6  .667  2.4  10  6.4 
FINDLAY  12/18/21    18  1-5  .200  0-0  .000  0-0  .000  2.5  5.9 
DOMINICAN (NY)  12/19/21    15  5-8  .625  0-0  .000  0-0  .000  2.4  10  6.3 
NOVA SOUTHEASTERN  12/31/21    23  2-8  .250  0-1  .000  3-4  .750  2.3  6.4 
at Saint Leo  01/02/22    19  1-3  .333  0-0  .000  0-0  .000  2.4  6.0 
FLORIDA TECH  01/12/22    21  3-7  .429  0-0  .000  0-0  .000  2.4  6.0 
TAMPA  01/15/22    19  3-4  .750  0-0  .000  3-4  .750  2.3  6.2 
at Palm Beach Atl.  01/19/22  24  2-2  1.000  0-0  .000  3-8  .375  2.4  6.3 
at Fla. Southern  01/22/22    14  1-2  .500  0-0  .000  0-1  .000  2.7  6.0 
at Lynn  01/26/22  24  5-14  .357  0-0  .000  3-4  .750  3.1  13  6.4 
at Nova Southeastern  02/02/22    16  2-7  .286  0-0  .000  0-0  .000  3.0  6.3 
ROLLINS  02/05/22    0-2  .000  0-0  .000  0-0  .000  2.9  5.9 
PALM BEACH ATL.  02/09/22    19  2-4  .500  0-0  .000  1-4  .250  2.8  5.9 
at Tampa  02/12/22    18  2-6  .333  0-0  .000  4-4  1.000  2.9  6.0 
at Florida Tech  02/16/22  21  4-5  .800  0-0  .000  4-4  1.000  3.0  12  6.3 
EMBRY-RIDDLE (FL)  02/19/22  33  4-5  .800  0-0  .000  4-4  1.000  3.0  12  6.5 
at Eckerd  02/23/22  11  1-5  .200  0-0  .000  0-0  .000  3.0  6.3 
SAINT LEO  02/26/22  31  6-14  .429  0-1  .000  1-2  .500  3.2  13  6.6 
at Saint Leo  03/01/22  33  8-11  .727  0-0  .000  6-7  .857  3.4  22  7.2 
at Tampa  03/03/22  15  1-4  .250  0-0  .000  2-2  1.000  3.2  7.1 
Totals     516  70-154  .455  0-9  .000  45-61  .738  27  57  84  3.2  43  71  63  29  185  7.1 
 
Games played: 26      Rebounds/game: 3.2 
Points/game: 7.1      Assists/game: 2.7 
FG Pct: 45.5      Turnovers/game: 2.4 
3FG Pct: 0.0      Assist/turnover ratio: 1.1 
FT Pct: 73.8      Steals/game: 1.1 
       Blocks/game: 0.2