#10 PINK, Ashleigh

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SAINT AUGUSTINE'S  11/14/21  24  2-4  .500  0-1  .000  3-3  1.000  4.0  7.0 
FLA. SOUTHERN  11/20/21  25  1-2  .500  0-0  .000  0-0  .000  4.0  4.5 
LEE  11/26/21    22  1-2  .500  0-1  .000  6-7  .857  3.7  5.7 
LIVINGSTONE  11/27/21  29  3-6  .500  1-2  .500  1-2  .500  3.5  6.3 
LYNN  12/01/21  27  0-2  .000  0-1  .000  2-2  1.000  3.6  5.4 
at Rollins  12/11/21  23  2-2  1.000  0-0  .000  5-6  .833  3.3  6.0 
at Florida Memorial  12/14/21    16  2-3  .667  0-1  .000  6-8  .750  3.7  10  6.6 
FINDLAY  12/18/21    22  3-5  .600  1-1  1.000  2-2  1.000  3.9  6.9 
DOMINICAN (NY)  12/19/21    20  1-5  .200  0-2  .000  0-0  .000  3.6  6.3 
NOVA SOUTHEASTERN  12/31/21    11  0-0  .000  0-0  .000  2-2  1.000  3.2  5.9 
at Saint Leo  01/02/22    0-1  .000  0-1  .000  0-0  .000  3.1  5.4 
FLORIDA TECH  01/12/22  33  1-9  .111  0-3  .000  2-4  .500  3.6  5.3 
TAMPA  01/15/22    20  2-3  .667  1-1  1.000  2-2  1.000  3.7  5.4 
at Palm Beach Atl.  01/19/22  29  2-6  .333  0-4  .000  3-3  1.000  4.1  5.5 
at Fla. Southern  01/22/22  24  3-7  .429  1-3  .333  0-0  .000  4.1  5.6 
at Lynn  01/26/22  26  2-4  .500  1-2  .500  1-2  .500  4.1  5.6 
at Nova Southeastern  02/02/22  28  0-4  .000  0-1  .000  0-0  .000  3.9  5.3 
ROLLINS  02/05/22  25  0-4  .000  0-1  .000  2-2  1.000  3.8  5.1 
PALM BEACH ATL.  02/09/22  25  5-7  .714  3-4  .750  0-0  .000  3.9  13  5.5 
at Tampa  02/12/22  22  2-4  .500  2-3  .667  0-0  .000  4.0  5.6 
at Florida Tech  02/16/22  23  5-7  .714  3-4  .750  0-2  .000  4.0  13  5.9 
EMBRY-RIDDLE (FL)  02/19/22  23  1-7  .143  0-2  .000  0-0  .000  4.0  5.7 
at Eckerd  02/23/22  18  1-3  .333  0-2  .000  0-0  .000  3.8  5.6 
SAINT LEO  02/26/22  27  6-8  .750  1-1  1.000  2-3  .667  3.8  15  6.0 
at Saint Leo  03/01/22  29  1-9  .111  0-4  .000  2-2  1.000  4.0  5.9 
at Tampa  03/03/22  19  1-5  .200  1-2  .500  0-0  .000  4.1  5.8 
Totals     19  599  47-119  .395  15-47  .319  41-52  .788  39  67  106  4.1  63  39  35  28  150  5.8 
 
Games played: 26      Rebounds/game: 4.1 
Points/game: 5.8      Assists/game: 1.5 
FG Pct: 39.5      Turnovers/game: 1.3 
3FG Pct: 31.9      Assist/turnover ratio: 1.1 
FT Pct: 78.8      Steals/game: 1.1 
       Blocks/game: 0.2