|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| 08/31/2023 | ANDERSON | 2-3 | L | 0-1-0 | 0-0-0 | 437 | Daniel Haegler (unassisted) [#1] | |||
| Michele Villanova (Gui Gragnano) | ||||||||||
| 09/02/2023 | COKER | 3-3 | T | 0-1-1 | 0-0-0 | 389 | David Polanco (unassisted) [#24] | |||
| Cameron McDonald (Scott Neil) | ||||||||||
| David Polanco (Juan Simoniello) | ||||||||||
| 09/11/2023 | at Nova Southeastern | 1-2 | L | 0-2-1 | 0-0-0 | 350 | David Polanco (Oier Calvillo) [#24] | |||
| * | 09/20/2023 | #25 PALM BEACH ATL. | W | 2-1 | 1-2-1 | 1-0-0 | 346 | Oier Calvillo (Michele Villanova) [#1] | ||
| Nicolas Villalobos (Scott Neil) | ||||||||||
| * | 09/23/2023 | at Embry-Riddle | W | 1-0 | 2-2-1 | 2-0-0 | 149 | David Polanco (Cameron McDonald) [#1] | ||
| * | 09/27/2023 | NOVA SOUTHEASTERN | W | 3-0 | 3-2-1 | 3-0-0 | 86 | David Polanco (Oier Calvillo) [#1] | ||
| Nicolas Villalobos (Peekay Stoffle;Lucas Silva) | ||||||||||
| Jean Ghafourian (Oier Calvillo;Cameron McDonald) | ||||||||||
| * | 09/30/2023 | at Tampa | W | 5-0 | 4-2-1 | 4-0-0 | 250 | Oier Calvillo (Scott Neil) [#1] | ||
| David Polanco (Oier Calvillo) | ||||||||||
| Martin Gasztos (unassisted) | ||||||||||
| Gui Gragnano (Iker Berruezo) | ||||||||||
| Gui Gragnano (Nicolas Villalobos) | ||||||||||
| 10/04/2023 | FLAGLER | 2-3 | L | 4-3-1 | 4-0-0 | 287 | Cameron McDonald (Gui Gragnano) [#24] | |||
| Juan Valiente (unassisted) | ||||||||||
| * | 10/07/2023 | SAINT LEO | W | 4-1 | 5-3-1 | 5-0-0 | 243 | David Polanco (Oier Calvillo) [#1] | ||
| Oier Calvillo (Lucas Silva) | ||||||||||
| Lucas Silva (unassisted) | ||||||||||
| Martin Gasztos (Oier Calvillo) | ||||||||||
| * | 10/11/2023 | #25 FLORIDA TECH | 0-1 | L | 5-4-1 | 5-1-0 | 214 | - [#1] | ||
| * | 10/14/2023 | at #9 Rollins | W | 1-0 | 6-4-1 | 6-1-0 | 226 | Jean Ghafourian (Oier Calvillo) [#1] | ||
| * | 10/18/2023 | at #15 Lynn | W | 2-0 | 7-4-1 | 7-1-0 | 175 | Lucas Silva (unassisted) [#1] | ||
| Jean Ghafourian (Oier Calvillo) | ||||||||||
| * | 10/25/2023 | ECKERD | W | 5-0 | 8-4-1 | 8-1-0 | 334 | David Polanco (penalty kick) [#1] | ||
| David Polanco (Scott Neil;Peekay Stoffle) | ||||||||||
| Iker Berruezo (Lucas Silva) | ||||||||||
| David Polanco (Jean Ghafourian) | ||||||||||
| Iker Berruezo (Pascal Sattelberger) | ||||||||||
| * | 10/28/2023 | at Fla. Southern | W | 2-0 | 9-4-1 | 9-1-0 | 202 | David Polanco (penalty kick) [#1] | ||
| Scott Neil (David Polanco) | ||||||||||
| 11/02/2023 | FLA. NATIONAL | W | 3-0 | 10-4-1 | 9-1-0 | 273 | Iker Berruezo (Oier Calvillo) [#1] | |||
| David Polanco (Michele Villanova) | ||||||||||
| Nicolas Villalobos (Roy Shohat) | ||||||||||
| # | 11/09/2023 | NOVA SOUTHEASTERN | W | 4-3 | 11-4-1 | 9-1-0 | 437 | Oier Calvillo (Michele Villanova) [#1] | ||
| David Polanco (Peekay Stoffle;Oier Calvillo) | ||||||||||
| David Polanco (Oier Calvillo) | ||||||||||
| Scott Neil (Peekay Stoffle) | ||||||||||
| # | 11/12/2023 | #5 FLORIDA TECH | W | 1-0 | 12-4-1 | 9-1-0 | 537 | Nicolas Villalobos (unassisted) [#1] | ||
| 11/18/2023 | LINCOLN MEMORIAL | W | 5-1 | 13-4-1 | 9-1-0 | 119 | Iker Berruezo (Oier Calvillo) [#1] | |||
| Iker Berruezo (Lucas Silva) | ||||||||||
| David Polanco (penalty kick) | ||||||||||
| Peekay Stoffle (Scott Neil) | ||||||||||
| Peekay Stoffle (Nicolas Villalobos;Juan Simoniello) | ||||||||||
| $ | 11/30/2023 | at #14 Limestone | 1-2 | L | 13-5-1 | 9-1-0 | 350 | Scott Neil (Gui Gragnano) [#1] |
| Team Record | W-L-T |
| Overall | 13-5-1 |
| Conference | 9-1 |
| Home | 8-3-1 |
| Away | 5-2 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| All games | 19 | 5404 | 284 |
| Home | 12 | 3702 | 308 |
| Away | 7 | 1702 | 243 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | UA | OT | Min |
| 08/31/2023 | ANDERSON | 2-3 | 2 | 1 | 5 | 23 | .087 | 13 | .565 | 0 | 0-0 | 1 | 0 | 988 |
| 09/02/2023 | COKER | 3-3 | 3 | 2 | 8 | 17 | .176 | 10 | .588 | 0 | 0-0 | 1 | 0 | 989 |
| 09/11/2023 | at Nova Southeastern | 1-2 | 1 | 1 | 3 | 9 | .111 | 3 | .333 | 0 | 0-0 | 0 | 0 | 991 |
| 09/20/2023 | PALM BEACH ATL. | 2-1 | 2 | 2 | 6 | 9 | .222 | 4 | .444 | 1 | 0-0 | 0 | 0 | 990 |
| 09/23/2023 | at Embry-Riddle | 1-0 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 1 | 0-0 | 0 | 0 | 1017 |
| 09/27/2023 | NOVA SOUTHEASTERN | 3-0 | 3 | 5 | 11 | 15 | .200 | 11 | .733 | 1 | 0-0 | 0 | 0 | 992 |
| 09/30/2023 | at Tampa | 5-0 | 5 | 4 | 14 | 10 | .500 | 7 | .700 | 1 | 0-0 | 1 | 0 | 990 |
| 10/04/2023 | FLAGLER | 2-3 | 2 | 1 | 5 | 17 | .118 | 6 | .353 | 0 | 0-0 | 1 | 0 | 990 |
| 10/07/2023 | SAINT LEO | 4-1 | 4 | 3 | 11 | 26 | .154 | 14 | .538 | 1 | 0-0 | 1 | 0 | 989 |
| 10/11/2023 | FLORIDA TECH | 0-1 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 0 | 0-0 | 0 | 0 | 989 |
| 10/14/2023 | at Rollins | 1-0 | 1 | 1 | 3 | 21 | .048 | 6 | .286 | 1 | 0-0 | 0 | 0 | 990 |
| 10/18/2023 | at Lynn | 2-0 | 2 | 1 | 5 | 12 | .167 | 4 | .333 | 1 | 0-1 | 1 | 0 | 991 |
| 10/25/2023 | ECKERD | 5-0 | 5 | 5 | 15 | 16 | .312 | 10 | .625 | 1 | 1-1 | 1 | 0 | 989 |
| 10/28/2023 | at Fla. Southern | 2-0 | 2 | 1 | 5 | 15 | .133 | 6 | .400 | 1 | 1-1 | 1 | 0 | 990 |
| 11/02/2023 | FLA. NATIONAL | 3-0 | 3 | 3 | 9 | 13 | .231 | 7 | .538 | 1 | 0-1 | 0 | 0 | 991 |
| 11/09/2023 | NOVA SOUTHEASTERN | 4-3 | 4 | 5 | 13 | 15 | .267 | 6 | .400 | 1 | 0-0 | 0 | 0 | 989 |
| 11/12/2023 | FLORIDA TECH | 1-0 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 1 | 0-0 | 1 | 0 | 990 |
| 11/18/2023 | LINCOLN MEMORIAL | 5-1 | 5 | 5 | 15 | 18 | .278 | 9 | .500 | 1 | 1-1 | 1 | 0 | 991 |
| 11/30/2023 | at Limestone | 1-2 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 0 | 0-0 | 0 | 0 | 1000 |
| Barry | 47-20 | 47 | 42 | 136 | 272 | .173 | 134 | .493 | 13 | 3-5 | 10 | 0 | 18846 | |
| Opponent | 20 | 15 | 55 | 150 | .133 | 67 | .447 | 5 | 3-5 | 6 | 0 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 14.32 Goals per game: 2.47 Assists per game: 2.21 Points per game: 7.16 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 08/31/2023 | ANDERSON | 2-3 | 90:00 | 3 | 3.00 | 1 | .250 | 0 | 1 | 0 | - | 6 |
| 09/02/2023 | COKER | 3-3 | 90:00 | 3 | 3.00 | 2 | .400 | 0 | 0 | 1 | - | 3 |
| 09/11/2023 | at Nova Southeastern | 1-2 | 90:00 | 2 | 2.67 | 3 | .600 | 0 | 1 | 0 | - | 10 |
| 09/20/2023 | PALM BEACH ATL. | 2-1 | 90:00 | 1 | 2.25 | 1 | .500 | 1 | 0 | 0 | - | 8 |
| 09/23/2023 | at Embry-Riddle | 1-0 | 90:00 | 0 | 1.80 | 1 | 1.000 | 1 | 0 | 0 | 1 | 3 |
| 09/27/2023 | NOVA SOUTHEASTERN | 3-0 | 90:00 | 0 | 1.50 | 2 | 1.000 | 1 | 0 | 0 | 1 | 3 |
| 09/30/2023 | at Tampa | 5-0 | 90:00 | 0 | 1.29 | 1 | 1.000 | 1 | 0 | 0 | 1/2 | 11 |
| 10/04/2023 | FLAGLER | 2-3 | 90:00 | 3 | 1.50 | 7 | .700 | 0 | 1 | 0 | - | 17 |
| 10/07/2023 | SAINT LEO | 4-1 | 90:00 | 1 | 1.44 | 3 | .750 | 1 | 0 | 0 | - | 6 |
| 10/11/2023 | FLORIDA TECH | 0-1 | 90:00 | 1 | 1.40 | 1 | .500 | 0 | 1 | 0 | - | 3 |
| 10/14/2023 | at Rollins | 1-0 | 90:00 | 0 | 1.27 | 5 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| 10/18/2023 | at Lynn | 2-0 | 90:00 | 0 | 1.17 | 0 | .000 | 1 | 0 | 0 | 1 | 3 |
| 10/25/2023 | ECKERD | 5-0 | 90:00 | 0 | 1.08 | 2 | 1.000 | 1 | 0 | 0 | 1/2 | 3 |
| 10/28/2023 | at Fla. Southern | 2-0 | 90:00 | 0 | 1.00 | 1 | 1.000 | 1 | 0 | 0 | 1 | 9 |
| 11/02/2023 | FLA. NATIONAL | 3-0 | 90:00 | 0 | 0.93 | 2 | 1.000 | 1 | 0 | 0 | 1/2 | 10 |
| 11/09/2023 | NOVA SOUTHEASTERN | 4-3 | 90:00 | 3 | 1.06 | 5 | .625 | 1 | 0 | 0 | - | 10 |
| 11/12/2023 | FLORIDA TECH | 1-0 | 90:00 | 0 | 1.00 | 2 | 1.000 | 1 | 0 | 0 | 1 | 10 |
| 11/18/2023 | LINCOLN MEMORIAL | 5-1 | 90:00 | 1 | 1.00 | 4 | .800 | 1 | 0 | 0 | - | 6 |
| 11/30/2023 | at Limestone | 1-2 | 90:00 | 2 | 1.05 | 4 | .667 | 0 | 1 | 0 | - | 15 |
| Totals | 47-20 | 1710:00 | 20 | 1.05 | 47 | .701 | 13 | 5 | 1 | 9/6 | 143 | |
| Opponent | 1710:00 | 47 | 1.05 | 87 | .649 | 4 | 13 | 1 | 1 | 268 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | UA | OT | Min |
| 08/31/2023 | ANDERSON | 2-3 | 3 | 2 | 8 | 6 | .500 | 4 | .667 | 1 | 0-0 | 1 | 0 | 991 |
| 09/02/2023 | COKER | 3-3 | 3 | 1 | 7 | 6 | .500 | 5 | .833 | 0 | 2-2 | 2 | 0 | 990 |
| 09/11/2023 | at Nova Southeastern | 1-2 | 2 | 2 | 6 | 10 | .200 | 5 | .500 | 1 | 0-0 | 0 | 0 | 991 |
| 09/20/2023 | PALM BEACH ATL. | 2-1 | 1 | 1 | 3 | 8 | .125 | 2 | .250 | 0 | 0-0 | 0 | 0 | 990 |
| 09/23/2023 | at Embry-Riddle | 1-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 | 0 | 0 | 960 |
| 09/27/2023 | NOVA SOUTHEASTERN | 3-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 | 0 | 0 | 991 |
| 09/30/2023 | at Tampa | 5-0 | 0 | 0 | 0 | 11 | .000 | 1 | .091 | 0 | 0-0 | 0 | 0 | 991 |
| 10/04/2023 | FLAGLER | 2-3 | 3 | 3 | 9 | 19 | .158 | 10 | .526 | 1 | 0-1 | 1 | 0 | 991 |
| 10/07/2023 | SAINT LEO | 4-1 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0 | 0-0 | 0 | 0 | 989 |
| 10/11/2023 | FLORIDA TECH | 0-1 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 1 | 0-0 | 0 | 0 | 991 |
| 10/14/2023 | at Rollins | 1-0 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0-1 | 0 | 0 | 989 |
| 10/18/2023 | at Lynn | 2-0 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 989 |
| 10/25/2023 | ECKERD | 5-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 | 0 | 0 | 992 |
| 10/28/2023 | at Fla. Southern | 2-0 | 0 | 0 | 0 | 9 | .000 | 1 | .111 | 0 | 0-0 | 0 | 0 | 991 |
| 11/02/2023 | FLA. NATIONAL | 3-0 | 0 | 0 | 0 | 10 | .000 | 2 | .200 | 0 | 0-0 | 0 | 0 | 990 |
| 11/09/2023 | NOVA SOUTHEASTERN | 4-3 | 3 | 2 | 8 | 10 | .300 | 8 | .800 | 0 | 0-0 | 1 | 0 | 990 |
| 11/12/2023 | FLORIDA TECH | 1-0 | 0 | 0 | 0 | 10 | .000 | 2 | .200 | 0 | 0-0 | 0 | 0 | 990 |
| 11/18/2023 | LINCOLN MEMORIAL | 5-1 | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 0 | 1-1 | 1 | 0 | 990 |
| 11/30/2023 | at Limestone | 1-2 | 2 | 2 | 6 | 15 | .133 | 6 | .400 | 1 | 0-0 | 0 | 0 | 990 |
| Opponent totals | 20-47 | 20 | 15 | 55 | 150 | .133 | 67 | .447 | 5 | 3-5 | 6 | 0 | 18786 | |
| Barry | 47 | 42 | 136 | 272 | .173 | 134 | .493 | 13 | 3-5 | 10 | 0 | 18846 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 7.89 Goals per game: 1.05 Assists per game: 0.79 Points per game: 2.89 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 08/31/2023 | ANDERSON | 2-3 | 90:00 | 2 | 2.00 | 11 | .846 | 1 | 0 | 0 | - | 23 |
| 09/02/2023 | COKER | 3-3 | 90:00 | 3 | 2.50 | 7 | .700 | 0 | 0 | 1 | - | 16 |
| 09/11/2023 | at Nova Southeastern | 1-2 | 90:00 | 1 | 2.00 | 2 | .667 | 1 | 0 | 0 | - | 9 |
| 09/20/2023 | PALM BEACH ATL. | 2-1 | 90:00 | 2 | 2.00 | 2 | .500 | 0 | 1 | 0 | - | 9 |
| 09/23/2023 | at Embry-Riddle | 1-0 | 90:00 | 1 | 1.80 | 3 | .750 | 0 | 1 | 0 | - | 10 |
| 09/27/2023 | NOVA SOUTHEASTERN | 3-0 | 90:00 | 3 | 2.00 | 8 | .727 | 0 | 1 | 0 | - | 15 |
| 09/30/2023 | at Tampa | 5-0 | 90:00 | 5 | 2.43 | 2 | .286 | 0 | 1 | 0 | - | 10 |
| 10/04/2023 | FLAGLER | 2-3 | 90:00 | 2 | 2.38 | 4 | .667 | 0 | 0 | 0 | - | 17 |
| 10/07/2023 | SAINT LEO | 4-1 | 90:00 | 4 | 2.56 | 10 | .714 | 0 | 1 | 0 | - | 26 |
| 10/11/2023 | FLORIDA TECH | 0-1 | 90:00 | 0 | 2.30 | 6 | 1.000 | 1 | 0 | 0 | 1 | 12 |
| 10/14/2023 | at Rollins | 1-0 | 90:00 | 1 | 2.18 | 5 | .833 | 0 | 1 | 0 | - | 21 |
| 10/18/2023 | at Lynn | 2-0 | 90:00 | 2 | 2.17 | 2 | .500 | 0 | 1 | 0 | - | 11 |
| 10/25/2023 | ECKERD | 5-0 | 90:00 | 5 | 2.38 | 5 | .500 | 0 | 1 | 0 | - | 15 |
| 10/28/2023 | at Fla. Southern | 2-0 | 90:00 | 2 | 2.36 | 4 | .667 | 0 | 1 | 0 | - | 14 |
| 11/02/2023 | FLA. NATIONAL | 3-0 | 90:00 | 3 | 2.40 | 4 | .571 | 0 | 1 | 0 | - | 12 |
| 11/09/2023 | NOVA SOUTHEASTERN | 4-3 | 90:00 | 4 | 2.50 | 2 | .333 | 0 | 1 | 0 | - | 15 |
| 11/12/2023 | FLORIDA TECH | 1-0 | 90:00 | 1 | 2.41 | 2 | .667 | 0 | 1 | 0 | - | 6 |
| 11/18/2023 | LINCOLN MEMORIAL | 5-1 | 90:00 | 5 | 2.56 | 4 | .444 | 0 | 1 | 0 | - | 17 |
| 11/30/2023 | at Limestone | 1-2 | 90:00 | 1 | 2.47 | 4 | .800 | 1 | 0 | 0 | - | 10 |
| Opponent totals | 20-20 | 1710:00 | 47 | 2.47 | 87 | .649 | 4 | 13 | 1 | 1 | 268 | |
| Barry | 1710:00 | 20 | 2.47 | 47 | .701 | 13 | 5 | 1 | 9/6 | 143 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC |
| 08/31/2023 | ANDERSON | 2-3 | 2/3 | 1/2 | 23/6 | 13/4 | 10/3 | 0/0 | 10/7 | 2/3 | 0/1 |
| 09/02/2023 | COKER | 3-3 | 3/3 | 2/1 | 17/6 | 10/5 | 9/4 | 0/0 | 13/19 | 4/3 | 0/1 |
| 09/11/2023 | at Nova Southeastern | 1-2 | 1/2 | 1/2 | 9/10 | 3/5 | 5/3 | 0/0 | 10/10 | 3/4 | 1/1 |
| 09/20/2023 | PALM BEACH ATL. | 2-1 | 2/1 | 2/1 | 9/8 | 4/2 | 3/4 | 0/0 | 10/14 | 2/0 | 0/0 |
| 09/23/2023 | at Embry-Riddle | 1-0 | 1/0 | 1/0 | 8/3 | 4/1 | 12/0 | 0/0 | 18/15 | 3/1 | 0/0 |
| 09/27/2023 | NOVA SOUTHEASTERN | 3-0 | 3/0 | 5/0 | 15/3 | 11/2 | 10/4 | 0/0 | 18/14 | 3/1 | 0/0 |
| 09/30/2023 | at Tampa | 5-0 | 5/0 | 4/0 | 10/11 | 7/1 | 4/8 | 0/0 | 8/18 | 2/3 | 0/0 |
| 10/04/2023 | FLAGLER | 2-3 | 2/3 | 1/3 | 17/19 | 6/10 | 7/7 | 0/0 | 10/18 | 2/5 | 0/0 |
| 10/07/2023 | SAINT LEO | 4-1 | 4/1 | 3/1 | 26/6 | 14/4 | 12/0 | 0/0 | 15/11 | 0/2 | 0/0 |
| 10/11/2023 | FLORIDA TECH | 0-1 | 0/1 | 0/1 | 12/3 | 6/2 | 7/0 | 0/0 | 10/8 | 4/9 | 1/1 |
| 10/14/2023 | at Rollins | 1-0 | 1/0 | 1/0 | 21/8 | 6/5 | 7/4 | 0/0 | 12/18 | 4/2 | 0/0 |
| 10/18/2023 | at Lynn | 2-0 | 2/0 | 1/0 | 12/3 | 4/0 | 2/1 | 0/0 | 17/15 | 1/4 | 0/0 |
| 10/25/2023 | ECKERD | 5-0 | 5/0 | 5/0 | 16/3 | 10/2 | 4/3 | 0/0 | 11/11 | 1/3 | 0/0 |
| 10/28/2023 | at Fla. Southern | 2-0 | 2/0 | 1/0 | 15/9 | 6/1 | 4/3 | 0/0 | 11/20 | 4/2 | 0/0 |
| 11/02/2023 | FLA. NATIONAL | 3-0 | 3/0 | 3/0 | 13/10 | 7/2 | 5/2 | 0/0 | 16/24 | 2/0 | 0/0 |
| 11/09/2023 | NOVA SOUTHEASTERN | 4-3 | 4/3 | 5/2 | 15/10 | 6/8 | 2/7 | 0/0 | 16/22 | 3/3 | 0/0 |
| 11/12/2023 | FLORIDA TECH | 1-0 | 1/0 | 0/0 | 6/10 | 3/2 | 3/4 | 0/0 | 9/16 | 3/3 | 0/0 |
| 11/18/2023 | LINCOLN MEMORIAL | 5-1 | 5/1 | 5/0 | 18/7 | 9/5 | 6/4 | 0/0 | 17/14 | 1/3 | 0/0 |
| 11/30/2023 | at Limestone | 1-2 | 1/2 | 1/2 | 10/15 | 5/6 | 7/0 | 0/0 | 11/17 | 4/1 | 1/0 |
| Totals | 47-20 | 47/20 | 42/15 | 272/150 | 134/67 | 119/61 | 0/0 | 242/291 | 48/52 | 3/4 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 5 | 6 | 8 | 9 | 10 | ||||
| Opponent | Date | Score | WL | FURLANI,RA | BERRUEZO,I | CORREA,JUA | SHOHAT,ROY | VILLALOBOS | VALIENTE,J | HAEGLER,DA |
| ANDERSON | 08/31/20 | 2-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 |
| COKER | 09/02/20 | 3-3 | T | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| at Nova Southeastern | 09/11/20 | 1-2 | L | DNP | 0-0-0 | DNP | DNP | 0-0-0 | DNP | DNP |
| PALM BEACH ATL. | 09/20/20 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-2 | 0-0-0 | DNP |
| at Embry-Riddle | 09/23/20 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| NOVA SOUTHEASTERN | 09/27/20 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-2 | DNP | DNP |
| at Tampa | 09/30/20 | 5-0 | W | 0-0-0 | 0-1-1 | 0-0-0 | DNP | 0-1-1 | DNP | DNP |
| FLAGLER | 10/04/20 | 2-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | DNP |
| SAINT LEO | 10/07/20 | 4-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| FLORIDA TECH | 10/11/20 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | DNP |
| at Rollins | 10/14/20 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | DNP |
| at Lynn | 10/18/20 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | DNP |
| ECKERD | 10/25/20 | 5-0 | W | 0-0-0 | 2-0-4 | 0-0-0 | DNP | 0-0-0 | DNP | DNP |
| at Fla. Southern | 10/28/20 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| FLA. NATIONAL | 11/02/20 | 3-0 | W | 0-0-0 | 1-0-2 | 0-0-0 | 0-1-1 | 1-0-2 | 0-0-0 | DNP |
| NOVA SOUTHEASTERN | 11/09/20 | 4-3 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| FLORIDA TECH | 11/12/20 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-2 | DNP | DNP |
| LINCOLN MEMORIAL | 11/18/20 | 5-1 | W | 0-0-0 | 2-0-4 | 0-0-0 | DNP | 0-1-1 | 0-0-0 | DNP |
| at Limestone | 11/30/20 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | DNP |
| 11 | 13 | 14 | 15 | 16 | 17 | 18 | ||||
| Opponent | Date | Score | WL | SIMONIELLO | CARMARGOS, | GHAFOURIAN | POLANCO,DA | VILLANOVA, | RASMUSSEN, | SILVA,LUCA |
| ANDERSON | 08/31/20 | 2-3 | L | 0-0-0 | 0-0-0 | DNP | DNP | 1-0-2 | 0-0-0 | 0-0-0 |
| COKER | 09/02/20 | 3-3 | T | 0-1-1 | 0-0-0 | DNP | 2-0-4 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Nova Southeastern | 09/11/20 | 1-2 | L | 0-0-0 | 0-0-0 | DNP | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| PALM BEACH ATL. | 09/20/20 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | DNP | 0-0-0 |
| at Embry-Riddle | 09/23/20 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | 1-0-2 | 0-0-0 | DNP | 0-0-0 |
| NOVA SOUTHEASTERN | 09/27/20 | 3-0 | W | 0-0-0 | DNP | 1-0-2 | 1-0-2 | DNP | DNP | 0-1-1 |
| at Tampa | 09/30/20 | 5-0 | W | 0-0-0 | DNP | 0-0-0 | 1-0-2 | 0-0-0 | DNP | 0-0-0 |
| FLAGLER | 10/04/20 | 2-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| SAINT LEO | 10/07/20 | 4-1 | W | 0-0-0 | 0-0-0 | DNP | 1-0-2 | 0-0-0 | DNP | 1-1-3 |
| FLORIDA TECH | 10/11/20 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| at Rollins | 10/14/20 | 1-0 | W | 0-0-0 | DNP | 1-0-2 | DNP | 0-0-0 | DNP | 0-0-0 |
| at Lynn | 10/18/20 | 2-0 | W | 0-0-0 | DNP | 1-0-2 | 0-0-0 | 0-0-0 | DNP | 1-0-2 |
| ECKERD | 10/25/20 | 5-0 | W | 0-0-0 | 0-0-0 | 0-1-1 | 3-0-6 | 0-0-0 | DNP | 0-1-1 |
| at Fla. Southern | 10/28/20 | 2-0 | W | 0-0-0 | DNP | 0-0-0 | 1-1-3 | 0-0-0 | DNP | 0-0-0 |
| FLA. NATIONAL | 11/02/20 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-1-1 | DNP | 0-0-0 |
| NOVA SOUTHEASTERN | 11/09/20 | 4-3 | W | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-4 | 0-1-1 | DNP | 0-0-0 |
| FLORIDA TECH | 11/12/20 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| LINCOLN MEMORIAL | 11/18/20 | 5-1 | W | 0-1-1 | 0-0-0 | DNP | 1-0-2 | DNP | DNP | 0-1-1 |
| at Limestone | 11/30/20 | 1-2 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| 19 | 20 | 21 | 23 | 24 | 27 | 28 | ||||
| Opponent | Date | Score | WL | MOMCILOVIC | NEIL,SCOTT | CALVILLO,O | MCDONALD,C | WULFF,JUAN | STOFFLE,PE | RODRIGUEZ, |
