| #18 Lucas Silva |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | UA | OT | Min |
| 08/31/2023 | ANDERSON | 2-3 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 78 |
| 09/02/2023 | COKER | 3-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 90 |
| 09/11/2023 | at Nova Southeastern | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 86 |
| 09/20/2023 | PALM BEACH ATL. | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 90 |
| 09/23/2023 | at Embry-Riddle | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 66 |
| 09/27/2023 | NOVA SOUTHEASTERN | 3-0 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 89 |
| 09/30/2023 | at Tampa | 5-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 16 |
| 10/04/2023 | FLAGLER | 2-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .200 | 0 | 0-0 | 0 | 0 | 29 |
| 10/07/2023 | SAINT LEO | 4-1 | * | * | 1 | 1 | 3 | 3 | .125 | 3 | .500 | 0 | 0-0 | 1 | 0 | 81 |
| 10/11/2023 | FLORIDA TECH | 0-1 | * | * | 0 | 0 | 0 | 1 | .111 | 0 | .444 | 0 | 0-0 | 0 | 0 | 90 |
| 10/14/2023 | at Rollins | 1-0 | * | * | 0 | 0 | 0 | 2 | .091 | 0 | .364 | 0 | 0-0 | 0 | 0 | 90 |
| 10/18/2023 | at Lynn | 2-0 | * | * | 1 | 0 | 2 | 1 | .167 | 1 | .417 | 1 | 0-0 | 1 | 0 | 90 |
| 10/25/2023 | ECKERD | 5-0 | * | * | 0 | 1 | 1 | 1 | .154 | 1 | .462 | 0 | 0-0 | 0 | 0 | 75 |
| 10/28/2023 | at Fla. Southern | 2-0 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .429 | 0 | 0-0 | 0 | 0 | 90 |
| 11/02/2023 | FLA. NATIONAL | 3-0 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .429 | 0 | 0-0 | 0 | 0 | 80 |
| 11/09/2023 | NOVA SOUTHEASTERN | 4-3 | * | * | 0 | 0 | 0 | 1 | .133 | 0 | .400 | 0 | 0-0 | 0 | 0 | 90 |
| 11/12/2023 | FLORIDA TECH | 1-0 | * | * | 0 | 0 | 0 | 0 | .133 | 0 | .400 | 0 | 0-0 | 0 | 0 | 90 |
| 11/18/2023 | LINCOLN MEMORIAL | 5-1 | * | * | 0 | 1 | 1 | 3 | .111 | 0 | .333 | 0 | 0-0 | 0 | 0 | 81 |
| 11/30/2023 | at Limestone | 1-2 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .333 | 0 | 0-0 | 0 | 0 | 88 |
| Totals | 47-20 | 19 | 19 | 2 | 4 | 8 | 18 | .111 | 6 | .333 | 1 | 0-0 | 2 | 0 | 1489 |
|
Games played: 19 Shots per game: 0.95 Goals per game: 0.11 Assists per game: 0.21 Points per game: 0.42 |