| #27 Peekay Stoffle |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | UA | OT | Min |
| 08/31/2023 | ANDERSON | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 57 |
| 09/02/2023 | COKER | 3-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 90 |
| 09/11/2023 | at Nova Southeastern | 1-2 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 88 |
| 09/23/2023 | at Embry-Riddle | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 37 | |
| 09/27/2023 | NOVA SOUTHEASTERN | 3-0 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 77 |
| 09/30/2023 | at Tampa | 5-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .200 | 0 | 0-0 | 0 | 0 | 71 |
| 10/04/2023 | FLAGLER | 2-3 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .143 | 0 | 0-0 | 0 | 0 | 47 |
| 10/07/2023 | SAINT LEO | 4-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .125 | 0 | 0-0 | 0 | 0 | 31 | |
| 10/11/2023 | FLORIDA TECH | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .125 | 0 | 0-0 | 0 | 0 | 16 | |
| 10/14/2023 | at Rollins | 1-0 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .273 | 0 | 0-0 | 0 | 0 | 90 |
| 10/18/2023 | at Lynn | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .273 | 0 | 0-0 | 0 | 0 | 86 |
| 10/25/2023 | ECKERD | 5-0 | * | * | 0 | 1 | 1 | 2 | .000 | 0 | .231 | 0 | 0-0 | 0 | 0 | 83 |
| 11/02/2023 | FLA. NATIONAL | 3-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .267 | 0 | 0-1 | 0 | 0 | 65 |
| 11/09/2023 | NOVA SOUTHEASTERN | 4-3 | * | * | 0 | 2 | 2 | 0 | .000 | 0 | .267 | 0 | 0-0 | 0 | 0 | 90 |
| 11/12/2023 | FLORIDA TECH | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .267 | 0 | 0-0 | 0 | 0 | 69 | |
| 11/18/2023 | LINCOLN MEMORIAL | 5-1 | * | * | 2 | 0 | 4 | 4 | .105 | 3 | .368 | 0 | 0-0 | 0 | 0 | 75 |
| 11/30/2023 | at Limestone | 1-2 | * | * | 0 | 0 | 0 | 1 | .100 | 1 | .400 | 0 | 0-0 | 0 | 0 | 84 |
| Totals | 43-19 | 17 | 13 | 2 | 4 | 8 | 20 | .100 | 8 | .400 | 0 | 0-1 | 0 | 0 | 1156 |
|
Games played: 17 Shots per game: 1.18 Goals per game: 0.12 Assists per game: 0.24 Points per game: 0.47 |