| #20 Scott Neil |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | UA | OT | Min |
| 08/31/2023 | ANDERSON | 2-3 | * | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 | 0 | 0 | 57 | |
| 09/02/2023 | COKER | 3-3 | * | * | 0 | 1 | 1 | 2 | .000 | 0 | .286 | 0 | 0-0 | 0 | 0 | 58 |
| 09/11/2023 | at Nova Southeastern | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0 | 0-0 | 0 | 0 | 61 |
| 09/20/2023 | PALM BEACH ATL. | 2-1 | * | * | 0 | 1 | 1 | 3 | .000 | 1 | .273 | 0 | 0-0 | 0 | 0 | 78 |
| 09/23/2023 | at Embry-Riddle | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .273 | 0 | 0-0 | 0 | 0 | 69 |
| 09/27/2023 | NOVA SOUTHEASTERN | 3-0 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .385 | 0 | 0-0 | 0 | 0 | 69 |
| 09/30/2023 | at Tampa | 5-0 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .357 | 0 | 0-0 | 0 | 0 | 65 |
| 10/04/2023 | FLAGLER | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .357 | 0 | 0-0 | 0 | 0 | 29 |
| 10/07/2023 | SAINT LEO | 4-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .400 | 0 | 0-0 | 0 | 0 | 76 |
| 10/11/2023 | FLORIDA TECH | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .438 | 0 | 0-0 | 0 | 0 | 74 |
| 10/14/2023 | at Rollins | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .444 | 0 | 0-0 | 0 | 0 | 90 |
| 10/18/2023 | at Lynn | 2-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .400 | 0 | 0-0 | 0 | 0 | 70 |
| 10/25/2023 | ECKERD | 5-0 | * | * | 0 | 1 | 1 | 4 | .000 | 1 | .375 | 0 | 0-0 | 0 | 0 | 56 |
| 10/28/2023 | at Fla. Southern | 2-0 | * | * | 1 | 0 | 2 | 2 | .038 | 1 | .385 | 0 | 0-0 | 0 | 0 | 83 |
| 11/02/2023 | FLA. NATIONAL | 3-0 | * | 0 | 0 | 0 | 0 | .038 | 0 | .385 | 0 | 0-0 | 0 | 0 | 38 | |
| 11/09/2023 | NOVA SOUTHEASTERN | 4-3 | * | * | 1 | 0 | 2 | 2 | .071 | 2 | .429 | 1 | 0-0 | 0 | 0 | 81 |
| 11/12/2023 | FLORIDA TECH | 1-0 | * | * | 0 | 0 | 0 | 1 | .069 | 0 | .414 | 0 | 0-0 | 0 | 0 | 89 |
| 11/18/2023 | LINCOLN MEMORIAL | 5-1 | * | * | 0 | 1 | 1 | 1 | .067 | 1 | .433 | 0 | 0-0 | 0 | 0 | 70 |
| 11/30/2023 | at Limestone | 1-2 | * | * | 1 | 0 | 2 | 3 | .091 | 1 | .424 | 0 | 0-0 | 0 | 0 | 90 |
| Totals | 47-20 | 19 | 17 | 3 | 5 | 11 | 33 | .091 | 14 | .424 | 1 | 0-0 | 0 | 0 | 1303 |
|
Games played: 19 Shots per game: 1.74 Goals per game: 0.16 Assists per game: 0.26 Points per game: 0.58 |