| # 8 Nicolas Villalobos |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | UA | OT | Min |
| 08/31/2023 | ANDERSON | 2-3 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 0 | 0 | 60 |
| 09/02/2023 | COKER | 3-3 | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0 | 0-0 | 0 | 0 | 60 | |
| 09/11/2023 | at Nova Southeastern | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 | 0 | 0 | 74 |
| 09/20/2023 | PALM BEACH ATL. | 2-1 | * | * | 1 | 0 | 2 | 2 | .200 | 1 | .600 | 1 | 0-0 | 0 | 0 | 90 |
| 09/23/2023 | at Embry-Riddle | 1-0 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0 | 0-0 | 0 | 0 | 90 |
| 09/27/2023 | NOVA SOUTHEASTERN | 3-0 | * | * | 1 | 0 | 2 | 1 | .333 | 1 | .667 | 0 | 0-0 | 0 | 0 | 90 |
| 09/30/2023 | at Tampa | 5-0 | * | * | 0 | 1 | 1 | 0 | .333 | 0 | .667 | 0 | 0-0 | 0 | 0 | 76 |
| 10/04/2023 | FLAGLER | 2-3 | * | * | 0 | 0 | 0 | 1 | .286 | 1 | .714 | 0 | 0-0 | 0 | 0 | 45 |
| 10/07/2023 | SAINT LEO | 4-1 | * | * | 0 | 0 | 0 | 3 | .200 | 1 | .600 | 0 | 0-0 | 0 | 0 | 82 |
| 10/11/2023 | FLORIDA TECH | 0-1 | * | * | 0 | 0 | 0 | 2 | .167 | 1 | .583 | 0 | 0-0 | 0 | 0 | 80 |
| 10/14/2023 | at Rollins | 1-0 | * | * | 0 | 0 | 0 | 3 | .133 | 0 | .467 | 0 | 0-0 | 0 | 0 | 90 |
| 10/18/2023 | at Lynn | 2-0 | * | * | 0 | 0 | 0 | 1 | .125 | 1 | .500 | 0 | 0-0 | 0 | 0 | 90 |
| 10/25/2023 | ECKERD | 5-0 | * | * | 0 | 0 | 0 | 3 | .105 | 2 | .526 | 0 | 0-0 | 0 | 0 | 62 |
| 10/28/2023 | at Fla. Southern | 2-0 | * | * | 0 | 0 | 0 | 1 | .100 | 0 | .500 | 0 | 0-0 | 0 | 0 | 90 |
| 11/02/2023 | FLA. NATIONAL | 3-0 | * | 1 | 0 | 2 | 2 | .136 | 1 | .500 | 0 | 0-0 | 0 | 0 | 45 | |
| 11/09/2023 | NOVA SOUTHEASTERN | 4-3 | * | * | 0 | 0 | 0 | 1 | .130 | 0 | .478 | 0 | 0-0 | 0 | 0 | 90 |
| 11/12/2023 | FLORIDA TECH | 1-0 | * | * | 1 | 0 | 2 | 2 | .160 | 1 | .480 | 1 | 0-0 | 1 | 0 | 90 |
| 11/18/2023 | LINCOLN MEMORIAL | 5-1 | * | * | 0 | 1 | 1 | 1 | .154 | 0 | .462 | 0 | 0-0 | 0 | 0 | 88 |
| 11/30/2023 | at Limestone | 1-2 | * | * | 0 | 0 | 0 | 1 | .148 | 1 | .481 | 0 | 0-0 | 0 | 0 | 90 |
| Totals | 47-20 | 19 | 17 | 4 | 2 | 10 | 27 | .148 | 13 | .481 | 2 | 0-0 | 1 | 0 | 1482 |
|
Games played: 19 Shots per game: 1.42 Goals per game: 0.21 Assists per game: 0.11 Points per game: 0.53 |