#15 David Polanco  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  UA  OT  Min 
09/02/2023   COKER   3-3  .667  .667  0-0  73 
09/11/2023   at Nova Southeastern   1-2  .600  .800  0-0  83 
09/20/2023   PALM BEACH ATL.   2-1  .500  .667  0-0  79 
09/23/2023   at Embry-Riddle   1-0  .500  .625  0-0  90 
09/27/2023   NOVA SOUTHEASTERN   3-0  .455  .727  0-0  53 
09/30/2023   at Tampa   5-0  .462  .692  0-0  43 
10/04/2023   FLAGLER   2-3  .400  .600  0-0  45 
10/07/2023   SAINT LEO   4-1  .412  .647  0-0  24 
10/18/2023   at Lynn   2-0    .368  .579  0-0  20 
10/25/2023   ECKERD   5-0  .455  .636  1-1  73 
10/28/2023   at Fla. Southern   2-0  .423  .615  1-1  88 
11/02/2023   FLA. NATIONAL   3-0    .444  .630  0-0  45 
11/09/2023   NOVA SOUTHEASTERN   4-3  .438  .594  0-0  84 
11/12/2023   FLORIDA TECH   1-0  .424  .606  0-0  63 
11/18/2023   LINCOLN MEMORIAL   5-1  .441  .618  1-1  55 
11/30/2023   at Limestone   1-2  .429  .600  0-0  90 
Totals     44-16  16  14  15  31  35  .429  21  .600  3-3  1008 

 
Games played: 16
Shots per game: 2.19
Goals per game: 0.94
Assists per game: 0.06
Points per game: 1.94