| #21 Oier Calvillo |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | UA | OT | Min |
| 08/31/2023 | ANDERSON | 2-3 | * | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 | 0 | 0 | 36 | |
| 09/02/2023 | COKER | 3-3 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .600 | 0 | 0-0 | 0 | 0 | 25 |
| 09/11/2023 | at Nova Southeastern | 1-2 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .600 | 0 | 0-0 | 0 | 0 | 72 |
| 09/20/2023 | PALM BEACH ATL. | 2-1 | * | * | 1 | 0 | 2 | 2 | .143 | 1 | .571 | 0 | 0-0 | 0 | 0 | 83 |
| 09/23/2023 | at Embry-Riddle | 1-0 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0 | 0-0 | 0 | 0 | 85 |
| 09/27/2023 | NOVA SOUTHEASTERN | 3-0 | * | * | 0 | 2 | 2 | 2 | .111 | 1 | .556 | 0 | 0-0 | 0 | 0 | 90 |
| 09/30/2023 | at Tampa | 5-0 | * | * | 1 | 1 | 3 | 1 | .200 | 1 | .600 | 1 | 0-0 | 0 | 0 | 45 |
| 10/04/2023 | FLAGLER | 2-3 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0 | 0-0 | 0 | 0 | 29 |
| 10/07/2023 | SAINT LEO | 4-1 | * | * | 1 | 2 | 4 | 4 | .214 | 3 | .643 | 1 | 0-0 | 0 | 0 | 81 |
| 10/11/2023 | FLORIDA TECH | 0-1 | * | * | 0 | 0 | 0 | 0 | .214 | 0 | .643 | 0 | 0-0 | 0 | 0 | 76 |
| 10/14/2023 | at Rollins | 1-0 | * | * | 0 | 1 | 1 | 4 | .167 | 0 | .500 | 0 | 0-0 | 0 | 0 | 90 |
| 10/18/2023 | at Lynn | 2-0 | * | * | 0 | 1 | 1 | 2 | .150 | 1 | .500 | 0 | 0-1 | 0 | 0 | 90 |
| 10/25/2023 | ECKERD | 5-0 | * | * | 0 | 0 | 0 | 0 | .150 | 0 | .500 | 0 | 0-0 | 0 | 0 | 71 |
| 10/28/2023 | at Fla. Southern | 2-0 | * | * | 0 | 0 | 0 | 3 | .130 | 2 | .522 | 0 | 0-0 | 0 | 0 | 90 |
| 11/02/2023 | FLA. NATIONAL | 3-0 | * | * | 0 | 1 | 1 | 0 | .130 | 0 | .522 | 0 | 0-0 | 0 | 0 | 65 |
| 11/09/2023 | NOVA SOUTHEASTERN | 4-3 | * | * | 1 | 2 | 4 | 1 | .167 | 1 | .542 | 0 | 0-0 | 0 | 0 | 73 |
| 11/12/2023 | FLORIDA TECH | 1-0 | * | * | 0 | 0 | 0 | 1 | .160 | 0 | .520 | 0 | 0-0 | 0 | 0 | 90 |
| 11/18/2023 | LINCOLN MEMORIAL | 5-1 | * | * | 0 | 1 | 1 | 3 | .143 | 1 | .500 | 0 | 0-0 | 0 | 0 | 74 |
| 11/30/2023 | at Limestone | 1-2 | * | * | 0 | 0 | 0 | 2 | .133 | 0 | .467 | 0 | 0-0 | 0 | 0 | 90 |
| Totals | 47-20 | 19 | 18 | 4 | 12 | 20 | 30 | .133 | 14 | .467 | 2 | 0-1 | 0 | 0 | 1355 |
|
Games played: 19 Shots per game: 1.58 Goals per game: 0.21 Assists per game: 0.63 Points per game: 1.05 |