#21 Oier Calvillo  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  UA  OT  Min 
08/31/2023   ANDERSON   2-3    .000  .667  0-0  36 
09/02/2023   COKER   3-3  .000  .600  0-0  25 
09/11/2023   at Nova Southeastern   1-2  .000  .600  0-0  72 
09/20/2023   PALM BEACH ATL.   2-1  .143  .571  0-0  83 
09/23/2023   at Embry-Riddle   1-0  .143  .571  0-0  85 
09/27/2023   NOVA SOUTHEASTERN   3-0  .111  .556  0-0  90 
09/30/2023   at Tampa   5-0  .200  .600  0-0  45 
10/04/2023   FLAGLER   2-3  .200  .600  0-0  29 
10/07/2023   SAINT LEO   4-1  .214  .643  0-0  81 
10/11/2023   FLORIDA TECH   0-1  .214  .643  0-0  76 
10/14/2023   at Rollins   1-0  .167  .500  0-0  90 
10/18/2023   at Lynn   2-0  .150  .500  0-1  90 
10/25/2023   ECKERD   5-0  .150  .500  0-0  71 
10/28/2023   at Fla. Southern   2-0  .130  .522  0-0  90 
11/02/2023   FLA. NATIONAL   3-0  .130  .522  0-0  65 
11/09/2023   NOVA SOUTHEASTERN   4-3  .167  .542  0-0  73 
11/12/2023   FLORIDA TECH   1-0  .160  .520  0-0  90 
11/18/2023   LINCOLN MEMORIAL   5-1  .143  .500  0-0  74 
11/30/2023   at Limestone   1-2  .133  .467  0-0  90 
Totals     47-20  19  18  12  20  30  .133  14  .467  0-1  1355 

 
Games played: 19
Shots per game: 1.58
Goals per game: 0.21
Assists per game: 0.63
Points per game: 1.05