#23 Cameron McDonald  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  UA  OT  Min 
08/31/2023   ANDERSON   2-3  .000  1.000  0-0  57 
09/02/2023   COKER   3-3    .200  1.000  0-0  35 
09/11/2023   at Nova Southeastern   1-2    .200  1.000  0-0  15 
09/20/2023   PALM BEACH ATL.   2-1    .167  1.000  0-0  19 
09/23/2023   at Embry-Riddle   1-0    .167  1.000  0-0 
09/27/2023   NOVA SOUTHEASTERN   3-0    .125  1.000  0-0  31 
09/30/2023   at Tampa   5-0    .125  1.000  0-0  33 
10/04/2023   FLAGLER   2-3    .222  1.000  0-0  56 
10/07/2023   SAINT LEO   4-1  .154  .692  0-0  76 
10/11/2023   FLORIDA TECH   0-1  .125  .688  0-0  56 
10/14/2023   at Rollins   1-0  .118  .706  0-0  81 
10/18/2023   at Lynn   2-0  .111  .667  0-0  65 
10/25/2023   ECKERD   5-0    .111  .667  0-0  31 
10/28/2023   at Fla. Southern   2-0    .111  .667  0-0  32 
11/02/2023   FLA. NATIONAL   3-0  .105  .684  0-0  45 
11/09/2023   NOVA SOUTHEASTERN   4-3    .105  .684  0-0  13 
11/12/2023   FLORIDA TECH   1-0    .105  .684  0-0  27 
11/18/2023   LINCOLN MEMORIAL   5-1    .100  .700  0-0  19 
11/30/2023   at Limestone   1-2    .100  .700  0-0 
Totals     47-20  19  20  .100  14  .700  0-0  701 

 
Games played: 19
Shots per game: 1.05
Goals per game: 0.11
Assists per game: 0.11
Points per game: 0.32