| # 2 Iker Berruezo |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | UA | OT | Min |
| 08/31/2023 | ANDERSON | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 81 |
| 09/02/2023 | COKER | 3-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 90 |
| 09/11/2023 | at Nova Southeastern | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 90 |
| 09/20/2023 | PALM BEACH ATL. | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 90 |
| 09/23/2023 | at Embry-Riddle | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 90 |
| 09/27/2023 | NOVA SOUTHEASTERN | 3-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .250 | 0 | 0-0 | 0 | 0 | 90 |
| 09/30/2023 | at Tampa | 5-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .250 | 0 | 0-0 | 0 | 0 | 90 |
| 10/04/2023 | FLAGLER | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 | 0 | 0 | 29 |
| 10/07/2023 | SAINT LEO | 4-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .167 | 0 | 0-0 | 0 | 0 | 90 |
| 10/11/2023 | FLORIDA TECH | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .167 | 0 | 0-0 | 0 | 0 | 90 |
| 10/14/2023 | at Rollins | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .286 | 0 | 0-0 | 0 | 0 | 90 |
| 10/18/2023 | at Lynn | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0 | 0-0 | 0 | 0 | 90 |
| 10/25/2023 | ECKERD | 5-0 | * | * | 2 | 0 | 4 | 2 | .222 | 2 | .444 | 0 | 0-0 | 0 | 0 | 81 |
| 10/28/2023 | at Fla. Southern | 2-0 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .444 | 0 | 0-0 | 0 | 0 | 90 |
| 11/02/2023 | FLA. NATIONAL | 3-0 | * | * | 1 | 0 | 2 | 2 | .273 | 1 | .455 | 1 | 0-0 | 0 | 0 | 56 |
| 11/09/2023 | NOVA SOUTHEASTERN | 4-3 | * | * | 0 | 0 | 0 | 2 | .231 | 1 | .462 | 0 | 0-0 | 0 | 0 | 90 |
| 11/12/2023 | FLORIDA TECH | 1-0 | * | * | 0 | 0 | 0 | 1 | .214 | 1 | .500 | 0 | 0-0 | 0 | 0 | 90 |
| 11/18/2023 | LINCOLN MEMORIAL | 5-1 | * | * | 2 | 0 | 4 | 2 | .312 | 2 | .562 | 1 | 0-0 | 0 | 0 | 90 |
| 11/30/2023 | at Limestone | 1-2 | * | * | 0 | 0 | 0 | 1 | .294 | 1 | .588 | 0 | 0-0 | 0 | 0 | 90 |
| Totals | 47-20 | 19 | 19 | 5 | 1 | 11 | 17 | .294 | 10 | .588 | 2 | 0-0 | 0 | 0 | 1597 |
|
Games played: 19 Shots per game: 0.89 Goals per game: 0.26 Assists per game: 0.05 Points per game: 0.58 |