| # 5 Juan Pablo Correa |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | UA | OT | Min |
| 08/31/2023 | ANDERSON | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 45 | |
| 09/02/2023 | COKER | 3-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 12 | |
| 09/20/2023 | PALM BEACH ATL. | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 40 | |
| 09/23/2023 | at Embry-Riddle | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 45 |
| 09/27/2023 | NOVA SOUTHEASTERN | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 74 |
| 09/30/2023 | at Tampa | 5-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 76 |
| 10/04/2023 | FLAGLER | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 45 |
| 10/07/2023 | SAINT LEO | 4-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 | 0 | 89 |
| 10/11/2023 | FLORIDA TECH | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 0 | 0 | 40 |
| 10/14/2023 | at Rollins | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 0 | 0 | 90 |
| 10/18/2023 | at Lynn | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 0 | 0 | 90 |
| 10/25/2023 | ECKERD | 5-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 0 | 0 | 77 |
| 10/28/2023 | at Fla. Southern | 2-0 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .500 | 0 | 0-0 | 0 | 0 | 90 |
| 11/02/2023 | FLA. NATIONAL | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 0 | 0 | 45 |
| 11/09/2023 | NOVA SOUTHEASTERN | 4-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 0 | 0 | 81 |
| 11/12/2023 | FLORIDA TECH | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 0 | 0 | 73 |
| 11/18/2023 | LINCOLN MEMORIAL | 5-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 0 | 0 | 90 |
| 11/30/2023 | at Limestone | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .600 | 0 | 0-0 | 0 | 0 | 84 |
| Totals | 46-18 | 18 | 15 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 | 0 | 0 | 1186 |
|
Games played: 18 Shots per game: 0.28 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |