Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
FORT LAUDERDALE | 11/12/22 | 81-65 | W | 26-71 | .366 | 7-30 | .233 | 22-31 | .710 | 25 | 22 | 47 | 47.0 | 21 | 20 | 16 | 6 | 11 | 81 | 81.0 | |
at Tampa | 11/20/22 | 69-72 | L | 24-68 | .353 | 10-27 | .370 | 11-14 | .786 | 12 | 16 | 28 | 37.5 | 20 | 7 | 4 | 2 | 12 | 69 | 75.0 | |
ST. THOMAS (FL) | 11/22/22 | 82-83 | L | 29-66 | .439 | 7-19 | .368 | 17-25 | .680 | 17 | 26 | 43 | 39.3 | 16 | 11 | 13 | 5 | 8 | 82 | 77.3 | |
FLA. NATIONAL | 11/29/22 | 91-61 | W | 36-69 | .522 | 10-27 | .370 | 9-18 | .500 | 19 | 27 | 46 | 41.0 | 15 | 23 | 6 | 5 | 6 | 91 | 80.8 | |
FLA. SOUTHERN | 12/03/22 | 86-85 | W | 30-74 | .405 | 8-17 | .471 | 18-21 | .857 | 15 | 28 | 43 | 41.4 | 16 | 15 | 13 | 4 | 3 | 86 | 81.8 | |
ROLLINS | 12/10/22 | 79-86 | L | 27-68 | .397 | 14-37 | .378 | 11-14 | .786 | 12 | 19 | 31 | 39.7 | 19 | 17 | 10 | 3 | 5 | 79 | 81.3 | |
WALSH | 12/16/22 | 87-75 | W | 30-57 | .526 | 7-16 | .438 | 20-24 | .833 | 7 | 25 | 32 | 38.6 | 16 | 15 | 13 | 4 | 6 | 87 | 82.1 | |
vs Fort Lauderdale | 12/17/22 | 93-86 | W | 28-56 | .500 | 8-20 | .400 | 29-35 | .829 | 10 | 26 | 36 | 38.2 | 19 | 14 | 23 | 2 | 6 | 93 | 83.5 | |
at Embry-Riddle (FL) | 12/30/22 | 79-88 | L | 31-67 | .463 | 7-21 | .333 | 10-14 | .714 | 7 | 24 | 31 | 37.4 | 28 | 14 | 17 | 6 | 10 | 79 | 83.0 | |
SAINT LEO | 01/01/23 | 95-67 | W | 32-72 | .444 | 12-25 | .480 | 19-27 | .704 | 16 | 28 | 44 | 38.1 | 14 | 14 | 6 | 6 | 11 | 95 | 84.2 | |
at Florida Tech | 01/04/23 | 95-96 | L | 35-56 | .625 | 11-20 | .550 | 14-19 | .737 | 9 | 19 | 28 | 37.2 | 18 | 24 | 20 | 4 | 5 | 95 | 85.2 | |
NOVA SOUTHEASTERN | 01/07/23 | 92-108 | L | 30-65 | .462 | 14-29 | .483 | 18-28 | .643 | 17 | 23 | 40 | 37.4 | 25 | 16 | 20 | 0 | 6 | 92 | 85.8 | |
at Eckerd | 01/11/23 | 62-70 | L | 23-66 | .348 | 8-26 | .308 | 8-12 | .667 | 10 | 23 | 33 | 37.1 | 19 | 12 | 18 | 3 | 13 | 62 | 83.9 | |
at Lynn | 01/14/23 | 85-87 | L | 28-63 | .444 | 9-23 | .391 | 20-29 | .690 | 9 | 17 | 26 | 36.3 | 13 | 13 | 7 | 5 | 6 | 85 | 84.0 | |
PALM BEACH ATL. | 01/18/23 | 90-81 | W | 29-60 | .483 | 7-16 | .438 | 25-28 | .893 | 5 | 20 | 25 | 35.5 | 13 | 12 | 3 | 2 | 7 | 90 | 84.4 | |
at Saint Leo | 01/21/23 | 56-97 | L | 19-48 | .396 | 4-16 | .250 | 14-19 | .737 | 7 | 23 | 30 | 35.2 | 20 | 9 | 28 | 3 | 8 | 56 | 82.6 | |
EMBRY-RIDDLE (FL) | 01/25/23 | 62-75 | L | 25-67 | .373 | 4-25 | .160 | 8-12 | .667 | 16 | 14 | 30 | 34.9 | 22 | 8 | 11 | 3 | 10 | 62 | 81.4 | |
FLORIDA TECH | 02/01/23 | 74-76 | Lot | 29-72 | .403 | 10-33 | .303 | 6-12 | .500 | 13 | 24 | 37 | 35.0 | 18 | 13 | 10 | 3 | 12 | 74 | 81.0 | |
at Rollins | 02/04/23 | 88-78 | W | 31-74 | .419 | 13-31 | .419 | 13-17 | .765 | 23 | 25 | 48 | 35.7 | 20 | 17 | 14 | 3 | 7 | 88 | 81.4 | |
LYNN | 02/08/23 | 82-58 | W | 31-61 | .508 | 8-27 | .296 | 12-20 | .600 | 10 | 28 | 38 | 35.8 | 18 | 17 | 9 | 7 | 10 | 82 | 81.4 | |
ECKERD | 02/11/23 | 86-70 | W | 30-60 | .500 | 10-21 | .476 | 16-18 | .889 | 12 | 23 | 35 | 35.8 | 15 | 17 | 14 | 5 | 7 | 86 | 81.6 | |
at Nova Southeastern | 02/15/23 | 71-90 | L | 23-57 | .404 | 5-18 | .278 | 20-31 | .645 | 15 | 25 | 40 | 36.0 | 21 | 8 | 18 | 5 | 9 | 71 | 81.1 | |
at Palm Beach Atl. | 02/18/23 | 83-57 | W | 32-51 | .627 | 7-16 | .438 | 12-21 | .571 | 8 | 25 | 33 | 35.8 | 15 | 21 | 14 | 5 | 5 | 83 | 81.2 | |
TAMPA | 02/22/23 | 67-54 | W | 29-63 | .460 | 5-16 | .313 | 4-7 | .571 | 12 | 26 | 38 | 35.9 | 9 | 16 | 14 | 2 | 11 | 67 | 80.6 | |
at Fla. Southern | 02/25/23 | 93-114 | L | 33-71 | .465 | 9-23 | .391 | 18-20 | .900 | 14 | 20 | 34 | 35.8 | 13 | 13 | 15 | 2 | 5 | 93 | 81.1 | |
at Nova Southeastern | 02/28/23 | 71-106 | L | 23-55 | .418 | 9-23 | .391 | 16-24 | .667 | 8 | 27 | 35 | 35.8 | 20 | 7 | 23 | 2 | 4 | 71 | 80.7 | |
Barry | 2099 | 743-1657 | .448 | 223-602 | .370 | 390-540 | .722 | 328 | 603 | 931 | 35.8 | 463 | 373 | 359 | 97 | 203 | 2099 | 80.7 | |||
Opponents | 2085 | 731-1603 | .456 | 211-606 | .348 | 412-537 | .767 | 318 | 642 | 960 | 36.9 | 481 | 404 | 390 | 80 | 194 | 2085 | 80.2 | |||
Games played: 26 | Rebounds/game: 35.8 | |
Points/game: 80.7 | Assists/game: 14.3 | |
FG Pct: 44.8 | Turnovers/game: 13.8 | |
3FG Pct: 37.0 | Assist/turnover ratio: 1.0 | |
FT Pct: 72.2 | Steals/game: 7.8 | |
Blocks/game: 3.7 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
FORT LAUDERDALE | 11/12/22 | 81-65 | W | 24-58 | .414 | 2-14 | .143 | 15-22 | .682 | 16 | 24 | 40 | 40.0 | 26 | 10 | 23 | 3 | 7 | 65 | 65.0 | |
at Tampa | 11/20/22 | 69-72 | L | 22-46 | .478 | 8-15 | .533 | 20-24 | .833 | 11 | 33 | 44 | 42.0 | 13 | 13 | 19 | 4 | 2 | 72 | 68.5 | |
ST. THOMAS (FL) | 11/22/22 | 82-83 | L | 34-71 | .479 | 8-26 | .308 | 7-10 | .700 | 14 | 19 | 33 | 39.0 | 16 | 16 | 10 | 4 | 8 | 83 | 73.3 | |
FLA. NATIONAL | 11/29/22 | 91-61 | W | 21-50 | .420 | 5-20 | .250 | 14-24 | .583 | 9 | 15 | 24 | 35.2 | 17 | 11 | 15 | 3 | 3 | 61 | 70.2 | |
FLA. SOUTHERN | 12/03/22 | 86-85 | W | 30-72 | .417 | 8-23 | .348 | 17-20 | .850 | 12 | 29 | 41 | 36.4 | 19 | 13 | 11 | 4 | 11 | 85 | 73.2 | |
ROLLINS | 12/10/22 | 79-86 | L | 29-52 | .558 | 8-14 | .571 | 20-27 | .741 | 6 | 29 | 35 | 36.2 | 15 | 14 | 12 | 4 | 7 | 86 | 75.3 | |
WALSH | 12/16/22 | 87-75 | W | 23-55 | .418 | 13-35 | .371 | 16-21 | .762 | 9 | 22 | 31 | 35.4 | 25 | 11 | 17 | 4 | 10 | 75 | 75.3 | |
vs Fort Lauderdale | 12/17/22 | 93-86 | W | 30-75 | .400 | 6-21 | .286 | 20-26 | .769 | 20 | 22 | 42 | 36.2 | 26 | 15 | 16 | 6 | 16 | 86 | 76.6 | |
at Embry-Riddle (FL) | 12/30/22 | 79-88 | L | 27-63 | .429 | 8-29 | .276 | 26-36 | .722 | 16 | 31 | 47 | 37.4 | 15 | 16 | 17 | 2 | 6 | 88 | 77.9 | |
SAINT LEO | 01/01/23 | 95-67 | W | 25-65 | .385 | 10-31 | .323 | 7-10 | .700 | 14 | 26 | 40 | 37.7 | 23 | 15 | 15 | 3 | 5 | 67 | 76.8 | |
at Florida Tech | 01/04/23 | 95-96 | L | 34-65 | .523 | 11-25 | .440 | 17-23 | .739 | 15 | 14 | 29 | 36.9 | 17 | 23 | 12 | 1 | 9 | 96 | 78.5 | |
NOVA SOUTHEASTERN | 01/07/23 | 92-108 | L | 38-64 | .594 | 9-21 | .429 | 23-29 | .793 | 7 | 21 | 28 | 36.2 | 27 | 19 | 13 | 3 | 6 | 108 | 81.0 | |
at Eckerd | 01/11/23 | 62-70 | L | 26-61 | .426 | 8-22 | .364 | 10-13 | .769 | 12 | 35 | 47 | 37.0 | 16 | 13 | 23 | 5 | 11 | 70 | 80.2 | |
at Lynn | 01/14/23 | 85-87 | L | 34-60 | .567 | 10-21 | .476 | 9-10 | .900 | 8 | 29 | 37 | 37.0 | 19 | 25 | 15 | 5 | 3 | 87 | 80.6 | |
PALM BEACH ATL. | 01/18/23 | 90-81 | W | 28-54 | .519 | 12-30 | .400 | 13-17 | .765 | 8 | 29 | 37 | 37.0 | 21 | 17 | 18 | 3 | 2 | 81 | 80.7 | |
at Saint Leo | 01/21/23 | 56-97 | L | 34-64 | .531 | 13-27 | .481 | 16-21 | .762 | 9 | 25 | 34 | 36.8 | 17 | 21 | 13 | 2 | 14 | 97 | 81.7 | |
EMBRY-RIDDLE (FL) | 01/25/23 | 62-75 | L | 23-50 | .460 | 8-22 | .364 | 21-30 | .700 | 14 | 25 | 39 | 36.9 | 17 | 12 | 16 | 2 | 6 | 75 | 81.3 | |
FLORIDA TECH | 02/01/23 | 74-76 | Lot | 26-63 | .413 | 6-20 | .300 | 18-24 | .750 | 15 | 31 | 46 | 37.4 | 14 | 10 | 17 | 3 | 9 | 76 | 81.0 | |
at Rollins | 02/04/23 | 88-78 | W | 25-62 | .403 | 3-23 | .130 | 25-25 | 1.000 | 12 | 23 | 35 | 37.3 | 17 | 15 | 13 | 2 | 8 | 78 | 80.8 | |
LYNN | 02/08/23 | 82-58 | W | 20-59 | .339 | 4-23 | .174 | 14-18 | .778 | 12 | 28 | 40 | 37.5 | 20 | 12 | 16 | 2 | 3 | 58 | 79.7 | |
ECKERD | 02/11/23 | 86-70 | W | 28-67 | .418 | 7-22 | .318 | 7-10 | .700 | 18 | 18 | 36 | 37.4 | 17 | 10 | 14 | 2 | 8 | 70 | 79.2 | |
at Nova Southeastern | 02/15/23 | 71-90 | L | 31-72 | .431 | 10-31 | .323 | 18-24 | .750 | 19 | 26 | 45 | 37.7 | 26 | 19 | 14 | 3 | 7 | 90 | 79.7 | |
at Palm Beach Atl. | 02/18/23 | 83-57 | W | 20-55 | .364 | 4-20 | .200 | 13-17 | .765 | 11 | 14 | 25 | 37.2 | 19 | 11 | 16 | 4 | 7 | 57 | 78.7 | |
TAMPA | 02/22/23 | 67-54 | W | 19-50 | .380 | 6-18 | .333 | 10-11 | .909 | 5 | 22 | 27 | 36.8 | 7 | 10 | 19 | 1 | 9 | 54 | 77.7 | |
at Fla. Southern | 02/25/23 | 93-114 | L | 42-74 | .568 | 14-28 | .500 | 16-20 | .800 | 13 | 24 | 37 | 36.8 | 15 | 28 | 10 | 5 | 8 | 114 | 79.2 | |
at Nova Southeastern | 02/28/23 | 71-106 | L | 38-76 | .500 | 10-25 | .400 | 20-25 | .800 | 13 | 28 | 41 | 36.9 | 17 | 25 | 6 | 0 | 9 | 106 | 80.2 | |
Opponents | 2085 | 731-1603 | .456 | 211-606 | .348 | 412-537 | .767 | 318 | 642 | 960 | 36.9 | 481 | 404 | 390 | 80 | 194 | 2085 | 80.2 | |||
Barry | 2099 | 743-1657 | .448 | 223-602 | .370 | 390-540 | .722 | 328 | 603 | 931 | 35.8 | 463 | 373 | 359 | 97 | 203 | 2099 | 80.7 | |||
Games played: 26 | Rebounds/game: 36.9 | |
Points/game: 80.2 | Assists/game: 15.5 | |
FG Pct: 45.6 | Turnovers/game: 15.0 | |
3FG Pct: 34.8 | Assist/turnover ratio: 1.0 | |
FT Pct: 76.7 | Steals/game: 7.5 | |
Blocks/game: 3.1 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
FORT LAUDERDALE | 42/26 | 39/39 | 81-65 | +16 | 26-71/24-58 | .366/ .414 | 7-30/2-14 | .233/ .143 | 22-31/15-22 | .710/ .682 | 47/40 | +7 | 20/10 | 16/23 | 6/3 | 11/7 | 21/26 |
Tampa | 41/35 | 28/37 | 69-72 | (3) | 24-68/22-46 | .353/ .478 | 10-27/8-15 | .370/ .533 | 11-14/20-24 | .786/ .833 | 28/44 | (16) | 7/13 | 4/19 | 2/4 | 12/2 | 20/13 |
ST. THOMAS (FL) | 39/36 | 43/47 | 82-83 | (1) | 29-66/34-71 | .439/ .479 | 7-19/8-26 | .368/ .308 | 17-25/7-10 | .680/ .700 | 43/33 | +10 | 11/16 | 13/10 | 5/4 | 8/8 | 16/16 |
FLA. NATIONAL | 37/27 | 54/34 | 91-61 | +30 | 36-69/21-50 | .522/ .420 | 10-27/5-20 | .370/ .250 | 9-18/14-24 | .500/ .583 | 46/24 | +22 | 23/11 | 6/15 | 5/3 | 6/3 | 15/17 |
FLA. SOUTHERN | 48/47 | 38/38 | 86-85 | +1 | 30-74/30-72 | .405/ .417 | 8-17/8-23 | .471/ .348 | 18-21/17-20 | .857/ .850 | 43/41 | +2 | 15/13 | 13/11 | 4/4 | 3/11 | 16/19 |
ROLLINS | 41/42 | 38/44 | 79-86 | (7) | 27-68/29-52 | .397/ .558 | 14-37/8-14 | .378/ .571 | 11-14/20-27 | .786/ .741 | 31/35 | (4) | 17/14 | 10/12 | 3/4 | 5/7 | 19/15 |
WALSH | 45/31 | 42/44 | 87-75 | +12 | 30-57/23-55 | .526/ .418 | 7-16/13-35 | .438/ .371 | 20-24/16-21 | .833/ .762 | 32/31 | +1 | 15/11 | 13/17 | 4/4 | 6/10 | 16/25 |
Fort Lauderdale | 50/37 | 43/49 | 93-86 | +7 | 28-56/30-75 | .500/ .400 | 8-20/6-21 | .400/ .286 | 29-35/20-26 | .829/ .769 | 36/42 | (6) | 14/15 | 23/16 | 2/6 | 6/16 | 19/26 |
Embry-Riddle (FL) | 42/42 | 37/46 | 79-88 | (9) | 31-67/27-63 | .463/ .429 | 7-21/8-29 | .333/ .276 | 10-14/26-36 | .714/ .722 | 31/47 | (16) | 14/16 | 17/17 | 6/2 | 10/6 | 28/15 |
SAINT LEO | 38/34 | 57/33 | 95-67 | +28 | 32-72/25-65 | .444/ .385 | 12-25/10-31 | .480/ .323 | 19-27/7-10 | .704/ .700 | 44/40 | +4 | 14/15 | 6/15 | 6/3 | 11/5 | 14/23 |
Florida Tech | 45/53 | 50/43 | 95-96 | (1) | 35-56/34-65 | .625/ .523 | 11-20/11-25 | .550/ .440 | 14-19/17-23 | .737/ .739 | 28/29 | (1) | 24/23 | 20/12 | 4/1 | 5/9 | 18/17 |
NOVA SOUTHEASTERN | 39/61 | 53/47 | 92-108 | (16) | 30-65/38-64 | .462/ .594 | 14-29/9-21 | .483/ .429 | 18-28/23-29 | .643/ .793 | 40/28 | +12 | 16/19 | 20/13 | 0/3 | 6/6 | 25/27 |
Eckerd | 31/38 | 31/32 | 62-70 | (8) | 23-66/26-61 | .348/ .426 | 8-26/8-22 | .308/ .364 | 8-12/10-13 | .667/ .769 | 33/47 | (14) | 12/13 | 18/23 | 3/5 | 13/11 | 19/16 |
Lynn | 40/49 | 45/38 | 85-87 | (2) | 28-63/34-60 | .444/ .567 | 9-23/10-21 | .391/ .476 | 20-29/9-10 | .690/ .900 | 26/37 | (11) | 13/25 | 7/15 | 5/5 | 6/3 | 13/19 |
PALM BEACH ATL. | 47/41 | 43/40 | 90-81 | +9 | 29-60/28-54 | .483/ .519 | 7-16/12-30 | .438/ .400 | 25-28/13-17 | .893/ .765 | 25/37 | (12) | 12/17 | 3/18 | 2/3 | 7/2 | 13/21 |
Saint Leo | 23/48 | 33/49 | 56-97 | (41) | 19-48/34-64 | .396/ .531 | 4-16/13-27 | .250/ .481 | 14-19/16-21 | .737/ .762 | 30/34 | (4) | 9/21 | 28/13 | 3/2 | 8/14 | 20/17 |
EMBRY-RIDDLE (FL) | 29/32 | 33/43 | 62-75 | (13) | 25-67/23-50 | .373/ .460 | 4-25/8-22 | .160/ .364 | 8-12/21-30 | .667/ .700 | 30/39 | (9) | 8/12 | 11/16 | 3/2 | 10/6 | 22/17 |
FLORIDA TECH | 37/28 | 27/36 | 74-76 | (2) | 29-72/26-63 | .403/ .413 | 10-33/6-20 | .303/ .300 | 6-12/18-24 | .500/ .750 | 37/46 | (9) | 13/10 | 10/17 | 3/3 | 12/9 | 18/14 |
Rollins | 44/35 | 44/43 | 88-78 | +10 | 31-74/25-62 | .419/ .403 | 13-31/3-23 | .419/ .130 | 13-17/25-25 | .765/1.000 | 48/35 | +13 | 17/15 | 14/13 | 3/2 | 7/8 | 20/17 |
LYNN | 45/21 | 37/37 | 82-58 | +24 | 31-61/20-59 | .508/ .339 | 8-27/4-23 | .296/ .174 | 12-20/14-18 | .600/ .778 | 38/40 | (2) | 17/12 | 9/16 | 7/2 | 10/3 | 18/20 |
ECKERD | 38/31 | 48/39 | 86-70 | +16 | 30-60/28-67 | .500/ .418 | 10-21/7-22 | .476/ .318 | 16-18/7-10 | .889/ .700 | 35/36 | (1) | 17/10 | 14/14 | 5/2 | 7/8 | 15/17 |
Nova Southeastern | 31/46 | 40/44 | 71-90 | (19) | 23-57/31-72 | .404/ .431 | 5-18/10-31 | .278/ .323 | 20-31/18-24 | .645/ .750 | 40/45 | (5) | 8/19 | 18/14 | 5/3 | 9/7 | 21/26 |
Palm Beach Atl. | 43/30 | 40/27 | 83-57 | +26 | 32-51/20-55 | .627/ .364 | 7-16/4-20 | .438/ .200 | 12-21/13-17 | .571/ .765 | 33/25 | +8 | 21/11 | 14/16 | 5/4 | 5/7 | 15/19 |
TAMPA | 33/32 | 34/22 | 67-54 | +13 | 29-63/19-50 | .460/ .380 | 5-16/6-18 | .313/ .333 | 4-7/10-11 | .571/ .909 | 38/27 | +11 | 16/10 | 14/19 | 2/1 | 11/9 | 9/7 |
Fla. Southern | 46/50 | 47/64 | 93-114 | (21) | 33-71/42-74 | .465/ .568 | 9-23/14-28 | .391/ .500 | 18-20/16-20 | .900/ .800 | 34/37 | (3) | 13/28 | 15/10 | 2/5 | 5/8 | 13/15 |
Nova Southeastern | 33/50 | 38/56 | 71-106 | (35) | 23-55/38-76 | .418/ .500 | 9-23/10-25 | .391/ .400 | 16-24/20-25 | .667/ .800 | 35/41 | (6) | 7/25 | 23/6 | 2/0 | 4/9 | 20/17 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
00 | 01 | 02 | 03 | 04 | 05 | 11 | ||||
Opponent | Date | Score | WL | ANDERSON, | HAWKINS,T | MONTGOMER | MOORER,RU | JENKINS,K | HAYNES,AM | WILLIAMS, |
FORT LAUDERDALE | 11/12/22 | 81-65 | W | 12-5-1 | 10-2-4 | 3-10-5 | 11-1-1 | DNP | 10-3-0 | 15-2-1 |
at Tampa | 11/20/22 | 69-72 | L | 15-2-2 | 6-5-0 | 17-4-0 | 4-1-1 | 2-1-1 | 0-1-1 | 5-4-0 |
ST. THOMAS (FL) | 11/22/22 | 82-83 | L | 7-2-1 | 3-5-4 | 18-15-1 | 14-1-0 | DNP | 10-9-0 | 18-6-2 |
FLA. NATIONAL | 11/29/22 | 91-61 | W | 14-1-4 | DNP | 11-8-6 | 5-4-0 | 8-1-0 | 14-10-0 | DNP |
FLA. SOUTHERN | 12/03/22 | 86-85 | W | 19-2-3 | 8-3-4 | 7-7-0 | 8-7-0 | DNP | 12-10-2 | DNP |
ROLLINS | 12/10/22 | 79-86 | L | 29-3-1 | 2-3-7 | 6-7-2 | 10-2-1 | DNP | 4-5-0 | 10-5-2 |
WALSH | 12/16/22 | 87-75 | W | 11-2-2 | 16-2-0 | 11-4-2 | 0-1-3 | DNP | 13-4-1 | 15-6-3 |
vs Fort Lauderdale | 12/17/22 | 93-86 | W | 13-0-3 | 12-7-5 | 10-3-0 | 7-3-2 | DNP | 10-9-0 | 23-5-2 |
at Embry-Riddle (FL) | 12/30/22 | 79-88 | L | 1-1-1 | 12-3-3 | 18-3-2 | 6-3-3 | DNP | 2-0-0 | 15-5-1 |
SAINT LEO | 01/01/23 | 95-67 | W | 12-5-0 | 6-8-6 | 5-5-0 | 11-1-2 | DNP | 3-1-0 | 10-5-2 |
at Florida Tech | 01/04/23 | 95-96 | L | 14-1-2 | 12-2-1 | 20-3-3 | 3-1-4 | DNP | 0-0-0 | 16-5-2 |
NOVA SOUTHEASTERN | 01/07/23 | 92-108 | L | 16-6-3 | 20-3-1 | 5-2-1 | 2-2-0 | 2-1-0 | 0-0-0 | 14-5-4 |
at Eckerd | 01/11/23 | 62-70 | L | 13-2-3 | 15-3-2 | 2-2-2 | 3-1-1 | 5-1-2 | 0-3-0 | DNP |
at Lynn | 01/14/23 | 85-87 | L | 22-1-2 | 12-4-0 | 6-8-1 | 0-1-0 | 3-0-0 | 4-2-0 | 12-2-2 |
PALM BEACH ATL. | 01/18/23 | 90-81 | W | 16-2-1 | 4-8-2 | 14-0-0 | 4-3-2 | DNP | 16-4-0 | 19-1-2 |
at Saint Leo | 01/21/23 | 56-97 | L | DNP | 6-4-2 | 16-7-0 | 8-2-2 | 7-2-1 | 2-2-0 | 0-3-2 |
EMBRY-RIDDLE (FL) | 01/25/23 | 62-75 | L | DNP | 6-2-3 | 6-1-1 | 2-2-0 | DNP | 10-9-2 | 17-3-1 |
FLORIDA TECH | 02/01/23 | 74-76 | OL | 7-4-1 | 7-7-2 | 16-6-0 | 3-0-0 | DNP | 2-2-2 | 14-3-3 |
at Rollins | 02/04/23 | 88-78 | W | 25-1-1 | 8-10-7 | 15-8-1 | 3-4-2 | DNP | 2-2-1 | 24-6-4 |
LYNN | 02/08/23 | 82-58 | W | 12-1-3 | 13-4-5 | 13-8-3 | 5-3-1 | DNP | 9-3-1 | DNP |
ECKERD | 02/11/23 | 86-70 | W | 9-3-2 | 12-5-2 | 12-7-2 | DNP | DNP | 5-3-0 | 19-2-2 |
at Nova Southeastern | 02/15/23 | 71-90 | L | 0-1-1 | 10-7-1 | 9-7-1 | 0-0-0 | DNP | 14-7-1 | 15-4-2 |
at Palm Beach Atl. | 02/18/23 | 83-57 | W | 9-1-2 | 18-7-7 | 14-3-2 | DNP | DNP | 4-3-0 | 16-7-0 |
TAMPA | 02/22/23 | 67-54 | W | 7-1-1 | 14-3-3 | 13-9-4 | DNP | DNP | 4-5-0 | 14-4-3 |
at Fla. Southern | 02/25/23 | 93-114 | L | 18-0-1 | 14-5-2 | 16-11-4 | DNP | DNP | 6-4-2 | 24-4-0 |
at Nova Southeastern | 02/28/23 | 71-106 | L | 13-0-1 | 11-4-2 | 5-5-0 | DNP | DNP | 9-6-0 | 6-6-0 |
12 | 14 | 15 | 21 | 22 | 23 | 24 | ||||
Opponent | Date | Score | WL | STANLEY,M | AVIN,VEE' | WASHINGTO | YATES,LUC | ROBERTS,A | SCHAEFER, | WILLIAMS, |
FORT LAUDERDALE | 11/12/22 | 81-65 | W | 10-4-5 | DNP | 0-0-0 | DNP | 0-0-0 | 10-14-3 | DNP |
at Tampa | 11/20/22 | 69-72 | L | 3-2-1 | DNP | 8-2-0 | 0-0-0 | 0-0-0 | DNP | DNP |
ST. THOMAS (FL) | 11/22/22 | 82-83 | L | 3-3-3 | DNP | 0-0-0 | DNP | DNP | DNP | DNP |
FLA. NATIONAL | 11/29/22 | 91-61 | W | 25-11-7 | 0-0-0 | 6-2-2 | 0-1-0 | 4-3-1 | DNP | 0-0-0 |
FLA. SOUTHERN | 12/03/22 | 86-85 | W | 14-3-4 | DNP | 0-1-1 | DNP | 2-0-0 | 6-0-1 | DNP |
ROLLINS | 12/10/22 | 79-86 | L | 12-0-3 | DNP | DNP | 2-1-0 | DNP | DNP | DNP |
WALSH | 12/16/22 | 87-75 | W | 17-4-3 | DNP | 2-3-0 | 2-2-0 | 0-0-0 | DNP | DNP |
vs Fort Lauderdale | 12/17/22 | 93-86 | W | 18-4-2 | DNP | 0-1-0 | 0-0-0 | 0-1-0 | DNP | DNP |
at Embry-Riddle (FL) | 12/30/22 | 79-88 | L | 8-2-3 | DNP | 0-1-0 | DNP | DNP | 14-7-1 | DNP |
SAINT LEO | 01/01/23 | 95-67 | W | 24-2-2 | 0-1-0 | 0-1-0 | 0-0-0 | 0-0-0 | 21-13-2 | 0-0-0 |
at Florida Tech | 01/04/23 | 95-96 | L | 11-3-5 | DNP | 4-0-0 | DNP | DNP | 12-7-5 | DNP |
NOVA SOUTHEASTERN | 01/07/23 | 92-108 | L | 20-2-4 | DNP | 5-6-2 | DNP | DNP | 8-5-1 | DNP |
at Eckerd | 01/11/23 | 62-70 | L | 11-2-2 | DNP | 3-10-0 | DNP | 3-0-0 | DNP | DNP |
at Lynn | 01/14/23 | 85-87 | L | 21-3-7 | DNP | 2-1-0 | DNP | DNP | DNP | DNP |
PALM BEACH ATL. | 01/18/23 | 90-81 | W | 15-3-5 | DNP | DNP | DNP | DNP | DNP | DNP |
at Saint Leo | 01/21/23 | 56-97 | L | 7-0-1 | DNP | 2-2-0 | DNP | 5-3-1 | DNP | DNP |
EMBRY-RIDDLE (FL) | 01/25/23 | 62-75 | L | 15-1-0 | DNP | 6-6-0 | DNP | 0-0-0 | DNP | DNP |
FLORIDA TECH | 02/01/23 | 74-76 | OL | 10-5-3 | DNP | 11-4-2 | DNP | DNP | DNP | DNP |
at Rollins | 02/04/23 | 88-78 | W | DNP | DNP | 11-7-1 | DNP | 0-1-0 | DNP | DNP |
LYNN | 02/08/23 | 82-58 | W | 10-1-1 | 0-0-0 | 9-6-0 | DNP | 4-6-0 | DNP | 0-0-0 |
ECKERD | 02/11/23 | 86-70 | W | 15-3-5 | DNP | 3-4-2 | DNP | 2-2-0 | DNP | DNP |
at Nova Southeastern | 02/15/23 | 71-90 | L | 19-1-1 | DNP | 0-2-0 | DNP | DNP | DNP | DNP |
at Palm Beach Atl. | 02/18/23 | 83-57 | W | 10-0-6 | 0-1-0 | 6-3-2 | DNP | DNP | DNP | 0-0-0 |
TAMPA | 02/22/23 | 67-54 | W | 9-2-4 | DNP | 4-3-0 | DNP | DNP | DNP | DNP |
