#54 DELANCY, OT

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FORT LAUDERDALE  11/12/22    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
at Tampa  11/20/22    13  4-8  .500  1-3  .333  0-0  .000  2.0  4.5 
ST. THOMAS (FL)  11/22/22  21  3-4  .750  1-2  .500  2-2  1.000  1.7  6.0 
FLA. NATIONAL  11/29/22  25  2-5  .400  0-1  .000  0-1  .000  2.5  5.5 
FLA. SOUTHERN  12/03/22  23  3-7  .429  2-3  .667  2-2  1.000  3.0  10  6.4 
ROLLINS  12/10/22  25  1-3  .333  0-2  .000  2-2  1.000  2.8  6.0 
WALSH  12/16/22    0-1  .000  0-1  .000  0-0  .000  2.4  5.1 
vs Fort Lauderdale  12/17/22    0-0  .000  0-0  .000  0-0  .000  2.1  4.5 
at Embry-Riddle (FL)  12/30/22    21  1-4  .250  1-3  .333  0-0  .000  2.2  4.3 
SAINT LEO  01/01/23    1-1  1.000  1-1  1.000  0-0  .000  2.0  4.2 
at Florida Tech  01/04/23    14  1-2  .500  1-2  .500  0-0  .000  2.0  4.1 
NOVA SOUTHEASTERN  01/07/23    0-1  .000  0-0  .000  0-0  .000  1.8  3.8 
at Eckerd  01/11/23  23  3-11  .273  1-3  .333  0-0  .000  2.0  4.0 
at Lynn  01/14/23    13  1-1  1.000  0-0  .000  1-2  .500  1.9  3.9 
PALM BEACH ATL.  01/18/23    19  0-3  .000  0-0  .000  2-2  1.000  1.9  3.8 
at Saint Leo  01/21/23    19  1-2  .500  1-2  .500  0-0  .000  1.8  3.8 
EMBRY-RIDDLE (FL)  01/25/23    0-2  .000  0-1  .000  0-0  .000  1.7  3.5 
FLORIDA TECH  02/01/23    2-6  .333  0-3  .000  0-0  .000  1.8  3.6 
at Rollins  02/04/23    15  0-6  .000  0-3  .000  0-0  .000  1.9  3.4 
LYNN  02/08/23  30  3-7  .429  0-3  .000  1-4  .250  2.1  3.6 
ECKERD  02/11/23  25  4-10  .400  1-5  .200  0-0  .000  2.0  3.8 
at Nova Southeastern  02/15/23  29  2-7  .286  0-1  .000  0-0  .000  2.2  3.8 
at Palm Beach Atl.  02/18/23    17  2-2  1.000  1-1  1.000  1-2  .500  2.2  3.9 
TAMPA  02/22/23    17  1-4  .250  0-1  .000  0-0  .000  2.3  3.8 
at Fla. Southern  02/25/23    23  0-3  .000  0-2  .000  2-2  1.000  2.3  3.8 
at Nova Southeastern  02/28/23    24  0-1  .000  0-0  .000  2-4  .500  2.3  3.7 
Totals     433  35-101  .347  11-43  .256  15-23  .652  29  30  59  2.3  44  21  25  10  96  3.7 
 
Games played: 26      Rebounds/game: 2.3 
Points/game: 3.7      Assists/game: 0.8 
FG Pct: 34.7      Turnovers/game: 1.0 
3FG Pct: 25.6      Assist/turnover ratio: 0.8 
FT Pct: 65.2      Steals/game: 0.4 
       Blocks/game: 0.3