#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FORT LAUDERDALE  11/12/22    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
at Tampa  11/20/22    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
ST. THOMAS (FL)  11/22/22    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
FLA. NATIONAL  11/29/22    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
FLA. SOUTHERN  12/03/22    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
ROLLINS  12/10/22    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
WALSH  12/16/22    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
vs Fort Lauderdale  12/17/22    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Embry-Riddle (FL)  12/30/22    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
SAINT LEO  01/01/23    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Florida Tech  01/04/23    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
NOVA SOUTHEASTERN  01/07/23    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Eckerd  01/11/23    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Lynn  01/14/23    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
PALM BEACH ATL.  01/18/23    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Saint Leo  01/21/23    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
EMBRY-RIDDLE (FL)  01/25/23    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
FLORIDA TECH  02/01/23    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Rollins  02/04/23    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
LYNN  02/08/23    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
ECKERD  02/11/23    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Nova Southeastern  02/15/23    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Palm Beach Atl.  02/18/23    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
TAMPA  02/22/23    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Fla. Southern  02/25/23    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Nova Southeastern  02/28/23    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  57  44  101  3.9  17  0.0 
 
Games played: 26      Rebounds/game: 3.9 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0