#11 WILLIAMS, Jaron

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FORT LAUDERDALE  11/12/22    19  6-12  .500  0-4  .000  3-5  .600  2.0  15  15.0 
at Tampa  11/20/22  27  2-7  .286  1-3  .333  0-0  .000  3.0  10.0 
ST. THOMAS (FL)  11/22/22  38  7-14  .500  1-5  .200  3-4  .750  4.0  18  12.7 
ROLLINS  12/10/22  28  5-14  .357  0-4  .000  0-0  .000  4.3  10  12.0 
WALSH  12/16/22  36  7-12  .583  1-2  .500  0-0  .000  4.6  15  12.6 
vs Fort Lauderdale  12/17/22  35  10-16  .625  2-5  .400  1-1  1.000  4.7  23  14.3 
at Embry-Riddle (FL)  12/30/22  28  6-12  .500  2-4  .500  1-2  .500  4.7  15  14.4 
SAINT LEO  01/01/23  25  5-8  .625  0-1  .000  0-0  .000  4.8  10  13.9 
at Florida Tech  01/04/23  30  6-10  .600  3-6  .500  1-2  .500  4.8  16  14.1 
NOVA SOUTHEASTERN  01/07/23  38  5-10  .500  1-4  .250  3-6  .500  4.8  14  14.1 
at Lynn  01/14/23  30  5-12  .417  1-3  .333  1-3  .333  4.5  12  13.9 
PALM BEACH ATL.  01/18/23  31  6-10  .600  2-4  .500  5-6  .833  4.3  19  14.3 
at Saint Leo  01/21/23  19  0-3  .000  0-2  .000  0-0  .000  4.2  13.2 
EMBRY-RIDDLE (FL)  01/25/23  33  7-11  .636  1-3  .333  2-2  1.000  4.1  17  13.5 
FLORIDA TECH  02/01/23  41  6-13  .462  1-5  .200  1-2  .500  4.0  14  13.5 
at Rollins  02/04/23  33  9-11  .818  4-4  1.000  2-2  1.000  4.1  24  14.2 
ECKERD  02/11/23    27  8-12  .667  3-3  1.000  0-0  .000  4.0  19  14.5 
at Nova Southeastern  02/15/23    29  6-9  .667  1-3  .333  2-4  .500  4.0  15  14.5 
at Palm Beach Atl.  02/18/23  36  6-9  .667  2-2  1.000  2-2  1.000  4.2  16  14.6 
TAMPA  02/22/23  34  6-13  .462  1-3  .333  1-2  .500  4.2  14  14.6 
at Fla. Southern  02/25/23  37  10-17  .588  1-2  .500  3-3  1.000  4.1  24  15.0 
at Nova Southeastern  02/28/23  22  3-5  .600  0-2  .000  0-0  .000  4.2  14.6 
Totals     19  676  131-240  .546  28-74  .378  31-46  .674  36  57  93  4.2  37  40  46  23  321  14.6 
 
Games played: 22      Rebounds/game: 4.2 
Points/game: 14.6      Assists/game: 1.8 
FG Pct: 54.6      Turnovers/game: 2.1 
3FG Pct: 37.8      Assist/turnover ratio: 0.9 
FT Pct: 67.4      Steals/game: 1.0 
       Blocks/game: 0.4