#05 HAYNES, Amari |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
FORT LAUDERDALE | 11/12/22 | 17 | 3-7 | .429 | 0-1 | .000 | 4-4 | 1.000 | 2 | 1 | 3 | 3.0 | 3 | 0 | 0 | 1 | 1 | 1 | 10 | 10.0 | |
at Tampa | 11/20/22 | * | 11 | 0-5 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 5.0 |
ST. THOMAS (FL) | 11/22/22 | 9 | 4-6 | .667 | 0-1 | .000 | 2-4 | .500 | 4 | 5 | 9 | 4.3 | 3 | 0 | 0 | 2 | 2 | 1 | 10 | 6.7 | |
FLA. NATIONAL | 11/29/22 | 15 | 6-9 | .667 | 0-0 | .000 | 2-4 | .500 | 4 | 6 | 10 | 5.8 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 8.5 | |
FLA. SOUTHERN | 12/03/22 | * | 23 | 6-10 | .600 | 0-0 | .000 | 0-1 | .000 | 3 | 7 | 10 | 6.6 | 3 | 0 | 2 | 3 | 2 | 0 | 12 | 9.2 |
ROLLINS | 12/10/22 | 14 | 1-7 | .143 | 0-0 | .000 | 2-4 | .500 | 0 | 5 | 5 | 6.3 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 8.3 | |
WALSH | 12/16/22 | * | 19 | 5-8 | .625 | 0-0 | .000 | 3-4 | .750 | 0 | 4 | 4 | 6.0 | 2 | 0 | 1 | 3 | 2 | 0 | 13 | 9.0 |
vs Fort Lauderdale | 12/17/22 | * | 23 | 3-8 | .375 | 0-0 | .000 | 4-5 | .800 | 2 | 7 | 9 | 6.4 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | 9.1 |
at Embry-Riddle (FL) | 12/30/22 | 6 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 5.7 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 8.3 | |
SAINT LEO | 01/01/23 | 8 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 5.2 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 7.8 | |
at Florida Tech | 01/04/23 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.1 | |
NOVA SOUTHEASTERN | 01/07/23 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 6.5 | |
at Eckerd | 01/11/23 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 4.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 | |
at Lynn | 01/14/23 | 13 | 0-1 | .000 | 0-0 | .000 | 4-6 | .667 | 0 | 2 | 2 | 4.1 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 5.9 | |
PALM BEACH ATL. | 01/18/23 | 16 | 7-10 | .700 | 0-0 | .000 | 2-3 | .667 | 2 | 2 | 4 | 4.1 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | 6.5 | |
at Saint Leo | 01/21/23 | 10 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.9 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 6.3 | |
EMBRY-RIDDLE (FL) | 01/25/23 | * | 21 | 4-10 | .400 | 0-0 | .000 | 2-4 | .500 | 6 | 3 | 9 | 4.2 | 2 | 0 | 2 | 2 | 0 | 3 | 10 | 6.5 |
FLORIDA TECH | 02/01/23 | 15 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.1 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 6.2 | |
at Rollins | 02/04/23 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.0 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 6.0 | |
LYNN | 02/08/23 | 19 | 4-5 | .800 | 0-0 | .000 | 1-2 | .500 | 2 | 1 | 3 | 4.0 | 2 | 0 | 1 | 2 | 1 | 1 | 9 | 6.2 | |
ECKERD | 02/11/23 | 6 | 2-2 | 1.000 | 0-0 | .000 | 1-2 | .500 | 2 | 1 | 3 | 3.9 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 6.1 | |
at Nova Southeastern | 02/15/23 | 21 | 4-7 | .571 | 0-0 | .000 | 6-11 | .545 | 4 | 3 | 7 | 4.0 | 4 | 0 | 1 | 1 | 2 | 0 | 14 | 6.5 | |
at Palm Beach Atl. | 02/18/23 | 8 | 1-2 | .500 | 0-0 | .000 | 2-4 | .500 | 1 | 2 | 3 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6.3 | |
TAMPA | 02/22/23 | * | 14 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 4.0 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 6.3 |
at Fla. Southern | 02/25/23 | 17 | 3-5 | .600 | 0-1 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.0 | 1 | 0 | 2 | 2 | 2 | 1 | 6 | 6.2 | |
at Nova Southeastern | 02/28/23 | 24 | 1-6 | .167 | 0-0 | .000 | 7-10 | .700 | 2 | 4 | 6 | 4.1 | 2 | 0 | 0 | 2 | 2 | 1 | 9 | 6.3 | |
Totals | 6 | 344 | 60-123 | .488 | 0-3 | .000 | 45-72 | .625 | 38 | 69 | 107 | 4.1 | 49 | 0 | 13 | 27 | 26 | 10 | 165 | 6.3 | |
Games played: 26 | Rebounds/game: 4.1 | |
Points/game: 6.3 | Assists/game: 0.5 | |
FG Pct: 48.8 | Turnovers/game: 1.0 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.5 | |
FT Pct: 62.5 | Steals/game: 0.4 | |
Blocks/game: 1.0 |