#00 ANDERSON, Nick

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FORT LAUDERDALE  11/12/22  34  3-12  .250  2-11  .182  4-5  .800  5.0  12  12.0 
at Tampa  11/20/22  36  4-7  .571  4-5  .800  3-4  .750  3.5  15  13.5 
ST. THOMAS (FL)  11/22/22  31  3-10  .300  1-5  .200  0-0  .000  3.0  11.3 
FLA. NATIONAL  11/29/22  32  6-10  .600  2-6  .333  0-0  .000  2.5  14  12.0 
FLA. SOUTHERN  12/03/22  31  7-11  .636  2-4  .500  3-3  1.000  2.4  19  13.4 
ROLLINS  12/10/22  37  9-18  .500  8-15  .533  3-3  1.000  2.5  29  16.0 
WALSH  12/16/22  34  4-7  .571  3-6  .500  0-0  .000  2.4  11  15.3 
vs Fort Lauderdale  12/17/22  38  4-8  .500  3-7  .429  2-2  1.000  2.1  13  15.0 
at Embry-Riddle (FL)  12/30/22  24  0-5  .000  0-2  .000  1-1  1.000  2.0  13.4 
SAINT LEO  01/01/23  27  4-9  .444  3-8  .375  1-1  1.000  2.3  12  13.3 
at Florida Tech  01/04/23  24  3-5  .600  2-3  .667  6-7  .857  2.2  14  13.4 
NOVA SOUTHEASTERN  01/07/23  35  5-9  .556  4-7  .571  2-2  1.000  2.5  16  13.6 
at Eckerd  01/11/23  28  4-12  .333  1-7  .143  4-5  .800  2.5  13  13.5 
at Lynn  01/14/23  37  6-12  .500  5-7  .714  5-5  1.000  2.4  22  14.1 
PALM BEACH ATL.  01/18/23  33  5-10  .500  4-6  .667  2-2  1.000  2.3  16  14.3 
FLORIDA TECH  02/01/23  36  2-6  .333  2-4  .500  1-3  .333  2.4  13.8 
at Rollins  02/04/23  37  9-16  .563  7-12  .583  0-1  .000  2.4  25  14.5 
LYNN  02/08/23  32  4-9  .444  3-7  .429  1-1  1.000  2.3  12  14.3 
ECKERD  02/11/23  30  3-8  .375  3-5  .600  0-0  .000  2.3  14.1 
at Nova Southeastern  02/15/23  23  0-5  .000  0-4  .000  0-0  .000  2.3  13.4 
at Palm Beach Atl.  02/18/23  37  4-8  .500  1-4  .250  0-0  .000  2.2  13.1 
TAMPA  02/22/23  35  2-7  .286  2-5  .400  1-1  1.000  2.1  12.9 
at Fla. Southern  02/25/23  36  7-12  .583  4-8  .500  0-0  .000  2.0  18  13.1 
at Nova Southeastern  02/28/23  32  5-10  .500  3-7  .429  0-0  .000  2.0  13  13.1 
Totals     24  779  103-226  .456  69-155  .445  39-46  .848  14  33  47  2.0  31  42  26  26  314  13.1 
 
Games played: 24      Rebounds/game: 2.0 
Points/game: 13.1      Assists/game: 1.8 
FG Pct: 45.6      Turnovers/game: 1.1 
3FG Pct: 44.5      Assist/turnover ratio: 1.6 
FT Pct: 84.8      Steals/game: 1.1 
       Blocks/game: 0.3