#01 HAWKINS, Tyler

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FORT LAUDERDALE  11/12/22  24  3-6  .500  3-5  .600  1-2  .500  2.0  10  10.0 
at Tampa  11/20/22    22  2-8  .250  1-4  .250  1-2  .500  3.5  8.0 
ST. THOMAS (FL)  11/22/22  34  1-6  .167  1-2  .500  0-0  .000  4.0  6.3 
FLA. SOUTHERN  12/03/22    17  4-11  .364  0-2  .000  0-0  .000  3.8  6.8 
ROLLINS  12/10/22    17  1-5  .200  0-2  .000  0-0  .000  3.6  5.8 
WALSH  12/16/22    22  5-9  .556  1-1  1.000  5-6  .833  3.3  16  7.5 
vs Fort Lauderdale  12/17/22    22  2-4  .500  0-2  .000  8-8  1.000  3.9  12  8.1 
at Embry-Riddle (FL)  12/30/22  28  5-12  .417  1-2  .500  1-1  1.000  3.8  12  8.6 
SAINT LEO  01/01/23    21  1-8  .125  1-2  .500  3-4  .750  4.2  8.3 
at Florida Tech  01/04/23    17  3-4  .750  1-1  1.000  5-6  .833  4.0  12  8.7 
NOVA SOUTHEASTERN  01/07/23    27  7-15  .467  3-5  .600  3-5  .600  3.9  20  9.7 
at Eckerd  01/11/23  32  7-12  .583  1-2  .500  0-0  .000  3.8  15  10.2 
at Lynn  01/14/23  27  3-8  .375  1-3  .333  5-6  .833  3.8  12  10.3 
PALM BEACH ATL.  01/18/23  25  1-4  .250  0-1  .000  2-2  1.000  4.1  9.9 
at Saint Leo  01/21/23  33  2-5  .400  0-0  .000  2-2  1.000  4.1  9.6 
EMBRY-RIDDLE (FL)  01/25/23  30  3-10  .300  0-2  .000  0-0  .000  4.0  9.4 
FLORIDA TECH  02/01/23    19  2-7  .286  2-4  .500  1-2  .500  4.2  9.2 
at Rollins  02/04/23  33  2-8  .250  1-3  .333  3-4  .750  10  4.5  9.2 
LYNN  02/08/23  20  6-9  .667  1-2  .500  0-0  .000  4.5  13  9.4 
ECKERD  02/11/23  28  4-8  .500  1-3  .333  3-4  .750  4.5  12  9.5 
at Nova Southeastern  02/15/23  31  4-12  .333  0-1  .000  2-2  1.000  4.6  10  9.5 
at Palm Beach Atl.  02/18/23  37  8-13  .615  1-5  .200  1-2  .500  4.7  18  9.9 
TAMPA  02/22/23  23  6-12  .500  1-3  .333  1-2  .500  4.7  14  10.1 
at Fla. Southern  02/25/23  27  5-12  .417  1-2  .500  3-3  1.000  4.7  14  10.3 
at Nova Southeastern  02/28/23  28  3-10  .300  1-3  .333  4-4  1.000  4.6  11  10.3 
Totals     16  644  90-218  .413  23-62  .371  54-67  .806  18  98  116  4.6  45  75  56  37  257  10.3 
 
Games played: 25      Rebounds/game: 4.6 
Points/game: 10.3      Assists/game: 3.0 
FG Pct: 41.3      Turnovers/game: 2.2 
3FG Pct: 37.1      Assist/turnover ratio: 1.3 
FT Pct: 80.6      Steals/game: 1.5 
       Blocks/game: 0.2