#12 STANLEY, Malik

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FORT LAUDERDALE  11/12/22    22  3-5  .600  1-1  1.000  3-3  1.000  4.0  10  10.0 
at Tampa  11/20/22    22  1-6  .167  1-3  .333  0-0  .000  3.0  6.5 
ST. THOMAS (FL)  11/22/22    10  1-2  .500  1-1  1.000  0-0  .000  3.0  5.3 
FLA. NATIONAL  11/29/22  32  10-14  .714  5-8  .625  0-1  .000  11  5.0  25  10.3 
FLA. SOUTHERN  12/03/22  30  5-10  .500  2-3  .667  2-3  .667  4.6  14  11.0 
ROLLINS  12/10/22  36  4-11  .364  4-10  .400  0-0  .000  3.8  12  11.2 
WALSH  12/16/22  32  4-9  .444  2-6  .333  7-7  1.000  3.9  17  12.0 
vs Fort Lauderdale  12/17/22  34  5-9  .556  2-3  .667  6-6  1.000  3.9  18  12.8 
at Embry-Riddle (FL)  12/30/22    16  2-4  .500  2-4  .500  2-2  1.000  3.7  12.2 
SAINT LEO  01/01/23  23  7-12  .583  5-8  .625  5-5  1.000  3.5  24  13.4 
at Florida Tech  01/04/23  28  4-7  .571  3-5  .600  0-0  .000  3.5  11  13.2 
NOVA SOUTHEASTERN  01/07/23  31  7-15  .467  4-8  .500  2-3  .667  3.3  20  13.8 
at Eckerd  01/11/23  32  4-10  .400  2-5  .400  1-2  .500  3.2  11  13.5 
at Lynn  01/14/23  34  8-14  .571  1-5  .200  4-4  1.000  3.2  21  14.1 
PALM BEACH ATL.  01/18/23  36  4-8  .500  1-2  .500  6-7  .857  3.2  15  14.1 
at Saint Leo  01/21/23  26  1-4  .250  0-3  .000  5-5  1.000  3.0  13.7 
EMBRY-RIDDLE (FL)  01/25/23  35  5-13  .385  3-9  .333  2-2  1.000  2.9  15  13.8 
FLORIDA TECH  02/01/23  42  3-14  .214  1-9  .111  3-4  .750  3.0  10  13.6 
LYNN  02/08/23    20  4-11  .364  2-6  .333  0-0  .000  2.9  10  13.4 
ECKERD  02/11/23    27  5-8  .625  1-1  1.000  4-4  1.000  2.9  15  13.5 
at Nova Southeastern  02/15/23    22  5-11  .455  4-8  .500  5-7  .714  2.8  19  13.7 
at Palm Beach Atl.  02/18/23  25  4-7  .571  2-3  .667  0-0  .000  2.7  10  13.5 
TAMPA  02/22/23    33  4-10  .400  1-4  .250  0-0  .000  2.7  13.3 
at Fla. Southern  02/25/23  29  3-13  .231  2-7  .286  5-5  1.000  2.6  13  13.3 
at Nova Southeastern  02/28/23  34  7-14  .500  3-7  .429  2-2  1.000  2.6  19  13.6 
Totals     17  711  110-241  .456  55-129  .426  64-72  .889  58  66  2.6  59  83  60  26  339  13.6 
 
Games played: 25      Rebounds/game: 2.6 
Points/game: 13.6      Assists/game: 3.3 
FG Pct: 45.6      Turnovers/game: 2.4 
3FG Pct: 42.6      Assist/turnover ratio: 1.4 
FT Pct: 88.9      Steals/game: 1.0 
       Blocks/game: 0.2