Barry

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
FLORIDA MEMORIAL   11/17/00  83-62   W  34-64  .531  5-14  .357  10-18  .556  17  34  51   51.0  21  14  25  5  8  83   83.0 
NOVA SOUTHEASTERN   11/19/00  107-72   W  38-67  .567  15-23  .652  16-29  .552  18  22  40   45.5  22  22  12  8  16  107   95.0 
PUERTO RICO-BAYAMON   11/20/00  88-84   W  26-64  .406  6-24  .250  30-45  .667  20  28  48   46.3  24  20  11  5  9  88   92.7 
PUERTO RICO-CAYEY   11/26/00  81-68   W  28-65  .431  6-20  .300  19-34  .559  15  31  46   46.2  23  17  11  8  9  81   89.8 
PUERTO RICO-HUMACAO   11/27/00  111-48   W  44-70  .629  9-22  .409  14-25  .560  12  41  53   47.6  20  30  19  18  16  111   94.0 
vs Central Oklahoma   12/01/00  105-103   Wot  37-96  .385  8-32  .250  23-31  .742  17  40  57   49.2  30  17  20  4  11  105   95.8 
vs Warner Southern   12/02/00  87-66   W  29-54  .537  2-9  .222  27-34  .794  13  27  40   47.9  19  12  22  5  13  87   94.6 
at Nova Southeastern   12/05/00  74-67   W  30-63  .476  2-10  .200  12-16  .750  16  29  45   47.5  13  17  16  6  6  74   92.0 
vs Florida Memorial   12/08/00  94-68   W  36-62  .581  3-11  .273  19-28  .679  10  39  49   47.7  19  26  26  8  10  94   92.2 
vs Missouri Western   12/16/00  83-84   L  31-64  .484  4-13  .308  17-23  .739  16  23  39   46.8  17  17  16  7  6  83   91.3 
vs Missouri-Rolla   12/17/00  87-72   W  35-67  .522  9-23  .391  8-12  .667  10  29  39   46.1  21  27  17  6  13  87   90.9 
ST. JOSEPH'S (ME)   12/30/00  99-70   W  33-72  .458  5-17  .294  28-47  .596  22  37  59   47.2  17  19  19  6  16  99   91.6 
LYNN   01/06/01  83-88   L  29-63  .460  5-13  .385  20-27  .741  13  22  35   46.2  22  19  11  7  10  83   90.9 
FLORIDA SOUTHERN   01/10/01  77-86   L  24-58  .414  6-22  .273  23-31  .742  9  21  30   45.1  24  14  16  6  9  77   89.9 
at Saint Leo   01/13/01  81-68   W  30-58  .517  10-18  .556  11-18  .611  10  32  42   44.9  12  20  18  4  7  81   89.3 
at Eckerd   01/17/01  51-65   L  20-52  .385  3-11  .273  8-14  .571  12  24  36   44.3  15  9  21  3  3  51   86.9 
TAMPA   01/20/01  75-77   L  26-61  .426  9-18  .500  14-23  .609  16  23  39   44.0  17  17  17  13  7  75   86.2 
at Rollins   01/24/01  69-85   L  22-62  .355  4-19  .211  21-26  .808  13  26  39   43.7  23  7  11  1  4  69   85.3 
FLORIDA TECH   01/27/01  83-69   W  29-57  .509  3-8  .375  22-30  .733  15  30  45   43.8  13  17  25  6  10  83   85.2 
at Florida Southern   01/31/01  63-69   L  25-58  .431  2-7  .286  11-22  .500  13  33  46   43.9  28  11  26  2  9  63   84.1 
SAINT LEO   02/03/01  91-95   Lot  34-69  .493  8-20  .400  15-25  .600  16  26  42   43.8  22  24  20  14  11  91   84.4 
ECKERD   02/07/01  74-52   W  25-45  .556  5-8  .625  19-22  .864  5  29  34   43.4  19  19  26  8  12  74   83.9 
at Tampa   02/10/01  67-82   L  22-52  .423  4-12  .333  19-30  .633  13  28  41   43.3  29  15  13  5  2  67   83.2 
ROLLINS   02/14/01  88-79   W  34-61  .557  8-21  .381  12-20  .600  13  28  41   43.2  17  25  11  8  3  88   83.4 
at Florida Tech   02/17/01  63-68   L  22-57  .386  3-11  .273  16-23  .696  11  30  41   43.1  17  9  13  6  5  63   82.6 
at Lynn   02/21/01  101-97   Wot  34-82  .415  7-23  .304  26-33  .788  20  39  59   43.7  31  11  23  3  11  101   83.3 
vs Tampa   02/25/01  67-62   W  15-48  .313  5-15  .333  32-42  .762  20  24  44   43.7  27  9  24  1  12  67   82.7 
vs Eckerd   02/26/01  73-70   W  24-56  .429  4-15  .267  21-31  .677  16  22  38   43.5  20  9  7  3  6  73   82.3 
vs Florida Southern   02/27/01  76-81   L  28-70  .400  7-22  .318  13-18  .722  18  26  44   43.5  22  14  11  1  6  76   82.1 


 
Barry     2381     844-1817  .465  167-481  .347  526-777  .677  419  843  1262   43.5  604  487  507  177  260  2381   82.1 
Opponents     2157     732-1866  .392  225-690  .326  468-680  .688  397  694  1091   37.6  624  408  477  118  215  2157   74.4 
 
Games played: 29      Rebounds/game: 43.5 
Points/game: 82.1      Assists/game: 16.8 
FG Pct: 46.5      Turnovers/game: 17.5 
3FG Pct: 34.7      Assist/turnover ratio: 1.0 
FT Pct: 67.7      Steals/game: 9.0 
       Blocks/game: 6.1 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
FLORIDA MEMORIAL   11/17/00  83-62   W  22-65  .338  9-30  .300  9-20  .450  16  17  33   33.0  16  14  17  6  8  62   62.0 
NOVA SOUTHEASTERN   11/19/00  107-72   W  22-59  .373  9-21  .429  19-29  .655  20  17  37   35.0  22  14  22  2  4  72   67.0 
PUERTO RICO-BAYAMON   11/20/00  88-84   W  28-61  .459  13-25  .520  15-27  .556  12  27  39   36.3  32  12  17  0  6  84   72.7 
PUERTO RICO-CAYEY   11/26/00  81-68   W  22-61  .361  4-17  .235  20-28  .714  11  29  40   37.2  27  8  14  5  3  68   71.5 
PUERTO RICO-HUMACAO   11/27/00  111-48   W  16-64  .250  2-17  .118  14-22  .636  10  20  30   35.8  18  7  23  2  7  48   66.8 
vs Central Oklahoma   12/01/00  105-103   Wot  31-84  .369  12-34  .353  29-39  .744  19  49  68   41.2  27  11  32  3  11  103   72.8 
vs Warner Southern   12/02/00  87-66   W  25-70  .357  7-28  .250  9-16  .563  22  17  39   40.9  23  10  24  9  7  66   71.9 
at Nova Southeastern   12/05/00  74-67   W  26-66  .394  6-25  .240  9-10  .900  10  18  28   39.2  17  13  9  2  6  67   71.2 
vs Florida Memorial   12/08/00  94-68   W  26-79  .329  4-19  .211  12-17  .706  15  24  39   39.2  24  12  16  3  11  68   70.9 
vs Missouri Western   12/16/00  83-84   L  33-66  .500  9-28  .321  9-14  .643  14  20  34   38.7  23  21  15  4  10  84   72.2 
vs Missouri-Rolla   12/17/00  87-72   W  22-61  .361  8-24  .333  20-26  .769  12  24  36   38.5  13  10  16  2  3  72   72.2 
ST. JOSEPH'S (ME)   12/30/00  99-70   W  28-71  .394  10-32  .313  4-14  .286  10  26  36   38.2  31  17  21  4  7  70   72.0 
LYNN   01/06/01  83-88   L  32-65  .492  8-22  .364  16-22  .727  15  24  39   38.3  20  12  17  5  6  88   73.2 
FLORIDA SOUTHERN   01/10/01  77-86   L  26-54  .481  9-20  .450  25-32  .781  10  28  38   38.3  23  17  22  4  7  86   74.1 
at Saint Leo   01/13/01  81-68   W  26-63  .413  7-25  .280  9-12  .750  8  23  31   37.8  17  16  13  4  12  68   73.7 
at Eckerd   01/17/01  51-65   L  26-55  .473  8-18  .444  5-10  .500  7  24  31   37.4  16  16  14  3  8  65   73.2 
TAMPA   01/20/01  75-77   L  28-60  .467  12-21  .571  9-17  .529  14  22  36   37.3  20  17  19  8  4  77   73.4 
at Rollins   01/24/01  69-85   L  24-60  .400  12-23  .522  25-37  .676  13  27  40   37.4  20  15  9  4  7  85   74.1 
FLORIDA TECH   01/27/01  83-69   W  28-66  .424  6-18  .333  7-11  .636  10  18  28   36.9  25  19  18  2  10  69   73.8 
at Florida Southern   01/31/01  63-69   L  21-67  .313  3-19  .158  24-31  .774  17  26  43   37.2  21  16  16  7  11  69   73.6 
SAINT LEO   02/03/01  91-95   Lot  30-72  .417  13-25  .520  22-31  .710  19  28  47   37.7  21  19  17  3  12  95   74.6 
ECKERD   02/07/01  74-52   W  17-59  .288  6-28  .214  12-17  .706  15  18  33   37.5  20  8  24  3  7  52   73.5 
at Tampa   02/10/01  67-82   L  23-64  .359  6-21  .286  30-40  .750  20  24  44   37.8  21  16  6  6  9  82   73.9 
ROLLINS   02/14/01  88-79   W  28-63  .444  5-23  .217  18-23  .783  10  20  30   37.5  21  18  6  4  3  79   74.1 
at Florida Tech   02/17/01  63-68   L  25-65  .385  5-19  .263  13-17  .765  11  26  37   37.4  18  16  10  8  8  68   73.9 
at Lynn   02/21/01  101-97   Wot  31-73  .425  7-34  .206  28-41  .683  12  31  43   37.7  23  16  21  5  12  97   74.8 
vs Tampa   02/25/01  67-62   W  16-54  .296  7-28  .250  23-32  .719  17  19  36   37.6  27  10  19  5  11  62   74.3 
vs Eckerd   02/26/01  73-70   W  24-56  .429  8-22  .364  14-18  .778  13  21  34   37.5  21  14  10  1  2  70   74.1 
vs Florida Southern   02/27/01  76-81   L  26-63  .413  10-24  .417  19-27  .704  15  27  42   37.6  17  14  10  4  3  81   74.4 


 
Opponents     2157     732-1866  .392  225-690  .326  468-680  .688  397  694  1091   37.6  624  408  477  118  215  2157   74.4 
Barry     2381     844-1817  .465  167-481  .347  526-777  .677  419  843  1262   43.5  604  487  507  177  260  2381   82.1 
 
Games played: 29      Rebounds/game: 37.6 
Points/game: 74.4      Assists/game: 14.1 
FG Pct: 39.2      Turnovers/game: 16.4 
3FG Pct: 32.6      Assist/turnover ratio: 0.9 
FT Pct: 68.8      Steals/game: 7.4 
       Blocks/game: 4.1 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
FLORIDA MEMORIAL  43/25  40/37  83-62   +21  34-64/22-65  .531/ .338  5-14/9-30  .357/ .300  10-18/9-20  .556/ .450  51/33  +18  14/14  25/17  5/6  8/8  21/16 
NOVA SOUTHEASTERN  62/39  45/33  107-72   +35  38-67/22-59  .567/ .373  15-23/9-21  .652/ .429  16-29/19-29  .552/ .655  40/37  +3  22/14  12/22  8/2  16/4  22/22 
PUERTO RICO-BAYAMON  35/30  53/54  88-84   +4  26-64/28-61  .406/ .459  6-24/13-25  .250/ .520  30-45/15-27  .667/ .556  48/39  +9  20/12  11/17  5/0  9/6  24/32 
PUERTO RICO-CAYEY  45/25  36/43  81-68   +13  28-65/22-61  .431/ .361  6-20/4-17  .300/ .235  19-34/20-28  .559/ .714  46/40  +6  17/8  11/14  8/5  9/3  23/27 
PUERTO RICO-HUMACAO  52/22  59/26  111-48   +63  44-70/16-64  .629/ .250  9-22/2-17  .409/ .118  14-25/14-22  .560/ .636  53/30  +23  30/7  19/23  18/2  16/7  20/18 
Central Oklahoma  37/46  44/35  105-103   +2  37-96/31-84  .385/ .369  8-32/12-34  .250/ .353  23-31/29-39  .742/ .744  57/68  (11)  17/11  20/32  4/3  11/11  30/27 
Warner Southern  43/29  44/37  87-66   +21  29-54/25-70  .537/ .357  2-9/7-28  .222/ .250  27-34/9-16  .794/ .563  40/39  +1  12/10  22/24  5/9  13/7  19/23 
Nova Southeastern  35/40  39/27  74-67   +7  30-63/26-66  .476/ .394  2-10/6-25  .200/ .240  12-16/9-10  .750/ .900  45/28  +17  17/13  16/9  6/2  6/6  13/17 
Florida Memorial  38/34  56/34  94-68   +26  36-62/26-79  .581/ .329  3-11/4-19  .273/ .211  19-28/12-17  .679/ .706  49/39  +10  26/12  26/16  8/3  10/11  19/24 
Missouri Western  35/35  48/49  83-84   (1)  31-64/33-66  .484/ .500  4-13/9-28  .308/ .321  17-23/9-14  .739/ .643  39/34  +5  17/21  16/15  7/4  6/10  17/23 
Missouri-Rolla  39/32  48/40  87-72   +15  35-67/22-61  .522/ .361  9-23/8-24  .391/ .333  8-12/20-26  .667/ .769  39/36  +3  27/10  17/16  6/2  13/3  21/13 
ST. JOSEPH'S (ME)  49/36  50/34  99-70   +29  33-72/28-71  .458/ .394  5-17/10-32  .294/ .313  28-47/4-14  .596/ .286  59/36  +23  19/17  19/21  6/4  16/7  17/31 
LYNN  40/40  43/48  83-88   (5)  29-63/32-65  .460/ .492  5-13/8-22  .385/ .364  20-27/16-22  .741/ .727  35/39  (4)  19/12  11/17  7/5  10/6  22/20 
FLORIDA SOUTHERN  35/47  42/39  77-86   (9)  24-58/26-54  .414/ .481  6-22/9-20  .273/ .450  23-31/25-32  .742/ .781  30/38  (8)  14/17  16/22  6/4  9/7  24/23 
Saint Leo  42/27  39/41  81-68   +13  30-58/26-63  .517/ .413  10-18/7-25  .556/ .280  11-18/9-12  .611/ .750  42/31  +11  20/16  18/13  4/4  7/12  12/17 
Eckerd  28/29  23/36  51-65   (14)  20-52/26-55  .385/ .473  3-11/8-18  .273/ .444  8-14/5-10  .571/ .500  36/31  +5  9/16  21/14  3/3  3/8  15/16 
TAMPA  38/37  37/40  75-77   (2)  26-61/28-60  .426/ .467  9-18/12-21  .500/ .571  14-23/9-17  .609/ .529  39/36  +3  17/17  17/19  13/8  7/4  17/20 
Rollins  27/41  42/44  69-85   (16)  22-62/24-60  .355/ .400  4-19/12-23  .211/ .522  21-26/25-37  .808/ .676  39/40  (1)  7/15  11/9  1/4  4/7  23/20 
FLORIDA TECH  36/30  47/39  83-69   +14  29-57/28-66  .509/ .424  3-8/6-18  .375/ .333  22-30/7-11  .733/ .636  45/28  +17  17/19  25/18  6/2  10/10  13/25 
Florida Southern  36/25  27/44  63-69   (6)  25-58/21-67  .431/ .313  2-7/3-19  .286/ .158  11-22/24-31  .500/ .774  46/43  +3  11/16  26/16  2/7  9/11  28/21 
SAINT LEO  37/44  44/37  91-95   (4)  34-69/30-72  .493/ .417  8-20/13-25  .400/ .520  15-25/22-31  .600/ .710  42/47  (5)  24/19  20/17  14/3  11/12  22/21 
ECKERD  38/25  36/27  74-52   +22  25-45/17-59  .556/ .288  5-8/6-28  .625/ .214  19-22/12-17  .864/ .706  34/33  +1  19/8  26/24  8/3  12/7  19/20 
Tampa  33/34  34/48  67-82   (15)  22-52/23-64  .423/ .359  4-12/6-21  .333/ .286  19-30/30-40  .633/ .750  41/44  (3)  15/16  13/6  5/6  2/9  29/21 
ROLLINS  36/48  52/31  88-79   +9  34-61/28-63  .557/ .444  8-21/5-23  .381/ .217  12-20/18-23  .600/ .783  41/30  +11  25/18  11/6  8/4  3/3  17/21 
Florida Tech  31/32  32/36  63-68   (5)  22-57/25-65  .386/ .385  3-11/5-19  .273/ .263  16-23/13-17  .696/ .765  41/37  +4  9/16  13/10  6/8  5/8  17/18 
Lynn  33/36  46/43  101-97   +4  34-82/31-73  .415/ .425  7-23/7-34  .304/ .206  26-33/28-41  .788/ .683  59/43  +16  11/16  23/21  3/5  11/12  31/23 
Tampa  26/24  41/38  67-62   +5  15-48/16-54  .313/ .296  5-15/7-28  .333/ .250  32-42/23-32  .762/ .719  44/36  +8  9/10  24/19  1/5  12/11  27/27 
Eckerd  24/37  49/33  73-70   +3  24-56/24-56  .429/ .429  4-15/8-22  .267/ .364  21-31/14-18  .677/ .778  38/34  +4  9/14  7/10  3/1  6/2  20/21 
Florida Southern  34/42  42/39  76-81   (5)  28-70/26-63  .400/ .413  7-22/10-24  .318/ .417  13-18/19-27  .722/ .704  44/42  +2  14/14  11/10  1/4  6/3  22/17 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        03  05  10  11  21  22  23 
Opponent  Date  Score  WL  ATOA,ARIS  EVANS,AND  MONTES,GE  JUNKER,JA  TONGE,CUR  THOMAS,MA  CHERY,ROB 
FLORIDA MEMORIAL  11/17/00  83-62  W  0-1-1  0-0-0  0-0-0  21-1-3  11-7-3  2-0-0  14-12-3 
NOVA SOUTHEASTERN  11/19/00  107-72  W  1-0-0  0-2-1  1-4-7  48-5-1  13-4-6  11-3-2  16-4-3 
PUERTO RICO-BAYAMON  11/20/00  88-84  W  DNP  DNP  7-3-2  18-4-6  10-11-4  11-3-2  16-7-5 
PUERTO RICO-CAYEY  11/26/00  81-68  W  DNP  0-0-0  3-1-3  11-5-2  15-7-4  6-3-2  14-4-0 
PUERTO RICO-HUMACAO  11/27/00  111-48  W  DNP  0-1-1  3-2-4  20-8-8  20-7-3  10-12-1  20-4-7 
vs Central Oklahoma  12/01/00  105-103  WO  DNP  DNP  3-0-3  31-9-4  23-7-2  15-17-1  21-5-5 
vs Warner Southern  12/02/00  87-66  W  DNP  0-0-0  3-0-1  17-3-4  20-8-3  8-3-1  5-5-1 
at Nova Southeastern  12/05/00  74-67  W  DNP  DNP  0-2-4  12-3-4  18-7-5  DNP  DNP 
vs Florida Memorial  12/08/00  94-68  W  2-0-0  0-0-0  0-1-3  11-7-6  19-6-5  13-3-1  10-7-5 
vs Missouri Western  12/16/00  83-84  L  DNP  DNP  0-1-2  22-4-3  21-9-5  12-10-2  2-2-3 
vs Missouri-Rolla  12/17/00  87-72  W  DNP  DNP  0-1-2  9-3-12  22-6-3  5-4-5  11-5-1 
ST. JOSEPH'S (ME)  12/30/00  99-70  W  0-0-0  0-1-0  5-4-5  28-15-4  4-4-2  1-2-2  12-3-0 
LYNN  01/06/01  83-88  L  DNP  DNP  0-2-3  16-4-8  8-4-1  2-2-3  12-2-2 
FLORIDA SOUTHERN  01/10/01  77-86  L  DNP  DNP  0-2-2  13-1-4  16-4-4  6-5-0  14-4-2 
at Saint Leo  01/13/01  81-68  W  DNP  DNP  0-0-1  32-6-3  14-7-7  8-1-0  7-4-1 
at Eckerd  01/17/01  51-65  L  DNP  DNP  0-1-0  2-5-1  6-4-3  2-1-0  2-2-0 
TAMPA  01/20/01  75-77  L  DNP  DNP  0-0-1  14-3-9  20-10-0  7-3-2  4-2-3 
at Rollins  01/24/01  69-85  L  DNP  DNP  2-0-0  13-5-5  11-5-0  4-9-2  9-6-0 
FLORIDA TECH  01/27/01  83-69  W  DNP  DNP  0-1-0  16-6-3  9-10-1  4-2-3  7-3-1 
at Florida Southern  01/31/01  63-69  L  DNP  DNP  2-0-1  19-6-2  0-6-2  3-7-2  6-2-0 
SAINT LEO  02/03/01  91-95  OL  DNP  DNP  0-1-2  13-6-8  17-6-5  4-8-2  13-6-3 
ECKERD  02/07/01  74-52  W  0-0-0  0-0-0  0-0-2  24-3-4  15-8-1  4-8-3  0-0-2 
at Tampa  02/10/01  67-82  L  2-1-1  0-0-0  0-2-4  3-2-2  12-6-2  8-4-0  0-0-0 
ROLLINS  02/14/01  88-79  W  DNP  DNP  0-0-0  17-2-9  26-10-6  8-11-4  4-2-1 
at Florida Tech  02/17/01  63-68  L  0-0-1  DNP  0-0-0  11-3-3  17-8-2  10-11-0  6-0-0 
at Lynn  02/21/01  101-97  WO  DNP  DNP  0-3-3  22-6-2  17-8-2  4-9-1  13-3-1 
vs Tampa  02/25/01  67-62  W  DNP  DNP  0-0-0  27-10-3  2-6-4  2-2-0  4-3-0 
vs Eckerd  02/26/01  73-70  W  DNP  DNP  0-0-0  18-3-4  14-7-2  11-6-0  7-0-0 
vs Florida Southern  02/27/01  76-81  L  DNP  DNP  2-2-3  6-3-5  9-5-1  11-7-1  12-2-1 

        25  32  34  40  42 
Opponent  Date  Score  WL  BROADWAY,  VASQUEZ-B  GLASFORD,  WILLIAMSO  RIGGS,PET 
FLORIDA MEMORIAL  11/17/00  83-62  W  9-8-4  DNP  9-7-0  13-8-0  4-4-0 
NOVA SOUTHEASTERN  11/19/00  107-72  W  DNP  DNP  2-9-1  11-4-1  4-3-0 
PUERTO RICO-BAYAMON  11/20/00  88-84  W  DNP  DNP  8-6-1  2-3-0  16-5-0 
PUERTO RICO-CAYEY  11/26/00  81-68  W  DNP  7-4-2  4-15-2  13-4-2  8-3-0 
PUERTO RICO-HUMACAO  11/27/00  111-48  W  DNP  7-3-2  7-7-1  11-1-1  13-5-2 
vs Central Oklahoma  12/01/00  105-103  WO  0-0-0  0-1-0  2-8-0  0-1-1  10-3-1 
vs Warner Southern  12/02/00  87-66  W  21-4-0  4-3-0  0-2-0  4-1-0  5-8-2 
at Nova Southeastern  12/05/00  74-67  W  15-5-2  10-6-0  4-8-1  4-0-0  11-10-1 
vs Florida Memorial  12/08/00  94-68  W  21-4-1  8-4-2  3-10-2  4-2-1  3-1-0 
vs Missouri Western  12/16/00  83-84  L  12-4-0  DNP  10-3-0  2-1-0  2-2-2 
vs Missouri-Rolla  12/17/00  87-72  W  15-2-1  2-2-1  6-5-2  3-0-0  14-9-0 
ST. JOSEPH'S (ME)  12/30/00  99-70  W  18-9-3  10-3-0  8-5-1  7-1-1  6-8-1 
LYNN  01/06/01  83-88  L  20-4-1  6-2-0  4-2-0  5-3-0  10-5-1 
FLORIDA SOUTHERN  01/10/01  77-86  L  17-3-2  0-4-0  0-3-0  6-1-0  5-2-0 
at Saint Leo  01/13/01  81-68  W  9-8-5  DNP  8-4-1  DNP  3-8-2 
at Eckerd  01/17/01  51-65  L  14-2-4  2-2-0  1-3-0  8-3-0  14-9-1 
TAMPA  01/20/01  75-77  L  16-4-1  DNP  5-6-0  2-2-0  7-1-1 
at Rollins  01/24/01  69-85  L  21-4-0  7-7-0  0-0-0  2-1-0  0-1-0 
FLORIDA TECH  01/27/01  83-69  W  21-7-4  0-0-0  6-7-2  2-3-1  18-5-2 
at Florida Southern  01/31/01  63-69  L  11-6-1  4-1-0  2-5-2  10-6-0  6-4-1 
SAINT LEO  02/03/01  91-95  OL  29-4-2  4-1-1  2-0-0  2-0-1  7-8-0 
ECKERD  02/07/01  74-52  W  9-2-2  3-5-2  4-3-1  0-0-1  15-2-1 
at Tampa  02/10/01  67-82  L  22-9-2  7-8-2  6-4-1  4-2-1  3-1-0 
ROLLINS  02/14/01  88-79  W  20-6-2  5-4-1  1-0-0  0-0-1  7-3-1 
at Florida Tech  02/17/01  63-68  L  4-6-2  0-2-0  1-0-0  2-3-0  12-5-1 
at Lynn  02/21/01  101-97  WO  33-8-1  0-1-0  8-7-0  0-1-0  4-6-1 
vs Tampa  02/25/01  67-62  W  14-1-0  10-8-2  4-7-0  2-2-0  2-2-0 
vs Eckerd  02/26/01  73-70  W  14-5-1  0-1-0  3-4-0  3-2-0  3-4-2 
vs Florida Southern  02/27/01  76-81  L  23-7-1  5-5-1  2-3-0  6-0-0  0-6-1 


 

Individual Game-by-Game

 

#03  Atoa, Aris  
#05  Evans, Andrew  
#10  Montes, George  
#11  Junker, Jason  
#21  Tonge, Curtis  
#22  Thomas, Mark  
#23  Chery, Robens  
#25  Broadway, Travon  
#32  Vasquez-Bello, Luis  
#34  Glasford, Lincoln  
#40  Williamson, Elreo  
#44  Riggs, Peter  
#TM  TEAM