#11 Junker, Jason

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FLORIDA MEMORIAL  11/17/00  *  26  9-14  .643  3-7  .429  0-1  .000  0  1  1  1.0  2  0  3  7  2  1  21  21.0 
NOVA SOUTHEASTERN  11/19/00  *  30  18-23  .783  10-14  .714  2-4  .500  3  2  5  3.0  2  0  1  3  1  5  48  34.5 
PUERTO RICO-BAYAMON  11/20/00  *  34  3-12  .250  2-10  .200  10-15  .667  3  1  4  3.3  3  0  6  2  1  1  18  29.0 
PUERTO RICO-CAYEY  11/26/00  *  30  4-13  .308  3-10  .300  0-0  .000  2  3  5  3.8  2  0  2  3  2  1  11  24.5 
PUERTO RICO-HUMACAO  11/27/00  *  27  8-14  .571  2-7  .286  2-3  .667  1  7  8  4.6  3  0  8  1  1  2  20  23.6 
vs Central Oklahoma  12/01/00  *  45  11-31  .355  4-18  .222  5-5  1.000  2  7  9  5.3  2  0  4  3  0  4  31  24.8 
vs Warner Southern  12/02/00  *  30  4-11  .364  1-5  .200  8-8  1.000  0  3  3  5.0  2  0  4  4  1  3  17  23.7 
at Nova Southeastern  12/05/00  *  28  5-12  .417  1-3  .333  1-1  1.000  1  2  3  4.8  2  0  4  3  0  2  12  22.3 
vs Florida Memorial  12/08/00  *  29  3-10  .300  1-5  .200  4-6  .667  1  6  7  5.0  0  0  6  6  2  2  11  21.0 
vs Missouri Western  12/16/00  *  34  7-16  .438  3-8  .375  5-8  .625  2  2  4  4.9  1  0  3  3  0  4  22  21.1 
vs Missouri-Rolla  12/17/00  *  34  3-10  .300  2-9  .222  1-1  1.000  0  3  3  4.7  1  0  12  3  0  3  9  20.0 
ST. JOSEPH'S (ME)  12/30/00  *  29  7-17  .412  4-8  .500  10-16  .625  5  10  15  5.6  2  0  4  4  0  4  28  20.7 
LYNN  01/06/01  *  36  5-19  .263  2-8  .250  4-4  1.000  2  2  4  5.5  1  0  8  3  4  2  16  20.3 
FLORIDA SOUTHERN  01/10/01  *  35  4-10  .400  2-7  .286  3-6  .500  0  1  1  5.1  3  0  4  1  0  3  13  19.8 
at Saint Leo  01/13/01  *  38  11-15  .733  7-9  .778  3-5  .600  1  5  6  5.2  2  0  3  4  1  1  32  20.6 
at Eckerd  01/17/01  *  26  1-5  .200  0-1  .000  0-0  .000  0  5  5  5.2  4  0  1  0  0  0  2  19.4 
TAMPA  01/20/01  *  36  5-13  .385  3-7  .429  1-3  .333  0  3  3  5.1  1  0  9  2  2  0  14  19.1 
at Rollins  01/24/01  *  34  4-8  .500  1-4  .250  4-6  .667  1  4  5  5.1  3  0  5  2  0  0  13  18.8 
FLORIDA TECH  01/27/01  *  35  4-9  .444  0-2  .000  8-12  .667  2  4  6  5.1  3  0  3  6  1  4  16  18.6 
at Florida Southern  01/31/01  *  33  8-11  .727  1-4  .250  2-4  .500  2  4  6  5.2  1  0  2  6  0  5  19  18.7 
SAINT LEO  02/03/01  *  42  5-9  .556  1-3  .333  2-4  .500  1  5  6  5.2  1  0  8  1  0  4  13  18.4 
ECKERD  02/07/01  *  31  7-12  .583  3-3  1.000  7-8  .875  1  2  3  5.1  2  0  4  6  0  3  24  18.6 
at Tampa  02/10/01  *  18  1-4  .250  1-2  .500  0-1  .000  0  2  2  5.0  5  1  2  3  0  0  3  18.0 
ROLLINS  02/14/01  *  38  7-11  .636  2-6  .333  1-2  .500  0  2  2  4.8  3  0  9  3  1  1  17  17.9 
at Florida Tech  02/17/01  *  35  5-9  .556  1-1  1.000  0-0  .000  1  2  3  4.8  1  0  3  5  0  0  11  17.6 
at Lynn  02/21/01  *  37  9-21  .429  4-12  .333  0-2  .000  3  3  6  4.8  5  1  2  6  0  3  22  17.8 
vs Tampa  02/25/01  *  35  7-13  .538  4-7  .571  9-10  .900  2  8  10  5.0  1  0  3  9  0  4  27  18.1 
vs Eckerd  02/26/01  *  35  8-12  .667  2-5  .400  0-0  .000  0  3  3  4.9  1  0  4  0  0  0  18  18.1 
vs Florida Southern  02/27/01  *  32  2-11  .182  2-6  .333  0-0  .000  1  2  3  4.9  4  0  5  0  0  0  6  17.7 
Totals     29  952  175-375  .467  72-191  .377  92-135  .681  37  104  141  4.9  63  2  132  99  19  62  514  17.7 
 
Games played: 29      Rebounds/game: 4.9 
Points/game: 17.7      Assists/game: 4.6 
FG Pct: 46.7      Turnovers/game: 3.4 
3FG Pct: 37.7      Assist/turnover ratio: 1.3 
FT Pct: 68.1      Steals/game: 2.1 
       Blocks/game: 0.7