#10 Montes, George

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FLORIDA MEMORIAL  11/17/00    11  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.0  5  1  0  3  0  0  0  0.0 
NOVA SOUTHEASTERN  11/19/00    23  0-1  .000  0-0  .000  1-4  .250  0  4  4  2.0  4  0  7  0  0  3  1  0.5 
PUERTO RICO-BAYAMON  11/20/00    19  2-5  .400  1-2  .500  2-6  .333  1  2  3  2.3  3  0  2  0  0  2  7  2.7 
PUERTO RICO-CAYEY  11/26/00    15  0-0  .000  0-0  .000  3-4  .750  0  1  1  2.0  4  0  3  1  1  1  3  2.8 
PUERTO RICO-HUMACAO  11/27/00    18  1-1  1.000  0-0  .000  1-2  .500  1  1  2  2.0  1  0  4  2  0  5  3  2.8 
vs Central Oklahoma  12/01/00    16  1-2  .500  1-2  .500  0-0  .000  0  0  0  1.7  1  0  3  1  0  1  3  2.8 
vs Warner Southern  12/02/00    13  0-1  .000  0-0  .000  3-4  .750  0  0  0  1.4  1  0  1  4  0  2  3  2.9 
at Nova Southeastern  12/05/00    13  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.5  2  0  4  1  0  1  0  2.5 
vs Florida Memorial  12/08/00    9  0-1  .000  0-0  .000  0-1  .000  0  1  1  1.4  2  0  3  1  0  2  0  2.2 
vs Missouri Western  12/16/00    10  0-1  .000  0-0  .000  0-1  .000  0  1  1  1.4  2  0  2  2  0  2  0  2.0 
vs Missouri-Rolla  12/17/00    7  0-1  .000  0-0  .000  0-0  .000  1  0  1  1.4  2  0  2  2  0  1  0  1.8 
ST. JOSEPH'S (ME)  12/30/00    19  2-5  .400  0-1  .000  1-1  1.000  0  4  4  1.6  2  0  5  1  0  4  5  2.1 
LYNN  01/06/01    9  0-0  .000  0-0  .000  0-1  .000  0  2  2  1.6  2  0  3  2  0  3  0  1.9 
FLORIDA SOUTHERN  01/10/01    17  0-1  .000  0-0  .000  0-0  .000  0  2  2  1.6  3  0  2  2  0  2  0  1.8 
at Saint Leo  01/13/01    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  1  0  1  0  0  1.7 
at Eckerd  01/17/01    16  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.5  0  0  0  1  0  1  0  1.6 
TAMPA  01/20/01    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  2  0  1  1  0  0  0  1.5 
at Rollins  01/24/01    9  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.3  2  0  0  1  0  1  2  1.5 
FLORIDA TECH  01/27/01    6  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.3  0  0  0  1  0  0  0  1.4 
at Florida Southern  01/31/01    14  1-2  .500  0-0  .000  0-0  .000  0  0  0  1.3  5  1  1  2  0  2  2  1.5 
SAINT LEO  02/03/01    3  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.2  2  0  2  1  0  1  0  1.4 
ECKERD  02/07/01    8  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  1  0  2  2  0  0  0  1.3 
at Tampa  02/10/01    17  0-1  .000  0-1  .000  0-0  .000  0  2  2  1.2  1  0  4  1  0  0  0  1.3 
ROLLINS  02/14/01    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  1  0  0  0  0  0  0  1.2 
at Florida Tech  02/17/01    2  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  0  1.2 
at Lynn  02/21/01    17  0-1  .000  0-0  .000  0-0  .000  2  1  3  1.2  2  0  3  1  1  0  0  1.1 
vs Tampa  02/25/01    4  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.1  1  0  0  0  0  0  0  1.1 
vs Eckerd  02/26/01    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  1  0  1.0 
vs Florida Southern  02/27/01    10  1-1  1.000  0-0  .000  0-0  .000  0  2  2  1.1  0  0  3  1  0  0  2  1.1 
Totals     0  320  9-30  .300  2-8  .250  11-24  .458  5  28  33  1.1  51  2  58  34  3  35  31  1.1 
 
Games played: 29      Rebounds/game: 1.1 
Points/game: 1.1      Assists/game: 2.0 
FG Pct: 30.0      Turnovers/game: 1.2 
3FG Pct: 25.0      Assist/turnover ratio: 1.7 
FT Pct: 45.8      Steals/game: 1.2 
       Blocks/game: 0.1