#23 Chery, Robens

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FLORIDA MEMORIAL  11/17/00  *  31  6-11  .545  1-2  .500  1-1  1.000  3  9  12  12.0  1  0  3  3  1  1  14  14.0 
NOVA SOUTHEASTERN  11/19/00  *  25  5-8  .625  1-2  .500  5-9  .556  3  1  4  8.0  2  0  3  3  0  3  16  15.0 
PUERTO RICO-BAYAMON  11/20/00  *  35  6-16  .375  1-7  .143  3-4  .750  3  4  7  7.7  4  0  5  4  0  3  16  15.3 
PUERTO RICO-CAYEY  11/26/00  *  29  5-14  .357  0-1  .000  4-6  .667  3  1  4  6.8  3  0  0  2  0  1  14  15.0 
PUERTO RICO-HUMACAO  11/27/00  *  27  8-13  .615  3-4  .750  1-2  .500  2  2  4  6.2  2  0  7  4  1  3  20  16.0 
vs Central Oklahoma  12/01/00  *  40  7-18  .389  2-5  .400  5-7  .714  1  4  5  6.0  0  0  5  3  0  2  21  16.8 
vs Warner Southern  12/02/00  *  28  2-4  .500  0-0  .000  1-2  .500  1  4  5  5.9  2  0  1  4  0  0  5  15.1 
at Nova Southeastern  12/05/00    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Florida Memorial  12/08/00  *  30  4-10  .400  0-1  .000  2-3  .667  0  7  7  6.0  3  0  5  6  0  0  10  14.5 
vs Missouri Western  12/16/00  *  29  1-4  .250  0-1  .000  0-0  .000  0  2  2  5.6  3  0  3  2  0  0  2  13.1 
vs Missouri-Rolla  12/17/00  *  33  5-10  .500  1-2  .500  0-0  .000  2  3  5  5.5  0  0  1  3  0  1  11  12.9 
ST. JOSEPH'S (ME)  12/30/00    17  5-9  .556  0-1  .000  2-5  .400  2  1  3  5.3  2  0  0  3  0  0  12  12.8 
LYNN  01/06/01  *  25  3-7  .429  0-0  .000  6-8  .750  0  2  2  5.0  5  1  2  3  1  1  12  12.8 
FLORIDA SOUTHERN  01/10/01    26  4-8  .500  0-3  .000  6-9  .667  1  3  4  4.9  2  0  2  2  1  0  14  12.8 
at Saint Leo  01/13/01  *  30  3-9  .333  0-2  .000  1-2  .500  1  3  4  4.9  1  0  1  4  0  1  7  12.4 
at Eckerd  01/17/01  *  26  0-4  .000  0-0  .000  2-2  1.000  2  0  2  4.7  1  0  0  6  0  0  2  11.7 
TAMPA  01/20/01  *  22  1-6  .167  0-1  .000  2-2  1.000  1  1  2  4.5  3  0  3  2  0  1  4  11.3 
at Rollins  01/24/01  *  26  3-9  .333  0-1  .000  3-4  .750  3  3  6  4.6  4  0  0  1  0  0  9  11.1 
FLORIDA TECH  01/27/01  *  19  3-8  .375  0-0  .000  1-1  1.000  2  1  3  4.5  1  0  1  1  0  1  7  10.9 
at Florida Southern  01/31/01    16  2-2  1.000  0-0  .000  2-5  .400  1  1  2  4.4  1  0  0  2  1  0  6  10.6 
SAINT LEO  02/03/01    19  5-8  .625  1-2  .500  2-3  .667  4  2  6  4.5  2  0  3  3  0  0  13  10.8 
ECKERD  02/07/01    15  0-3  .000  0-0  .000  0-0  .000  0  0  0  4.2  2  0  2  2  0  0  0  10.2 
at Tampa  02/10/01    7  0-3  .000  0-1  .000  0-0  .000  0  0  0  4.0  2  0  0  1  0  0  0  9.8 
ROLLINS  02/14/01    11  1-3  .333  0-1  .000  2-2  1.000  1  1  2  4.0  0  0  1  2  1  0  4  9.5 
at Florida Tech  02/17/01    9  3-5  .600  0-0  .000  0-0  .000  0  0  0  3.8  0  0  0  0  0  0  6  9.4 
at Lynn  02/21/01    19  5-8  .625  0-1  .000  3-4  .750  0  3  3  3.8  0  0  1  2  0  1  13  9.5 
vs Tampa  02/25/01    10  0-0  .000  0-0  .000  4-8  .500  2  1  3  3.7  0  0  0  2  0  2  4  9.3 
vs Eckerd  02/26/01    13  2-3  .667  0-0  .000  3-4  .750  0  0  0  3.6  1  0  0  1  0  0  7  9.2 
vs Florida Southern  02/27/01    18  5-8  .625  0-1  .000  2-4  .500  1  1  2  3.5  2  0  1  1  0  1  12  9.3 
Totals     16  635  94-211  .445  10-39  .256  63-97  .649  39  60  99  3.5  49  1  50  72  6  22  261  9.3 
 
Games played: 28      Rebounds/game: 3.5 
Points/game: 9.3      Assists/game: 1.8 
FG Pct: 44.5      Turnovers/game: 2.6 
3FG Pct: 25.6      Assist/turnover ratio: 0.7 
FT Pct: 64.9      Steals/game: 0.8 
       Blocks/game: 0.2