#40 Williamson, Elreo

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FLORIDA MEMORIAL  11/17/00    17  5-6  .833  0-0  .000  3-4  .750  3  5  8  8.0  2  0  0  0  1  1  13  13.0 
NOVA SOUTHEASTERN  11/19/00    24  4-5  .800  0-0  .000  3-4  .750  2  2  4  6.0  3  0  1  0  1  0  11  12.0 
PUERTO RICO-BAYAMON  11/20/00    13  0-1  .000  0-0  .000  2-4  .500  0  3  3  5.0  5  1  0  1  1  0  2  8.7 
PUERTO RICO-CAYEY  11/26/00    22  5-7  .714  1-1  1.000  2-4  .500  0  4  4  4.8  3  0  2  1  1  0  13  9.8 
PUERTO RICO-HUMACAO  11/27/00    17  5-7  .714  1-1  1.000  0-0  .000  0  1  1  4.0  4  0  1  1  1  0  11  10.0 
vs Central Oklahoma  12/01/00    9  0-0  .000  0-0  .000  0-1  .000  1  0  1  3.5  3  0  1  1  0  0  0  8.3 
vs Warner Southern  12/02/00    9  1-4  .250  0-1  .000  2-2  1.000  0  1  1  3.1  2  0  0  0  0  0  4  7.7 
at Nova Southeastern  12/05/00    12  2-5  .400  0-0  .000  0-0  .000  0  0  0  2.8  0  0  0  0  0  1  4  7.3 
vs Florida Memorial  12/08/00    12  2-3  .667  0-0  .000  0-1  .000  1  1  2  2.7  3  0  1  0  0  1  4  6.9 
vs Missouri Western  12/16/00    16  1-2  .500  0-1  .000  0-0  .000  0  1  1  2.5  1  0  0  0  1  0  2  6.4 
vs Missouri-Rolla  12/17/00    8  1-1  1.000  0-0  .000  1-3  .333  0  0  0  2.3  1  0  0  0  1  0  3  6.1 
ST. JOSEPH'S (ME)  12/30/00    16  2-3  .667  0-0  .000  3-4  .750  1  0  1  2.2  0  0  1  0  0  1  7  6.2 
LYNN  01/06/01    7  2-2  1.000  0-0  .000  1-2  .500  1  2  3  2.2  1  0  0  0  0  0  5  6.1 
FLORIDA SOUTHERN  01/10/01    9  2-3  .667  0-1  .000  2-2  1.000  0  1  1  2.1  0  0  0  0  0  0  6  6.1 
at Saint Leo  01/13/01    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Eckerd  01/17/01    12  4-5  .800  0-1  .000  0-1  .000  2  1  3  2.2  2  0  0  1  0  0  8  6.2 
TAMPA  01/20/01    7  1-1  1.000  0-0  .000  0-0  .000  0  2  2  2.2  2  0  0  0  0  1  2  5.9 
at Rollins  01/24/01    7  1-2  .500  0-0  .000  0-0  .000  0  1  1  2.1  1  0  0  0  0  0  2  5.7 
FLORIDA TECH  01/27/01  *  12  1-4  .250  0-0  .000  0-0  .000  1  2  3  2.2  1  0  1  3  1  0  2  5.5 
at Florida Southern  01/31/01  *  14  4-7  .571  0-0  .000  2-3  .667  2  4  6  2.4  3  0  0  1  0  0  10  5.7 
SAINT LEO  02/03/01  *  11  1-2  .500  0-0  .000  0-0  .000  0  0  0  2.3  3  0  1  0  0  0  2  5.6 
ECKERD  02/07/01  *  8  0-1  .000  0-1  .000  0-0  .000  0  0  0  2.1  3  0  1  2  0  0  0  5.3 
at Tampa  02/10/01  *  12  2-2  1.000  0-0  .000  0-0  .000  2  0  2  2.1  3  0  1  0  1  1  4  5.2 
ROLLINS  02/14/01  *  5  0-1  .000  0-1  .000  0-0  .000  0  0  0  2.0  0  0  1  0  0  0  0  5.0 
at Florida Tech  02/17/01    3  1-1  1.000  0-0  .000  0-0  .000  0  3  3  2.1  1  0  0  0  0  0  2  4.9 
at Lynn  02/21/01    8  0-3  .000  0-0  .000  0-0  .000  0  1  1  2.0  1  0  0  0  0  0  0  4.7 
vs Tampa  02/25/01    4  1-3  .333  0-0  .000  0-0  .000  1  1  2  2.0  1  0  0  1  0  1  2  4.6 
vs Eckerd  02/26/01    10  1-3  .333  0-0  .000  1-2  .500  2  0  2  2.0  4  0  0  0  0  1  3  4.5 
vs Florida Southern  02/27/01    7  2-4  .500  2-2  1.000  0-0  .000  0  0  0  2.0  0  0  0  0  1  0  6  4.6 
Totals     6  311  51-88  .580  4-10  .400  22-37  .595  19  36  55  2.0  53  1  12  12  10  8  128  4.6 
 
Games played: 28      Rebounds/game: 2.0 
Points/game: 4.6      Assists/game: 0.4 
FG Pct: 58.0      Turnovers/game: 0.4 
3FG Pct: 40.0      Assist/turnover ratio: 1.0 
FT Pct: 59.5      Steals/game: 0.3 
       Blocks/game: 0.4