#21 Tonge, Curtis

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FLORIDA MEMORIAL  11/17/00  *  25  5-8  .625  1-2  .500  0-1  .000  3  4  7  7.0  2  0  3  4  0  0  11  11.0 
NOVA SOUTHEASTERN  11/19/00  *  26  4-12  .333  3-5  .600  2-2  1.000  2  2  4  5.5  3  0  6  1  0  0  13  12.0 
PUERTO RICO-BAYAMON  11/20/00  *  32  3-11  .273  1-4  .250  3-4  .750  4  7  11  7.3  4  0  4  1  1  0  10  11.3 
PUERTO RICO-CAYEY  11/26/00  *  30  5-9  .556  1-4  .250  4-6  .667  1  6  7  7.3  1  0  4  1  0  3  15  12.3 
PUERTO RICO-HUMACAO  11/27/00  *  29  7-11  .636  3-7  .429  3-4  .750  1  6  7  7.2  0  0  3  2  2  1  20  13.8 
vs Central Oklahoma  12/01/00  *  42  6-16  .375  1-5  .200  10-12  .833  1  6  7  7.2  3  0  2  4  0  1  23  15.3 
vs Warner Southern  12/02/00  *  31  8-12  .667  0-1  .000  4-6  .667  2  6  8  7.3  0  0  3  3  0  2  20  16.0 
at Nova Southeastern  12/05/00  *  35  5-14  .357  1-4  .250  7-10  .700  2  5  7  7.3  1  0  5  4  0  1  18  16.3 
vs Florida Memorial  12/08/00    22  6-9  .667  1-2  .500  6-8  .750  1  5  6  7.1  2  0  5  4  0  1  19  16.6 
vs Missouri Western  12/16/00  *  29  8-13  .615  1-3  .333  4-4  1.000  5  4  9  7.3  4  0  5  0  0  0  21  17.0 
vs Missouri-Rolla  12/17/00  *  30  9-14  .643  4-8  .500  0-2  .000  0  6  6  7.2  4  0  3  1  0  1  22  17.5 
ST. JOSEPH'S (ME)  12/30/00  *  17  0-5  .000  0-4  .000  4-4  1.000  2  2  4  6.9  3  0  2  6  0  2  4  16.3 
LYNN  01/06/01  *  27  3-8  .375  0-1  .000  2-3  .667  4  0  4  6.7  3  0  1  1  0  1  8  15.7 
FLORIDA SOUTHERN  01/10/01  *  33  6-14  .429  1-6  .167  3-3  1.000  1  3  4  6.5  3  0  4  5  1  2  16  15.7 
at Saint Leo  01/13/01  *  35  6-9  .667  2-4  .500  0-0  .000  1  6  7  6.5  1  0  7  2  0  3  14  15.6 
at Eckerd  01/17/01  *  29  2-11  .182  0-4  .000  2-2  1.000  1  3  4  6.4  3  0  3  9  1  0  6  15.0 
TAMPA  01/20/01  *  35  6-14  .429  3-4  .750  5-8  .625  5  5  10  6.6  1  0  0  4  2  2  20  15.3 
at Rollins  01/24/01  *  33  4-15  .267  2-6  .333  1-2  .500  2  3  5  6.5  4  0  0  3  0  1  11  15.1 
FLORIDA TECH  01/27/01    23  1-5  .200  1-1  1.000  6-8  .750  1  9  10  6.7  1  0  1  1  1  2  9  14.7 
at Florida Southern  01/31/01  *  18  0-5  .000  0-1  .000  0-0  .000  2  4  6  6.7  4  0  2  4  0  0  0  14.0 
SAINT LEO  02/03/01  *  39  5-14  .357  3-6  .500  4-5  .800  1  5  6  6.6  5  1  5  5  1  3  17  14.1 
ECKERD  02/07/01  *  33  5-8  .625  1-2  .500  4-4  1.000  0  8  8  6.7  0  0  1  3  1  1  15  14.2 
at Tampa  02/10/01  *  30  4-12  .333  1-4  .250  3-4  .750  1  5  6  6.7  3  0  2  1  0  0  12  14.1 
ROLLINS  02/14/01  *  36  10-17  .588  2-6  .333  4-5  .800  3  7  10  6.8  2  0  6  1  3  1  26  14.6 
at Florida Tech  02/17/01  *  35  5-11  .455  2-4  .500  5-6  .833  1  7  8  6.8  2  0  2  3  2  1  17  14.7 
at Lynn  02/21/01  *  36  5-14  .357  2-6  .333  5-6  .833  3  5  8  6.9  5  1  2  6  0  3  17  14.8 
vs Tampa  02/25/01  *  24  0-6  .000  0-2  .000  2-2  1.000  3  3  6  6.9  5  1  4  2  0  0  2  14.3 
vs Eckerd  02/26/01  *  30  4-12  .333  1-3  .333  5-7  .714  3  4  7  6.9  2  0  2  0  0  1  14  14.3 
vs Florida Southern  02/27/01  *  27  3-10  .300  1-8  .125  2-2  1.000  1  4  5  6.8  1  0  1  1  0  0  9  14.1 
Totals     27  871  135-319  .423  39-117  .333  100-130  .769  57  140  197  6.8  72  3  88  82  15  33  409  14.1 
 
Games played: 29      Rebounds/game: 6.8 
Points/game: 14.1      Assists/game: 3.0 
FG Pct: 42.3      Turnovers/game: 2.8 
3FG Pct: 33.3      Assist/turnover ratio: 1.1 
FT Pct: 76.9      Steals/game: 1.1 
       Blocks/game: 0.5