#34 Glasford, Lincoln

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FLORIDA MEMORIAL  11/17/00  *  19  4-5  .800  0-0  .000  1-3  .333  3  4  7  7.0  2  0  0  1  0  2  9  9.0 
NOVA SOUTHEASTERN  11/19/00  *  19  1-3  .333  0-0  .000  0-1  .000  4  5  9  8.0  0  0  1  0  4  2  2  5.5 
PUERTO RICO-BAYAMON  11/20/00  *  21  2-2  1.000  0-0  .000  4-5  .800  2  4  6  7.3  1  0  1  0  0  1  8  6.3 
PUERTO RICO-CAYEY  11/26/00  *  18  2-5  .400  0-0  .000  0-0  .000  5  10  15  9.3  2  0  2  0  1  2  4  5.8 
PUERTO RICO-HUMACAO  11/27/00  *  17  3-4  .750  0-0  .000  1-2  .500  0  7  7  8.8  2  0  1  3  2  2  7  6.0 
vs Central Oklahoma  12/01/00  *  29  1-5  .200  0-0  .000  0-0  .000  2  6  8  8.7  5  1  0  1  0  1  2  5.3 
vs Warner Southern  12/02/00  *  14  0-1  .000  0-0  .000  0-0  .000  2  0  2  7.7  2  0  0  0  0  0  0  4.6 
at Nova Southeastern  12/05/00  *  33  2-5  .400  0-0  .000  0-0  .000  4  4  8  7.8  1  0  1  2  1  0  4  4.5 
vs Florida Memorial  12/08/00  *  17  1-3  .333  0-0  .000  1-2  .500  5  5  10  8.0  0  0  2  0  0  1  3  4.3 
vs Missouri Western  12/16/00  *  21  5-6  .833  0-0  .000  0-0  .000  1  2  3  7.5  1  0  0  1  2  0  10  4.9 
vs Missouri-Rolla  12/17/00  *  9  3-3  1.000  0-0  .000  0-0  .000  3  2  5  7.3  3  0  2  2  0  1  6  5.0 
ST. JOSEPH'S (ME)  12/30/00  *  19  4-7  .571  0-0  .000  0-1  .000  1  4  5  7.1  2  0  1  0  0  2  8  5.3 
LYNN  01/06/01  *  20  2-3  .667  0-0  .000  0-0  .000  0  2  2  6.7  1  0  0  0  0  1  4  5.2 
FLORIDA SOUTHERN  01/10/01  *  7  0-2  .000  0-0  .000  0-0  .000  1  2  3  6.4  1  0  0  0  0  0  0  4.8 
at Saint Leo  01/13/01    16  3-3  1.000  0-0  .000  2-4  .500  0  4  4  6.3  1  0  1  1  1  0  8  5.0 
at Eckerd  01/17/01    8  0-2  .000  0-0  .000  1-2  .500  2  1  3  6.1  0  0  0  0  0  0  1  4.8 
TAMPA  01/20/01    16  2-2  1.000  0-0  .000  1-2  .500  0  6  6  6.1  2  0  0  1  2  1  5  4.8 
at Rollins  01/24/01    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  5.7  1  0  0  1  0  0  0  4.5 
FLORIDA TECH  01/27/01    20  3-4  .750  0-0  .000  0-0  .000  3  4  7  5.8  1  0  2  2  0  1  6  4.6 
at Florida Southern  01/31/01    14  1-3  .333  0-0  .000  0-0  .000  0  5  5  5.8  2  0  2  3  0  1  2  4.5 
SAINT LEO  02/03/01    9  1-1  1.000  0-0  .000  0-0  .000  0  0  0  5.5  0  0  0  1  1  0  2  4.3 
ECKERD  02/07/01    18  1-2  .500  0-0  .000  2-2  1.000  0  3  3  5.4  0  0  1  2  1  0  4  4.3 
at Tampa  02/10/01    18  3-4  .750  0-0  .000  0-0  .000  2  2  4  5.3  3  0  1  0  0  0  6  4.4 
ROLLINS  02/14/01    6  0-0  .000  0-0  .000  1-2  .500  0  0  0  5.1  1  0  0  0  0  0  1  4.3 
at Florida Tech  02/17/01    5  0-0  .000  0-0  .000  1-2  .500  0  0  0  4.9  1  0  0  1  0  0  1  4.1 
at Lynn  02/21/01  *  35  4-5  .800  0-0  .000  0-0  .000  3  4  7  5.0  4  0  0  1  0  1  8  4.3 
vs Tampa  02/25/01  *  32  0-2  .000  0-0  .000  4-6  .667  4  3  7  5.0  3  0  0  1  0  1  4  4.3 
vs Eckerd  02/26/01  *  19  1-1  1.000  0-0  .000  1-2  .500  2  2  4  5.0  1  0  0  1  1  0  3  4.2 
vs Florida Southern  02/27/01  *  14  1-3  .333  0-0  .000  0-0  .000  1  2  3  4.9  3  0  0  0  0  0  2  4.1 
Totals     18  497  50-87  .575  0-0  .000  20-36  .556  50  93  143  4.9  46  1  18  25  16  20  120  4.1 
 
Games played: 29      Rebounds/game: 4.9 
Points/game: 4.1      Assists/game: 0.6 
FG Pct: 57.5      Turnovers/game: 0.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.7 
FT Pct: 55.6      Steals/game: 0.7 
       Blocks/game: 0.6