#22 Thomas, Mark

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FLORIDA MEMORIAL  11/17/00    20  0-3  .000  0-1  .000  2-4  .500  0  0  0  0.0  2  0  0  3  1  2  2  2.0 
NOVA SOUTHEASTERN  11/19/00    21  5-8  .625  0-1  .000  1-1  1.000  1  2  3  1.5  2  0  2  2  0  2  11  6.5 
PUERTO RICO-BAYAMON  11/20/00    20  4-8  .500  1-1  1.000  2-2  1.000  1  2  3  2.0  3  0  2  2  0  1  11  8.0 
PUERTO RICO-CAYEY  11/26/00    22  2-6  .333  0-1  .000  2-4  .500  1  2  3  2.3  2  0  2  1  2  0  6  7.5 
PUERTO RICO-HUMACAO  11/27/00    21  4-5  .800  0-0  .000  2-5  .400  1  11  12  4.2  3  0  1  2  4  2  10  8.0 
vs Central Oklahoma  12/01/00    32  6-12  .500  0-1  .000  3-5  .600  7  10  17  6.3  5  1  1  3  3  1  15  9.2 
vs Warner Southern  12/02/00    12  4-5  .800  0-0  .000  0-1  .000  3  0  3  5.9  3  0  1  1  1  2  8  9.0 
at Nova Southeastern  12/05/00    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Florida Memorial  12/08/00    26  6-6  1.000  0-0  .000  1-1  1.000  0  3  3  5.5  3  0  1  1  5  2  13  9.5 
vs Missouri Western  12/16/00    23  5-7  .714  0-0  .000  2-2  1.000  3  7  10  6.0  1  0  2  4  3  0  12  9.8 
vs Missouri-Rolla  12/17/00    23  1-4  .250  0-0  .000  3-3  1.000  2  2  4  5.8  2  0  5  1  4  5  5  9.3 
ST. JOSEPH'S (ME)  12/30/00    18  0-0  .000  0-0  .000  1-2  .500  0  2  2  5.5  0  0  2  2  4  1  1  8.5 
LYNN  01/06/01    14  0-0  .000  0-0  .000  2-2  1.000  0  2  2  5.2  4  0  3  0  0  0  2  8.0 
FLORIDA SOUTHERN  01/10/01    29  1-3  .333  0-1  .000  4-4  1.000  3  2  5  5.2  3  0  0  2  3  1  6  7.8 
at Saint Leo  01/13/01    15  2-2  1.000  0-0  .000  4-5  .800  0  1  1  4.9  2  0  0  1  1  0  8  7.9 
at Eckerd  01/17/01    15  1-2  .500  0-0  .000  0-0  .000  0  1  1  4.6  0  0  0  0  1  0  2  7.5 
TAMPA  01/20/01    24  3-8  .375  0-0  .000  1-2  .500  2  1  3  4.5  1  0  2  4  7  2  7  7.4 
at Rollins  01/24/01    31  0-6  .000  0-1  .000  4-4  1.000  3  6  9  4.8  1  0  2  0  0  0  4  7.2 
FLORIDA TECH  01/27/01    20  2-3  .667  0-0  .000  0-0  .000  1  1  2  4.6  2  0  3  2  2  0  4  7.1 
at Florida Southern  01/31/01    25  1-6  .167  0-0  .000  1-4  .250  1  6  7  4.7  4  0  2  2  0  0  3  6.8 
SAINT LEO  02/03/01    25  2-6  .333  0-1  .000  0-1  .000  4  4  8  4.9  0  0  2  1  6  1  4  6.7 
ECKERD  02/07/01    27  2-3  .667  0-0  .000  0-0  .000  1  7  8  5.0  2  0  3  3  1  1  4  6.6 
at Tampa  02/10/01    31  1-1  1.000  0-0  .000  6-10  .600  1  3  4  5.0  3  0  0  2  3  1  8  6.6 
ROLLINS  02/14/01    30  3-8  .375  1-2  .500  1-2  .500  2  9  11  5.3  2  0  4  1  2  0  8  6.7 
at Florida Tech  02/17/01  *  27  3-7  .429  0-0  .000  4-6  .667  1  10  11  5.5  5  1  0  2  3  2  10  6.8 
at Lynn  02/21/01    34  1-4  .250  0-0  .000  2-2  1.000  0  9  9  5.6  5  1  1  0  2  1  4  6.7 
vs Tampa  02/25/01    25  1-6  .167  0-2  .000  0-0  .000  0  2  2  5.5  4  0  0  4  1  2  2  6.5 
vs Eckerd  02/26/01    18  3-7  .429  0-1  .000  5-6  .833  2  4  6  5.5  3  0  0  1  2  1  11  6.7 
vs Florida Southern  02/27/01    23  3-5  .600  0-0  .000  5-6  .833  4  3  7  5.6  5  1  1  2  0  0  11  6.9 
Totals     1  651  66-141  .468  2-13  .154  58-84  .690  44  112  156  5.6  72  4  42  49  61  30  192  6.9 
 
Games played: 28      Rebounds/game: 5.6 
Points/game: 6.9      Assists/game: 1.5 
FG Pct: 46.8      Turnovers/game: 1.8 
3FG Pct: 15.4      Assist/turnover ratio: 0.9 
FT Pct: 69.0      Steals/game: 1.1 
       Blocks/game: 2.2