Barry University

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Nova Southeastern University   11-22-99  51-52   L  17-50  .340  3-9  .333  14-24  .583  14  21  35   35.0  13  9  23  2  11  51   51.0 
MORRIS BROWN COLLEGE   11/26/99  62-64   L  26-52  .500  3-12  .250  7-14  .500  11  18  29   32.0  18  15  19  6  10  62   56.5 
UNIVERSITY OF INDIANAPOLIS   11/27/99  55-73   L  19-47  .404  4-16  .250  13-23  .565  6  25  31   31.7  19  11  19  6  4  55   56.0 
FLORIDA MEMORIAL COLLEGE   11/30/99  84-64   W  27-57  .474  0-3  .000  30-39  .769  17  34  51   36.5  20  13  20  4  9  84   63.0 
vs Lenoir-Rhyne College   12/02/99  70-64   W  24-50  .480  1-4  .250  21-31  .677  12  23  35   36.2  18  15  19  3  7  70   64.4 
QUEENS COLLEGE (NC)   12/03/99  54-67   L  21-44  .477  3-6  .500  9-17  .529  8  24  32   35.5  21  10  27  2  8  54   62.7 
vs Johnson C. Smith College   12/04/99  57-44   W  22-49  .449  4-8  .500  9-18  .500  16  32  48   37.3  15  12  21  3  4  57   61.9 
FLORIDA MEMORIAL COLLEGE   12/08/99  61-52   W  21-43  .488  5-10  .500  14-22  .636  5  25  30   36.4  17  16  24  6  15  61   61.8 
PUERTO RICO-HUMACAO   12/12/99  115-40   W  46-64  .719  6-8  .750  17-28  .607  10  40  50   37.9  13  38  14  4  10  115   67.7 
NOVA SOUTHEASTERN UNIVERSITY   12/17/99  66-60   W  17-47  .362  3-14  .214  29-38  .763  9  28  37   37.8  15  14  13  6  5  66   67.5 
SAINT ANSELM COLLEGE   12/29/99  76-90   L  24-58  .414  5-13  .385  23-31  .742  11  21  32   37.3  25  15  18  5  7  76   68.3 
UNIV. OF MASSACHUSETTS LOWELL   01/03/99  63-64   L  25-48  .521  7-13  .538  6-12  .500  8  17  25   36.2  17  14  14  1  5  63   67.8 
at Lynn University   01/12/00  49-78   L  20-57  .351  3-12  .250  6-12  .500  16  23  39   36.5  29  8  28  5  7  49   66.4 
FLORIDA SOUTHERN COLLEGE   01/15/00  53-71   L  14-59  .237  3-22  .136  22-30  .733  13  23  36   36.4  20  8  13  3  17  53   65.4 
at Rollins College Men   1/19/00   54-72   L  18-59  .305  6-17  .353  12-23  .522  15  23  38   36.5  17  11  13  5  11  54   64.7 
FLORIDA TECH   01/22/00  60-65   L  20-56  .357  7-24  .292  13-25  .520  13  27  40   36.8  19  8  14  1  4  60   64.4 
at Saint Leo University   01/26/00  82-86   Lot  32-66  .485  6-16  .375  12-29  .414  11  35  46   37.3  30  22  23  4  16  82   65.4 
at Eckerd College Tritons   01/29/00  49-61   L  19-68  .279  5-21  .238  6-14  .429  12  17  29   36.8  18  12  7  0  8  49   64.5 
LYNN UNIVERSITY   2/2/00   52-79   L  22-54  .407  0-6  .000  8-10  .800  8  18  26   36.3  14  11  18  2  7  52   63.8 
UNIVERSITY OF TAMPA   02/05/00  60-81   L  24-48  .500  4-12  .333  8-15  .533  9  20  29   35.9  18  16  14  3  3  60   63.7 
at Florida Southern College   2/07/00   46-60   L  17-53  .321  5-18  .278  7-16  .438  12  27  39   36.0  24  11  18  2  7  46   62.8 
ROLLINS COLLEGE   02/09/00  57-53   W  17-42  .405  6-15  .400  17-25  .680  10  22  32   35.9  14  9  9  1  2  57   62.5 
at Florida Tech   2/12/00   58-70   L  20-44  .455  5-15  .333  13-24  .542  4  22  26   35.4  13  10  5  4  5  58   62.3 
SAINT LEO UNIVERSITY   02/16/00  61-58   Wot  22-54  .407  7-18  .389  10-16  .625  9  26  35   35.4  13  13  21  2  11  61   62.3 
ECKERD COLLEGE   02/19/00  59-69   L  23-59  .390  6-19  .316  7-13  .538  15  14  29   35.2  17  10  6  0  6  59   62.2 
at University of Tampa   2/23/00   58-75   L  20-54  .370  3-16  .188  15-24  .625  15  20  35   35.2  13  13  12  3  6  58   62.0 
vs University of Tampa   2/27/00   69-55   W  24-44  .545  3-12  .250  18-29  .621  8  24  32   35.0  16  14  19  5  11  69   62.3 
vs Florida Tech   2/28/00   60-64   L  20-53  .377  6-17  .353  14-22  .636  12  27  39   35.2  18  15  12  5  7  60   62.2 


 
Barry University     1741     621-1479  .420  119-376  .316  380-624  .609  309  676  985   35.2  504  373  463  93  223  1741   62.2 
Opponents     1831     639-1562  .409  198-558  .355  355-522  .680  328  664  992   35.4  539  372  446  112  211  1831   65.4 
 
Games played: 28      Rebounds/game: 35.2 
Points/game: 62.2      Assists/game: 13.3 
FG Pct: 42.0      Turnovers/game: 16.5 
3FG Pct: 31.6      Assist/turnover ratio: 0.8 
FT Pct: 60.9      Steals/game: 8.0 
       Blocks/game: 3.3 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Nova Southeastern University   11-22-99  51-52   L  21-57  .368  3-13  .231  7-11  .636  17  22  39   39.0  21  14  26  5  10  52   52.0 
MORRIS BROWN COLLEGE   11/26/99  62-64   L  24-51  .471  3-12  .250  13-24  .542  12  20  32   35.5  16  11  20  5  10  64   58.0 
UNIVERSITY OF INDIANAPOLIS   11/27/99  55-73   L  25-63  .397  6-18  .333  17-23  .739  16  27  43   38.0  20  13  11  1  5  73   63.0 
FLORIDA MEMORIAL COLLEGE   11/30/99  84-64   W  24-73  .329  5-24  .208  11-16  .688  18  15  33   36.8  24  11  16  5  9  64   63.2 
vs Lenoir-Rhyne College   12/02/99  70-64   W  24-55  .436  4-10  .400  12-19  .632  10  19  29   35.2  23  9  15  6  11  64   63.4 
QUEENS COLLEGE (NC)   12/03/99  54-67   L  23-49  .469  7-13  .538  14-27  .519  9  18  27   33.8  17  14  14  4  17  67   64.0 
vs Johnson C. Smith College   12/04/99  57-44   W  16-49  .327  4-15  .267  8-13  .615  5  18  23   32.3  18  8  20  6  6  44   61.1 
FLORIDA MEMORIAL COLLEGE   12/08/99  61-52   W  19-57  .333  3-18  .167  11-16  .688  17  21  38   33.0  19  6  26  2  12  52   60.0 
PUERTO RICO-HUMACAO   12/12/99  115-40   W  14-66  .212  4-21  .190  8-14  .571  15  13  28   32.4  21  5  19  3  4  40   57.8 
NOVA SOUTHEASTERN UNIVERSITY   12/17/99  66-60   W  22-67  .328  8-19  .421  8-11  .727  18  24  42   33.4  27  14  14  4  7  60   58.0 
SAINT ANSELM COLLEGE   12/29/99  76-90   L  30-59  .508  9-23  .391  21-31  .677  13  28  41   34.1  24  13  13  0  7  90   60.9 
UNIV. OF MASSACHUSETTS LOWELL   01/03/99  63-64   L  24-49  .490  6-17  .353  10-17  .588  10  19  29   33.7  16  12  10  0  5  64   61.2 
at Lynn University   01/12/00  49-78   L  22-49  .449  6-17  .353  28-39  .718  8  25  33   33.6  17  14  15  6  18  78   62.5 
FLORIDA SOUTHERN COLLEGE   01/15/00  53-71   L  23-55  .418  10-22  .455  15-25  .600  16  35  51   34.9  20  17  23  6  9  71   63.1 
at Rollins College Men   1/19/00   54-72   L  23-60  .383  12-26  .462  14-18  .778  16  30  46   35.6  20  17  17  6  6  72   63.7 
FLORIDA TECH   01/22/00  60-65   L  25-53  .472  7-18  .389  8-14  .571  6  29  35   35.6  19  11  14  4  6  65   63.8 
at Saint Leo University   01/26/00  82-86   Lot  25-64  .391  13-37  .351  23-35  .657  10  32  42   35.9  22  20  21  3  9  86   65.1 
at Eckerd College Tritons   01/29/00  49-61   L  22-41  .537  6-16  .375  11-16  .688  5  42  47   36.6  13  18  27  7  2  61   64.8 
LYNN UNIVERSITY   2/2/00   52-79   L  26-57  .456  10-30  .333  17-18  .944  12  24  36   36.5  15  14  14  7  8  79   65.6 
UNIVERSITY OF TAMPA   02/05/00  60-81   L  31-65  .477  9-24  .375  10-13  .769  16  17  33   36.3  15  14  8  1  3  81   66.3 
at Florida Southern College   2/07/00   46-60   L  21-56  .375  3-16  .188  15-29  .517  15  31  46   36.8  19  13  12  5  13  60   66.0 
ROLLINS COLLEGE   02/09/00  57-53   W  18-44  .409  8-16  .500  9-9  1.000  4  20  24   36.2  20  15  9  2  2  53   65.5 
at Florida Tech   2/12/00   58-70   L  23-56  .411  10-18  .556  14-16  .875  8  23  31   36.0  18  11  6  2  2  70   65.7 
SAINT LEO UNIVERSITY   02/16/00  61-58   Wot  23-61  .377  8-31  .258  4-6  .667  13  25  38   36.1  18  14  21  4  11  58   65.3 
ECKERD COLLEGE   02/19/00  59-69   L  25-41  .610  6-18  .333  13-17  .765  4  23  27   35.7  13  15  11  4  2  69   65.5 
at University of Tampa   2/23/00   58-75   L  26-57  .456  11-23  .478  12-12  1.000  11  24  35   35.7  20  19  9  9  7  75   65.8 
vs University of Tampa   2/27/00   69-55   W  19-54  .352  7-22  .318  10-16  .625  14  16  30   35.5  23  16  22  3  5  55   65.4 
vs Florida Tech   2/28/00   60-64   L  21-54  .389  10-21  .476  12-17  .706  10  24  34   35.4  21  14  13  2  5  64   65.4 


 
Opponents     1831     639-1562  .409  198-558  .355  355-522  .680  328  664  992   35.4  539  372  446  112  211  1831   65.4 
Barry University     1741     621-1479  .420  119-376  .316  380-624  .609  309  676  985   35.2  504  373  463  93  223  1741   62.2 
 
Games played: 28      Rebounds/game: 35.4 
Points/game: 65.4      Assists/game: 13.3 
FG Pct: 40.9      Turnovers/game: 15.9 
3FG Pct: 35.5      Assist/turnover ratio: 0.8 
FT Pct: 68.0      Steals/game: 7.5 
       Blocks/game: 4.0 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Nova Southeastern University  24/27  27/25  51-52   (1)  17-50/21-57  .340/ .368  3-9/3-13  .333/ .231  14-24/7-11  .583/ .636  35/39  (4)  9/14  23/26  2/5  11/10  13/21 
MORRIS BROWN COLLEGE  32/28  30/36  62-64   (2)  26-52/24-51  .500/ .471  3-12/3-12  .250/ .250  7-14/13-24  .500/ .542  29/32  (3)  15/11  19/20  6/5  10/10  18/16 
UNIVERSITY OF INDIANAPOLIS  29/32  26/41  55-73   (18)  19-47/25-63  .404/ .397  4-16/6-18  .250/ .333  13-23/17-23  .565/ .739  31/43  (12)  11/13  19/11  6/1  4/5  19/20 
FLORIDA MEMORIAL COLLEGE  37/27  47/37  84-64   +20  27-57/24-73  .474/ .329  0-3/5-24  .000/ .208  30-39/11-16  .769/ .688  51/33  +18  13/11  20/16  4/5  9/9  20/24 
Lenoir-Rhyne College  29/31  41/33  70-64   +6  24-50/24-55  .480/ .436  1-4/4-10  .250/ .400  21-31/12-19  .677/ .632  35/29  +6  15/9  19/15  3/6  7/11  18/23 
QUEENS COLLEGE (NC)  29/24  25/43  54-67   (13)  21-44/23-49  .477/ .469  3-6/7-13  .500/ .538  9-17/14-27  .529/ .519  32/27  +5  10/14  27/14  2/4  8/17  21/17 
Johnson C. Smith College  26/18  31/26  57-44   +13  22-49/16-49  .449/ .327  4-8/4-15  .500/ .267  9-18/8-13  .500/ .615  48/23  +25  12/8  21/20  3/6  4/6  15/18 
FLORIDA MEMORIAL COLLEGE  26/16  35/36  61-52   +9  21-43/19-57  .488/ .333  5-10/3-18  .500/ .167  14-22/11-16  .636/ .688  30/38  (8)  16/6  24/26  6/2  15/12  17/19 
PUERTO RICO-HUMACAO  53/16  62/24  115-40   +75  46-64/14-66  .719/ .212  6-8/4-21  .750/ .190  17-28/8-14  .607/ .571  50/28  +22  38/5  14/19  4/3  10/4  13/21 
NOVA SOUTHEASTERN UNIVERSITY  24/26  42/34  66-60   +6  17-47/22-67  .362/ .328  3-14/8-19  .214/ .421  29-38/8-11  .763/ .727  37/42  (5)  14/14  13/14  6/4  5/7  15/27 
SAINT ANSELM COLLEGE  39/43  37/47  76-90   (14)  24-58/30-59  .414/ .508  5-13/9-23  .385/ .391  23-31/21-31  .742/ .677  32/41  (9)  15/13  18/13  5/0  7/7  25/24 
UNIV. OF MASSACHUSETTS LOWELL  31/28  32/36  63-64   (1)  25-48/24-49  .521/ .490  7-13/6-17  .538/ .353  6-12/10-17  .500/ .588  25/29  (4)  14/12  14/10  1/0  5/5  17/16 
Lynn University  21/28  28/50  49-78   (29)  20-57/22-49  .351/ .449  3-12/6-17  .250/ .353  6-12/28-39  .500/ .718  39/33  +6  8/14  28/15  5/6  7/18  29/17 
FLORIDA SOUTHERN COLLEGE  18/38  35/33  53-71   (18)  14-59/23-55  .237/ .418  3-22/10-22  .136/ .455  22-30/15-25  .733/ .600  36/51  (15)  8/17  13/23  3/6  17/9  20/20 
Rollins College Men  20/35  34/37  54-72   (18)  18-59/23-60  .305/ .383  6-17/12-26  .353/ .462  12-23/14-18  .522/ .778  38/46  (8)  11/17  13/17  5/6  11/6  17/20 
FLORIDA TECH  35/35  25/30  60-65   (5)  20-56/25-53  .357/ .472  7-24/7-18  .292/ .389  13-25/8-14  .520/ .571  40/35  +5  8/11  14/14  1/4  4/6  19/19 
Saint Leo University  32/32  32/32  82-86   (4)  32-66/25-64  .485/ .391  6-16/13-37  .375/ .351  12-29/23-35  .414/ .657  46/42  +4  22/20  23/21  4/3  16/9  30/22 
Eckerd College Tritons  22/32  27/29  49-61   (12)  19-68/22-41  .279/ .537  5-21/6-16  .238/ .375  6-14/11-16  .429/ .688  29/47  (18)  12/18  7/27  0/7  8/2  18/13 
LYNN UNIVERSITY  24/38  28/41  52-79   (27)  22-54/26-57  .407/ .456  0-6/10-30  .000/ .333  8-10/17-18  .800/ .944  26/36  (10)  11/14  18/14  2/7  7/8  14/15 
UNIVERSITY OF TAMPA  27/39  33/42  60-81   (21)  24-48/31-65  .500/ .477  4-12/9-24  .333/ .375  8-15/10-13  .533/ .769  29/33  (4)  16/14  14/8  3/1  3/3  18/15 
Florida Southern College  25/24  21/36  46-60   (14)  17-53/21-56  .321/ .375  5-18/3-16  .278/ .188  7-16/15-29  .438/ .517  39/46  (7)  11/13  18/12  2/5  7/13  24/19 
ROLLINS COLLEGE  27/24  30/29  57-53   +4  17-42/18-44  .405/ .409  6-15/8-16  .400/ .500  17-25/9-9  .680/1.000  32/24  +8  9/15  9/9  1/2  2/2  14/20 
Florida Tech  29/40  29/30  58-70   (12)  20-44/23-56  .455/ .411  5-15/10-18  .333/ .556  13-24/14-16  .542/ .875  26/31  (5)  10/11  5/6  4/2  5/2  13/18 
SAINT LEO UNIVERSITY  27/28  29/28  61-58   +3  22-54/23-61  .407/ .377  7-18/8-31  .389/ .258  10-16/4-6  .625/ .667  35/38  (3)  13/14  21/21  2/4  11/11  13/18 
ECKERD COLLEGE  28/29  31/40  59-69   (10)  23-59/25-41  .390/ .610  6-19/6-18  .316/ .333  7-13/13-17  .538/ .765  29/27  +2  10/15  6/11  0/4  6/2  17/13 
University of Tampa  25/39  33/36  58-75   (17)  20-54/26-57  .370/ .456  3-16/11-23  .188/ .478  15-24/12-12  .625/1.000  35/35  -  13/19  12/9  3/9  6/7  13/20 
University of Tampa  34/27  35/28  69-55   +14  24-44/19-54  .545/ .352  3-12/7-22  .250/ .318  18-29/10-16  .621/ .625  32/30  +2  14/16  19/22  5/3  11/5  16/23 
Florida Tech  28/39  32/25  60-64   (4)  20-53/21-54  .377/ .389  6-17/10-21  .353/ .476  14-22/12-17  .636/ .706  39/34  +5  15/14  12/13  5/2  7/5  18/21 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        03  05  10  14  21  22  23 
Opponent  Date  Score  WL  MONTES,RO  HILL,BJ   MONTES,GE  CALDERON,  CONTRERAS  THOMAS,MA  JUNKER,JA 
at Nova Southeastern Un  11-22-99  51-52  L  0-0-2  16-2-2  2-1-2  DNP  DNP  2-5-0  DNP 
MORRIS BROWN COLLEGE  11/26/99  62-64  L  2-2-1  10-2-0  4-2-5  DNP  DNP  11-11-5  DNP 
UNIVERSITY OF INDIANAPO  11/27/99  55-73  L  4-3-7  10-3-0  DNP  DNP  0-0-0  9-4-1  DNP 
FLORIDA MEMORIAL COLLEG  11/30/99  84-64  W  5-2-6  16-3-3  DNP  DNP  DNP  3-7-0  DNP 
vs Lenoir-Rhyne College  12/02/99  70-64  W  6-3-5  7-1-5  DNP  DNP  DNP  19-7-1  DNP 
QUEENS COLLEGE (NC)  12/03/99  54-67  L  3-2-4  3-0-1  DNP  DNP  DNP  8-6-2  DNP 
vs Johnson C. Smith Col  12/04/99  57-44  W  3-2-5  14-5-3  DNP  DNP  DNP  17-13-0  DNP 
FLORIDA MEMORIAL COLLEG  12/08/99  61-52  W  5-1-4  17-4-1  2-3-0  DNP  DNP  7-9-5  DNP 
PUERTO RICO-HUMACAO  12/12/99  115-40  W  3-4-4  11-2-6  DNP  8-2-6  3-1-1  16-8-1  DNP 
NOVA SOUTHEASTERN UNIVE  12/17/99  66-60  W  11-0-3  6-5-3  DNP  9-2-3  DNP  9-4-0  DNP 
SAINT ANSELM COLLEGE  12/29/99  76-90  L  9-2-5  DNP  DNP  18-4-0  0-0-0  DNP  10-2-4 
UNIV. OF MASSACHUSETTS  01/03/99  63-64  L  4-0-3  6-2-1  DNP  3-0-1  DNP  4-7-1  11-1-3 
at Lynn University  01/12/00  49-78  L  2-2-2  2-2-2  0-1-0  13-4-1  DNP  4-7-0  1-4-1 
FLORIDA SOUTHERN COLLEG  01/15/00  53-71  L  3-2-2  8-6-1  2-0-2  13-1-2  DNP  8-7-0  3-4-0 
at Rollins College Men  1/19/00  54-72  L  2-0-1  7-6-1  0-4-2  2-2-1  DNP  8-8-2  14-4-1 
FLORIDA TECH  01/22/00  60-65  L  7-0-2  0-2-0  3-0-3  15-2-0  DNP  10-8-0  7-5-2 
at Saint Leo University  01/26/00  82-86  OL  8-1-4  DNP  2-1-4  8-1-3  DNP  22-17-2  28-10-6 
at Eckerd College Trito  01/29/00  49-61  L  4-1-2  DNP  2-3-3  5-2-5  DNP  7-5-1  12-5-0 
LYNN UNIVERSITY  2/2/00  52-79  L  4-1-3  5-2-2  2-1-1  6-1-1  DNP  6-4-0  2-6-3 
UNIVERSITY OF TAMPA  02/05/00  60-81  L  2-5-6  2-0-1  0-2-2  DNP  DNP  12-7-0  13-6-4 
at Florida Southern Col  2/07/00  46-60  L  3-2-7  8-1-1  2-2-1  DNP  DNP  7-15-1  12-4-1 
ROLLINS COLLEGE  02/09/00  57-53  W  11-2-2  14-5-2  5-2-1  DNP  DNP  7-7-0  4-3-2 
at Florida Tech  2/12/00  58-70  L  2-0-2  7-7-1  0-1-1  DNP  DNP  12-6-0  18-3-3 
SAINT LEO UNIVERSITY  02/16/00  61-58  WO  10-0-5  14-7-3  2-0-0  DNP  DNP  6-12-1  12-2-2 
ECKERD COLLEGE  02/19/00  59-69  L  5-0-4  6-3-2  0-0-1  DNP  0-0-0  18-8-0  20-4-0 
at University of Tampa  2/23/00  58-75  L  2-4-3  2-0-0  0-4-2  DNP  DNP  10-3-0  8-3-1 
vs University of Tampa  2/27/00  69-55  W  8-3-5  13-4-1  0-0-0  DNP  DNP  18-11-0  19-4-6 
vs Florida Tech  2/28/00  60-64  L  5-3-6  10-5-4  0-1-1  DNP  DNP  10-7-2  14-1-1 

        24  25  32  34  40  44  51 
Opponent  Date  Score  WL  SPANOS,NI  BROADWAY,  FERANEC,N  ABAD,LICO  WILLIAMSO  VAZQUEZ-B  BASSO,JAS 
at Nova Southeastern Un  11-22-99  51-52  L  DNP  11-6-1  5-3-1  6-5-0  0-1-0  9-4-1  DNP 
MORRIS BROWN COLLEGE  11/26/99  62-64  L  DNP  13-3-1  2-0-1  16-5-1  0-0-0  4-2-1  DNP 
UNIVERSITY OF INDIANAPO  11/27/99  55-73  L  0-0-0  14-5-0  4-3-0  3-2-2  8-3-1  0-0-0  3-1-0 
FLORIDA MEMORIAL COLLEG  11/30/99  84-64  W  0-1-0  16-10-0  5-1-1  10-8-1  20-3-1  9-11-1  DNP 
vs Lenoir-Rhyne College  12/02/99  70-64  W  DNP  6-4-3  4-0-0  3-4-0  16-1-0  9-11-1  0-0-0 
QUEENS COLLEGE (NC)  12/03/99  54-67  L  DNP  12-4-1  7-2-0  4-6-0  2-2-1  12-7-1  3-1-0 
vs Johnson C. Smith Col  12/04/99  57-44  W  1-0-0  0-2-0  0-0-1  4-1-0  10-10-1  8-8-1  0-1-1 
FLORIDA MEMORIAL COLLEG  12/08/99  61-52  W  7-0-0  DNP  7-4-3  4-1-0  11-2-0  1-2-3  DNP 
PUERTO RICO-HUMACAO  12/12/99  115-40  W  11-6-5  DNP  8-7-4  15-5-3  16-6-1  9-2-1  15-2-6 
NOVA SOUTHEASTERN UNIVE  12/17/99  66-60  W  DNP  DNP  6-2-2  3-6-0  14-10-1  8-4-2  DNP 
SAINT ANSELM COLLEGE  12/29/99  76-90  L  DNP  DNP  9-5-1  7-4-0  12-5-1  6-7-3  5-1-1 
UNIV. OF MASSACHUSETTS  01/03/99  63-64  L  DNP  DNP  16-1-2  2-4-1  9-8-1  8-2-1  DNP 
at Lynn University  01/12/00  49-78  L  0-0-0  DNP  18-5-1  3-7-0  6-6-1  0-1-0  0-0-0 
FLORIDA SOUTHERN COLLEG  01/15/00  53-71  L  DNP  DNP  10-6-0  4-3-0  2-1-0  0-0-0  0-0-1 
at Rollins College Men  1/19/00  54-72  L  DNP  DNP  2-3-0  7-7-2  2-0-0  4-1-0  6-0-1 
FLORIDA TECH  01/22/00  60-65  L  DNP  DNP  2-3-0  2-9-1  2-1-0  7-4-0  5-3-0 
at Saint Leo University  01/26/00  82-86  OL  DNP  DNP  0-0-1  5-3-0  6-5-1  3-4-1  0-0-0 
at Eckerd College Trito  01/29/00  49-61  L  0-0-0  DNP  3-0-0  6-2-1  10-4-0  0-2-0  0-0-0 
LYNN UNIVERSITY  2/2/00  52-79  L  0-0-0  DNP  2-1-0  4-2-0  12-4-1  9-3-0  DNP 
UNIVERSITY OF TAMPA  02/05/00  60-81  L  3-0-0  DNP  8-0-1  8-3-0  6-2-1  0-0-0  6-0-1 
at Florida Southern Col  2/07/00  46-60  L  0-0-0  DNP  0-0-0  2-3-0  9-4-0  0-1-0  3-1-0 
ROLLINS COLLEGE  02/09/00  57-53  W  DNP  DNP  3-2-2  4-5-0  6-3-0  3-0-0  0-0-0 
at Florida Tech  2/12/00  58-70  L  1-0-0  DNP  4-0-1  8-0-1  3-5-1  3-0-0  0-4-0 
SAINT LEO UNIVERSITY  02/16/00  61-58  WO  DNP  DNP  4-0-0  13-9-1  0-1-0  0-0-0  0-1-1 
ECKERD COLLEGE  02/19/00  59-69  L  0-0-0  DNP  2-1-1  4-6-1  4-4-0  0-1-0  0-0-1 
at University of Tampa  2/23/00  58-75  L  9-7-4  DNP  4-1-0  11-6-2  2-0-0  10-4-1  DNP 
vs University of Tampa  2/27/00  69-55  W  5-1-0  DNP  0-0-0  1-5-2  DNP  5-1-0  DNP 
vs Florida Tech  2/28/00  60-64  L  0-0-0  DNP  0-1-1  11-7-0  DNP  10-8-0  DNP 


 

Individual Game-by-Game

 

#03  Montes, Robert  
#05  Hill, B.J.  
#10  Montes, George  
#14  Calderon, Yorell  
#21  Contreras, Rafael  
#22  Thomas, Mark  
#23  Junker, Jason  
#24  Spanos, Nick  
#25  Broadway, Travon  
#32  Feranec, Nick  
#34  Abad, Lico  
#40  Williamson, Elreo  
#44  Vazquez-Bello, Luis  
#51  Basso, Jason  
#TM  TEAM