#44 Vazquez-Bello, Luis

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Nova Southeastern University  11-22-99    25  4-7  .571  1-1  1.000  0-0  .000  1  3  4  4.0  1  0  1  3  0  1  9  9.0 
MORRIS BROWN COLLEGE  11/26/99    21  2-4  .500  0-1  .000  0-1  .000  1  1  2  3.0  3  0  1  0  0  0  4  6.5 
UNIVERSITY OF INDIANAPOLIS  11/27/99    14  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.0  0  0  0  1  0  0  0  4.3 
FLORIDA MEMORIAL COLLEGE  11/30/99    30  4-5  .800  0-0  .000  1-2  .500  3  8  11  4.3  1  0  1  2  0  0  9  5.5 
vs Lenoir-Rhyne College  12/02/99  *  26  3-8  .375  0-1  .000  3-4  .750  2  9  11  5.6  1  0  1  4  1  2  9  6.2 
QUEENS COLLEGE (NC)  12/03/99  *  34  5-7  .714  0-1  .000  2-4  .500  3  4  7  5.8  5  1  1  5  1  2  12  7.2 
vs Johnson C. Smith College  12/04/99  *  33  3-8  .375  2-4  .500  0-0  .000  2  6  8  6.1  0  0  1  1  0  0  8  7.3 
FLORIDA MEMORIAL COLLEGE  12/08/99  *  17  0-4  .000  0-1  .000  1-2  .500  0  2  2  5.6  0  0  3  4  0  1  1  6.5 
PUERTO RICO-HUMACAO  12/12/99  *  17  4-5  .800  1-1  1.000  0-2  .000  0  2  2  5.2  2  0  1  1  0  0  9  6.8 
NOVA SOUTHEASTERN UNIVERSITY  12/17/99    24  3-9  .333  1-3  .333  1-4  .250  1  3  4  5.1  1  0  2  1  1  1  8  6.9 
SAINT ANSELM COLLEGE  12/29/99    19  2-6  .333  0-0  .000  2-3  .667  1  6  7  5.3  2  0  3  0  1  0  6  6.8 
UNIV. OF MASSACHUSETTS LOWELL  01/03/99    24  3-5  .600  2-3  .667  0-0  .000  0  2  2  5.0  2  0  1  2  0  0  8  6.9 
at Lynn University  01/12/00  *  18  0-3  .000  0-0  .000  0-0  .000  0  1  1  4.7  5  1  0  4  0  1  0  6.4 
FLORIDA SOUTHERN COLLEGE  01/15/00    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  4.4  0  0  0  0  0  0  0  5.9 
at Rollins College Men  1/19/00     15  2-5  .400  0-0  .000  0-0  .000  1  0  1  4.1  0  0  0  1  1  0  4  5.8 
FLORIDA TECH  01/22/00    20  3-5  .600  0-0  .000  1-2  .500  0  4  4  4.1  1  0  0  0  0  0  7  5.9 
at Saint Leo University  01/26/00    34  1-4  .250  0-0  .000  1-5  .200  0  4  4  4.1  3  0  1  4  0  1  3  5.7 
at Eckerd College Tritons  01/29/00    17  0-1  .000  0-1  .000  0-0  .000  1  1  2  4.0  1  0  0  0  0  0  0  5.4 
LYNN UNIVERSITY  2/2/00     23  3-12  .250  0-0  .000  3-4  .750  2  1  3  3.9  1  0  0  1  1  0  9  5.6 
UNIVERSITY OF TAMPA  02/05/00    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  3.8  0  0  0  0  0  0  0  5.3 
at Florida Southern College  2/07/00     4  0-1  .000  0-0  .000  0-0  .000  1  0  1  3.6  0  0  0  0  0  1  0  5.0 
ROLLINS COLLEGE  02/09/00    9  1-2  .500  1-1  1.000  0-0  .000  0  0  0  3.5  1  0  0  1  0  0  3  5.0 
at Florida Tech  2/12/00     4  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  3.3  0  0  0  1  0  0  3  4.9 
SAINT LEO UNIVERSITY  02/16/00    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  3.2  0  0  0  1  0  0  0  4.7 
ECKERD COLLEGE  02/19/00    9  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.1  0  0  0  1  0  0  0  4.5 
at University of Tampa  2/23/00     15  3-4  .750  0-1  .000  4-9  .444  0  4  4  3.1  2  0  1  0  0  0  10  4.7 
vs University of Tampa  2/27/00     12  2-3  .667  0-0  .000  1-2  .500  1  0  1  3.0  2  0  0  1  0  0  5  4.7 
vs Florida Tech  2/28/00     23  4-12  .333  0-0  .000  2-4  .500  2  6  8  3.2  1  0  0  2  0  1  10  4.9 
Totals     6  495  53-124  .427  9-20  .450  22-48  .458  23  67  90  3.2  35  2  18  41  6  11  137  4.9 
 
Games played: 28      Rebounds/game: 3.2 
Points/game: 4.9      Assists/game: 0.6 
FG Pct: 42.7      Turnovers/game: 1.5 
3FG Pct: 45.0      Assist/turnover ratio: 0.4 
FT Pct: 45.8      Steals/game: 0.4 
       Blocks/game: 0.2